These are the results for the 1962 poll. Comparisons to the previous 1962 poll, conducted on the IMDB boards, will be added later.
Total number of voters: 50
Total number of films receiving votes: 185
Thank you to these 49 participants: AB537, airdolll, Angel Glez, beavis, blocho, cayado-corro, cinewest, filmbantha, George Eastman, Good_Will_Harding, Gordon_Gekko, gromit82, gunnar, hurluberlu, Insomnius, jeff_v, joachimt, klaus78, Leopardi, lineuphere, Lonewolf2003, matthewscott8, Melvelet, Minkin, MoTH, murnaunosferatu, Mysterious Dude, Old Aussie, OldAle1, Opio, peeptoad, Perception de Ambiguity, prodigalgodson, RenaultR, RogerTheMovieManiac88, RolandKirkSunglasses, Rufus-T, Silga, Smoover, sol, St. Gloede, Teproc, timshelboy, Torgo, Traveller, TraverseTown, viktor-vaudevillain, Y U M E, zomgmouse, zzzorf
Films with the minimum of 20 points are listed.
Tie breaker is # of mentions followed by the film with higher ranking and then by number of IMDb votes
************************************************************
Here is the list:
* = short film
ICM FORUM'S FAVORITE FILMS FROM 1962 |
Rank | Title | AKA | Director | Points Received | Number of Ballots | Number of IMDB Votes | Posters who ranked #1 | Link |
1 | Seppuku | Hara-Kiri | Masaki Kobayashi | 456 | 30 | 55257 | airdolll, filmbantha, joachimt, Lonewolf2003, Torgo, zzzorf |  |
2 | Lawrence of Arabia | | David Lean | 411,5 | 34 | 290436 | gunnar, murnaunosferatu, Old Aussie, Rufus-T, Silga, Smoover |  |
3 | El ángel exterminador | The Exterminating Angel | Luis Buñuel | 325,5 | 30 | 33021 | Gordon_Gekko, jeff_v |  |
4 | La jetée * | | Chris Marker | 321 | 26 | 33529 | klaus78, OldAle1, peeptoad, Teproc, viktor-vaudevillain |  |
5 | L'eclisse | Eclipse | Michelangelo Antonioni | 287 | 20 | 19839 | beavis, lineuphere, Opio, Traveller, Y U M E |  |
6 | The Man Who Shot Liberty Valance | | John Ford | 260,5 | 23 | 75673 | AB537, blocho, gromit82, Leopardi |  |
7 | Le procès | The Trial | Orson Welles | 250 | 22 | 21546 | sol |  |
8 | Ivanovo detstvo | Ivan's Childhood | Eduard Abalov, Andrei Tarkovsky | 248 | 24 | 36372 | hurluberlu |  |
9 | Nóz w wodzie | Knife in the Water | Roman Polanski | 246,5 | 19 | 22012 | |  |
10 | The Manchurian Candidate | | John Frankenheimer | 231 | 19 | 75327 | |  |
11 | To Kill a Mockingbird | | Robert Mulligan | 230,5 | 21 | 313818 | |  |
12 | Il sorpasso | The Easy Life | Dino Risi | 225 | 18 | 11034 | matthewscott8 |  |
13 | Cléo de 5 à 7 | Cleo from 5 to 7 | Agnès Varda | 223 | 20 | 21967 | Good_Will_Harding, RolandKirkSunglasses |  |
14 | Jules et Jim | Jules and Jim | François Truffaut | 196 | 17 | 41317 | cinewest, Melvelet |  |
15 | Lolita | | Stanley Kubrick | 186 | 19 | 100777 | |  |
16 | Vivre sa vie: Film en douze tableaux | Vivre Sa Vie | Jean-Luc Godard | 176 | 15 | 31545 | MoTH |  |
17 | What Ever Happened to Baby Jane? | | Robert Aldrich | 172 | 18 | 55788 | TraverseTown |  |
18 | Sanma no aji | An Autumn Afternoon | Yasujirô Ozu | 162,5 | 20 | 9241 | RenaultR |  |
19 | Tsubaki Sanjûrô | Sanjuro | Akira Kurosawa | 159 | 16 | 38075 | |  |
20 | Carnival of Souls | | Herk Harvey | 137 | 13 | 24472 | Minkin |  |
21 | Die Parallelstrasse | The Parallel Street | Ferdinand Khittl | 135 | 11 | 197 | Perception de Ambiguity, St. Gloede |  |
22 | Cape Fear | | J. Lee Thompson | 131,5 | 13 | 29180 | |  |
23 | Les dimanches de Ville d'Avray | Sundays and Cybele | Serge Bourguignon | 130 | 12 | 4457 | |  |
24 | Lonely Are the Brave | | David Miller | 123,5 | 9 | 9098 | George Eastman |  |
25 | Otoshiana | Pitfall | Hiroshi Teshigahara | 122 | 14 | 3978 | |  |
26 | The Miracle Worker | | Arthur Penn | 116 | 11 | 18871 | |  |
27 | O Pagador de Promessas | The Given Word | Anselmo Duarte | 111 | 14 | 3309 | |  |
28 | Le doulos | Le Doulos | Jean-Pierre Melville | 109,5 | 16 | 10701 | |  |
29 | Ride the High Country | | Sam Peckinpah | 108 | 10 | 13463 | |  |
30 | Dr. No | | Terence Young | 107 | 14 | 165896 | |  |
31 | Days of Wine and Roses | | Blake Edwards | 94 | 9 | 12828 | |  |
32 | Advise & Consent | | Otto Preminger | 91 | 9 | 7106 | |  |
33 | The Loneliness of the Long Distance Runner | | Tony Richardson | 88 | 12 | 8709 | zomgmouse |  |
34 | Karami-ai | The Inheritance | Masaki Kobayashi | 86 | 10 | 906 | |  |
35 | The Longest Day | | Andrew Marton, Ken Annakin, Darryl F. Zanuck, Bernhard Wicki, Gerd Oswald | 86 | 9 | 55813 | |  |
36 | Billy Budd | | Peter Ustinov | 83 | 8 | 4465 | |  |
37 | Mamma Roma | | Pier Paolo Pasolini | 79 | 10 | 9362 | |  |
38 | Dáblova past | The Devil's Trap | Frantisek Vlácil | 73 | 10 | 596 | |  |
39 | The Intruder | | Roger Corman | 70 | 7 | 3375 | |  |
40 | The L-Shaped Room | | Bryan Forbes | 66 | 6 | 1966 | |  |
41 | Ilektra | Electra | Michael Cacoyannis | 64 | 9 | 1481 | |  |
42 | Experiment in Terror | The Grip of Fear | Blake Edwards | 61 | 7 | 5308 | |  |
43 | Procès de Jeanne d'Arc | The Trial of Joan of Arc | Robert Bresson | 59 | 8 | 5043 | |  |
44 | Shitoyakana kedamono | The Graceful Brute | Yûzô Kawashima | 59 | 5 | 268 | |  |
45 | L'oeil du malin | The Third Lover | Claude Chabrol | 58 | 5 | 830 | |  |
46 | Salvatore Giuliano | | Francesco Rosi | 57 | 8 | 3351 | |  |
47 | Hatari! | | Howard Hawks | 56,5 | 5 | 13096 | |  |
48 | Birdman of Alcatraz | | John Frankenheimer | 55 | 9 | 17698 | |  |
49 | The Music Man | | Morton DaCosta | 54 | 5 | 17533 | |  |
50 | Mafioso | | Alberto Lattuada | 53 | 4 | 2660 | |  |
51 | Hôrô-ki | A Wanderer's Notebook | Mikio Naruse | 52 | 3 | 381 | prodigalgodson |  |
52 | Cosmic Ray * | | Bruce Conner | 50 | 6 | 600 | |  |
53 | Kanchenjungha | | Satyajit Ray | 48 | 5 | 1128 | |  |
54 | Alyonka | | Boris Barnet | 44 | 3 | 155 | |  |
55 | Le septième juré | | Georges Lautner | 42 | 5 | 855 | |  |
56 | Le quattro giornate di Napoli | The Four Days of Naples | Nanni Loy | 40,5 | 3 | 831 | Mysterious Dude |  |
57 | Le signe du lion | The Sign of Leo | Éric Rohmer | 39 | 5 | 2100 | |  |
58 | A Kind of Loving | | John Schlesinger | 39 | 3 | 2277 | timshelboy |  |
59 | Le soupirant | The Suitor | Pierre Étaix | 37 | 6 | 944 | |  |
60 | Assalto ao Trem Pagador | Assault on the Pay Train | Roberto Farias | 36,5 | 5 | 742 | |  |
61 | Confessions of an Opium Eater | Evils of Chinatown | Albert Zugsmith | 36 | 4 | 681 | |  |
62 | Heaven and Earth Magic | Magic Feature | Harry Smith | 36 | 3 | 750 | insomnius |  |
63 | Mondo cane | | Paolo Cavara, Franco Prosperi, Gualtiero Jacopetti | 34 | 2 | 3986 | |  |
64 | Gan no tera | Temple of the Wild Geese | Yûzô Kawashima | 34 | 2 | 176 | |  |
65 | Il mare | The Sea | Giuseppe Patroni Griffi | 34 | 2 | 103 | RogerTheMovieManiac88 |  |
66 | Kybernetická babicka * | | Jirí Trnka | 32 | 2 | 190 | |  |
67 | Mutiny on the Bounty | | Carol Reed, Lewis Milestone | 30 | 4 | 16330 | |  |
68 | The Damned | These Are the Damned | Joseph Losey | 29,5 | 4 | 3514 | |  |
69 | The World's Greatest Sinner | | Timothy Carey | 29 | 2 | 788 | |  |
70 | La commare secca | The Grim Reaper | Bernardo Bertolucci | 27 | 4 | 2437 | |  |
71 | Barravento | The Turning Wind | Glauber Rocha | 27 | 3 | 755 | |  |
72 | Sweet Bird of Youth | | Richard Brooks | 26 | 3 | 7796 | |  |
73 | Ruke ljubicastih daljina * | Hands in the Purple Distance | Sava Trifkovic | 26 | 2 | 65 | |  |
74 | Baron Prásil | The Fabulous Baron Munchausen | Karel Zeman | 25 | 4 | 2555 | |  |
75 | Tarmul n-are sfîrsit | The Endless Shore | Mircea Saucan | 25 | 2 | 24 | |  |
76 | Sodom and Gomorrah | | Robert Aldrich, Sergio Leone | 24 | 2 | 1845 | |  |
77 | La chambre ardente | The Burning Court | Julien Duvivier | 23 | 2 | 383 | |  |
78 | The Chapman Report | | George Cukor | 21 | 2 | 921 | |  |
79 | Onna no za | A Woman's Place | Mikio Naruse | 21 | 2 | 123 | |  |
80 | I giorni contati | His Days Are Numbered | Elio Petri | 20 | 3 | 484 | |  |
From the predecessor poll
On the IMDb Classic Film board, a version of this poll for 1962was conducted in 2011.
The top 30 films that time around were:
01. The Manchurian Candidate (this time: 10)
02. Lawrence of Arabia (2)
03. To Kill a Mockingbird (11)
04. Ride the High Country (29)
05. The Man Who Shot Liberty Valance (6)
06. L'eclisse / The Eclipse (5)
07. El angel exterminador / The Exterminating Angel (3)
08. Noz w wodzie / Knife in the Water (9)
09. Lolita (15)
10. What Ever Happened to Baby Jane (17)
11. Jules et Jim / Jules and Jim (14)
12. La jetée (4)
13. Cape Fear (22)
14. The Miracle Worker (26)
15. Ivanovo detstvo / Ivan's Childhood (8)
16. Seppuku / Hara-Kiri (1)
17. Days of Wine and Roses (31)
18. Dr. No (30)
19. The Music Man (49)
20. Vivre sa vie: Film en douze tableaux (16)
21. Le procès / The Trial (7)
22. Advise & Consent (32)
23. Birdman of Alcatraz (48)
24. Mamma Roma (37)
25. Cléo de 5 à 7 / Cléo from 5 to 7 (13)
26. The Loneliness of the Long Distance Runner (33)
26. Carnival of Souls (20)
28. Otoshiana / The Pitfall (25)
29. Sanma no aji / An Autumn Afternoon (18)
30. Le doulos (28)
And the awards go to...
Oscars
2. Lawrence of Arabia (Winner)
11. To Kill a Mockingbird
34. The Longest Day
49. The Music Man
67. Mutiny on the Bounty
Cannes
27. O Pagador de Promessas / The Given Word
Venice (two winners in 1962)
9. Ivanovo detstvo / Ivan's Childhood
Unranked - Cronaca familiare / Family Portrait (2 votes, 19 points)
Berlin
58. A Kind of Loving
Shorts
The following films under 45 minutes long made the main list:
4. La jetée
53. Cosmic Ray
66. Kyberneticka babicka
71. Ruke ljubicastih daljina / Hands in the Purple Distance
Your mileage may vary
The following titles are well-known (over 5,000 votes) and reasonably well-liked (average rating of 7.0 or higher) by IMDb users, but they didn't make a big impression here:
How the West Was Won (around 21,000 votes, 2 ballots, 11 points)
Gypsy (over 6,000 votes, none here)
Antoine et Colette (over 5,000 votes, none here)
Zatoîchi monogatari / The Tale of Zatoichi (over 5,000 votes, 3 ballots, 8 points)
Long Day's Journey Into Night (over 5,000 votes, none here)
************************************************************
Breakdown by primary nations
Number of countries: 15
# of films ____ Country
26 ___________ United States
13 ___________ France
11 ___________ Italy
9 ___________ Japan
6 ____________ United Kingdom
3 ____________ Brazil, Czechoslovakia
2 ____________ Soviet Union
1 ____________ Mexico, Poland, West Germany, Greece, India, Yugoslavia, Romania
************************************************************
The next poll will be for
1971 followed by
2010.
ICM list
IMDB list