These are the results for the 2002 poll.
Total number of voters: 51
Total number of films receiving votes: 296
Thank you to these 51 participants: AB537, Angel Glez, beavis, blocho, Caracortada, cayado-coro, cinewest, Fergenaprido, filmbantha, Good_Will_Harding, Gordon_Gekko, gromit82, GruesomeTwosome, gunnar, hurluberlu, Insomnius, jeff_v, joachimt, klaus78, Lakigigar, Leopardi, lineuphere, Lonewolf2003, matthewscott8, Melvelet, Minkin, MoTH, murnaunosferatu, Mysterious Dude, OldAle1, Onderhond, Opio, ororama, peeptoad, rnilsson19, RogerTheMovieManiac88, Rufus-T, Silga, Smoover, sol, St. Gloede, TalkingElvish, Teproc, timshelboy, Torgo, Traveller, TraverseTown, twodeadmagpies, Y U M E, zomgmouse, zzzorf
Films with the minimum of 2 votes or ranked as #1 are listed.
Tie breaker is # of mentions followed by the film with higher ranking and then by number of IMDb votes
************************************************************
Here is the list:
* = short film
ICM FORUM'S FAVORITE FILMS FROM 2002 |
RANK |
FILM (2012 POLL RANKING) |
AKA |
DIRECTOR(S) |
POINTS |
MENTIONS |
IMDb VOTES |
POSTER(S) WHO RANKED #1 |
LINK |
| | | | | | | | |
1 | Cidade de Deus (2) | City of God | Katia Lund, Fernando Meirelles | 378,5 | 27 | 740141 | AB537, Gordon_Gekko, gunnar, Lakigigar, Mysterious Dude, peeptoad |  |
2 | Punch-Drunk Love (5) | | Paul Thomas Anderson | 261 | 22 | 161665 | GruesomeTwosome, jeff_v |  |
3 | Adaptation. (4) | | Spike Jonze | 258 | 20 | 190035 | |  |
4 | The Lord of the Rings: The Two Towers (7) | | Peter Jackson | 256 | 19 | 1602392 | Smoover |  |
5 | The Pianist (1) | | Roman Polanski | 252 | 19 | 803577 | joachimt, Leopardi |  |
6 | Hable con ella (6) | Talk to Her | Pedro Almodovar | 247 | 22 | 111282 | Caracortada |  |
7 | Irréversible (39) | Irreversible | Gaspar Noé | 244 | 18 | 131602 | Melvelet, Traveller |  |
8 | 25th Hour (14) | | Spike Lee | 197,5 | 15 | 177205 | Good_Will_Harding |  |
9 | Ying xiong (12) | Hero | Yimou Zhang | 188 | 17 | 179970 | Lonewolf2003, Rufus-T, Torgo |  |
10 | Mou gaan dou (36) | Infernal Affairs | Alan Mak, Andrew Lau | 163 | 16 | 123402 | ororama |  |
11 | Russkiy kovcheg (8) | Russian Ark | Aleksandr Sokurov | 158 | 13 | 20326 | cinewest, lineuphere |  |
12 | Far from Heaven (3) | | Todd Haynes | 153 | 14 | 46322 | |  |
13 | Al primo soffio di vento (49) | At the First Breath of Wind | Franco Piavoli | 151 | 10 | 303 | OldAle1 |  |
14 | Lilja 4-ever (22) | Lilya 4-Ever | Lukas Moodysson | 145,5 | 15 | 45223 | hurluberlu |  |
15 | Bowling for Columbine (21) | | Michael Moore | 140 | 14 | 143693 | Silga |  |
16 | Tiexi qu | Tie Xi Qu: West of the Tracks | Bing Wang | 135 | 10 | 1157 | insomnius, MoTH, murnaunosferatu |  |
17 | Minority Report (13) | | Steven Spielberg | 130,5 | 13 | 539385 | |  |
18 | Uzak (25) | Distant | Nuri Bilge Ceylan | 127,5 | 12 | 20802 | |  |
19 | Catch Me If You Can (19) | | Steven Spielberg | 122 | 15 | 936522 | |  |
20 | Oasiseu (40) | Oasis | Lee Chang-dong | 117 | 11 | 9260 | |  |
21 | 28 Days Later… (58) | | Danny Boyle | 110,5 | 14 | 403900 | |  |
22 | Vendredi soir (38) | Friday Night | Claire Denis | 106 | 10 | 1985 | |  |
23 | Le fils (9) | The Son | Luc Dardenne, Jean-Pierre Dardenne | 104,5 | 9 | 9514 | |  |
24 | Chicago (11) | | Rob Marshall | 104 | 6 | 227361 | timshelboy |  |
25 | Sud sanaeha (47) | Blissfully Yours | Apichatpong Weerasethakul | 103 | 8 | 2485 | klaus78 |  |
26 | Tasogare Seibei (24) | The Twilight Samurai | Yôji Yamada | 102,5 | 11 | 23692 | |  |
27 | Mies vailla menneisyyttä (34) | The Man Without a Past | Aki Kaurismäki | 101,5 | 12 | 23368 | Opio |  |
28 | Dolls (32) | | Takeshi Kitano | 94 | 8 | 16548 | Onderhond |  |
29 | Dah (54) | Ten | Abbas Kiarostami | 93 | 11 | 7850 | |  |
30 | The Quiet American (56) | | Phillip Noyce | 91 | 8 | 28253 | |  |
31 | Road to Perdition (19) | | Sam Mendes | 88 | 7 | 263146 | |  |
32 | Femme Fatale (27) | | Brian De Palma | 86 | 7 | 35606 | |  |
33 | Bloody Sunday (44) | | Paul Greengrass | 84,5 | 10 | 24617 | |  |
34 | The Bourne Identity (33) | | Doug Liman | 78 | 8 | 537632 | |  |
35 | All or Nothing (30) | | Mike Leigh | 72 | 10 | 10678 | |  |
36 | Morvern Callar (62) | | Lynne Ramsay | 66 | 5 | 10132 | |  |
37 | Spider (23) | | David Cronenberg | 66 | 5 | 38515 | |  |
38 | About Schmidt (16) | | Alexander Payne | 63 | 9 | 127983 | gromit82, RogerTheMovieManiac88 |  |
39 | Gangs of New York (17) | | Martin Scorsese | 63 | 9 | 433186 | |  |
40 | Xiao cheng zhi chun | Springtime in a Small Town | Zhuangzhuang Tian | 61,5 | 5 | 1317 | rnilsson19 |  |
41 | Boksuneun naui geot (61) | Sympathy for Mr. Vengeance | Park Chan-wook | 61 | 7 | 67864 | |  |
42 | Frida (71) | | Julie Taymor | 61 | 6 | 88756 | |  |
43 | Rabbits * (94) | | David Lynch | 59 | 6 | 7661 | |  |
44 | Être et avoir | To Be and to Have | Nicolas Philibert | 58 | 7 | 8087 | |  |
45 | Demonlover (83) | | Olivier Assayas | 57 | 7 | 5446 | |  |
46 | La vie nouvelle (84) | A New Life | Philippe Grandrieux | 54 | 4 | 1034 | beavis |  |
47 | Confessions of a Dangerous Mind (73) | | George Clooney | 53 | 6 | 87739 | |  |
48 | O Princípio da Incerteza | The Uncertainty Principle | Manoel de Oliveira | 52 | 4 | 402 | |  |
49 | Panic Room (55) | | David Fincher | 51 | 7 | 275839 | |  |
50 | Dog Soldiers (64) | | Neil Marshall | 51 | 4 | 59285 | |  |
51 | Dirty Pretty Things (69) | | Stephen Frears | 49,5 | 6 | 42260 | |  |
52 | *Corpus Callosum | | Michael Snow | 48 | 3 | 217 | |  |
53 | Heremakono (48) | Waiting for Happiness | Abderrahmane Sissako | 46 | 6 | 1022 | |  |
54 | 24 Hour Party People (35) | | Michael Winterbottom | 46 | 4 | 37013 | |  |
55 | Ônibus 174 (79) | Bus 174 | José Padilha, Felipe Lacerda | 45 | 4 | 8229 | |  |
56 | 8 femmes (31) | 8 Women | François Ozon | 44 | 6 | 32127 | |  |
57 | Cremaster 3 | | Matthew Barney | 44 | 4 | 1447 | |  |
58 | Sogobi | | James Benning | 44 | 3 | 128 | matthewscott8 |  |
59 | Mizu no onna | Woman of Water | Hidenori Sugimori | 44 | 3 | 311 | |  |
60 | Neko no ongaeshi | The Cat Returns | Hiroyuki Morita | 43 | 5 | 55216 | Minkin |  |
61 | L'ora di religione (Il sorriso di mia madre) | | Marco Bellocchio | 42 | 4 | 1849 | |  |
62 | Honogurai mizu no soko kara (82) | Dark Water | Hideo Nakata | 42 | 3 | 32139 | TalkingElvish |  |
63 | Insomnia (64) | | Christopher Nolan | 41 | 3 | 290638 | |  |
64 | Gerry (18) | | Gus Van Sant | 40 | 5 | 18715 | |  |
65 | The Hours (10) | | Stephen Daldry | 40 | 5 | 130507 | |  |
66 | Kukushka (58) | The Cuckoo | Aleksandr Rogozhkin | 39 | 3 | 7627 | |  |
67 | About a Boy (63) | | Paul Weitz, Chris Weitz | 38 | 4 | 182401 | |  |
68 | Zhou Yu de huo che | Zhou Yu's Train | Zhou Sun | 37 | 3 | 1535 | |  |
69 | The Ring (60) | | Gore Verbinski | 36 | 3 | 341816 | |  |
70 | Respiro (96) | | Emanuele Crialese | 36 | 3 | 4674 | |  |
71 | 8 Mile | | Curtis Hanson | 36 | 2 | 279366 | |  |
72 | In Order Not to Be Here * | | Deborah Stratman | 35 | 3 | 105 | |  |
73 | Spider-Man (37) | | Sam Raimi | 34 | 6 | 793333 | |  |
74 | Resident Evil | | Paul W.S. Anderson | 34 | 3 | 265271 | zzzorf |  |
75 | Whale Rider (50) | | Niki Caro | 33 | 4 | 42218 | |  |
76 | The Hedge Theater * (74) | | Robert Beavers | 33 | 2 | 79 | |  |
77 | Dracula: Pages from a Virgin's Diary (51) | | Guy Maddin | 32 | 6 | 2073 | |  |
78 | Bend It Like Beckham (52) | | Gurinder Chadha | 32 | 3 | 109600 | |  |
79 | Reign of Fire | | Rob Bowman | 30,5 | 2 | 134455 | blocho |  |
80 | Rokugatsu no hebi (44) | A Snake of June | Shin'ya Tsukamoto | 30 | 5 | 4655 | |  |
81 | Mr. and Mrs. Iyer (94) | | Aparna Sen | 30 | 4 | 4813 | |  |
82 | Decasia (76) | | Bill Morrison | 30 | 3 | 973 | |  |
83 | Saenghwalui balgyeon | On the Occasion of Remembering the Turning Gate | Hong Sang-soo | 30 | 2 | 1282 | |  |
84 | The Good Thief | | Neil Jordan | 29 | 3 | 10488 | |  |
85 | Ju-on | Ju-on: The Grudge | Takashi Shimizu | 29 | 2 | 44019 | zomgmouse |  |
86 | Akarui mirai | Bright Future | Kiyoshi Kurosawa | 29 | 2 | 2813 | |  |
87 | Sweet Sixteen (29) | | Ken Loach | 28 | 5 | 15135 | |  |
88 | Elsker dig for evigt | Open Hearts | Susanne Bier | 28 | 3 | 10265 | |  |
89 | Chekhovskie motivy | Chekhov's Motifs | Kira Muratova | 28 | 3 | 344 | |  |
90 | Japón (90) | Japan | Carlos Reygadas | 28 | 2 | 3644 | |  |
91 | Lilo & Stitch | | Dean DeBlois, Chris Sanders | 27 | 6 | 184593 | |  |
92 | Tokyo.Sora | | Hiroshi Ishikawa | 27 | 3 | 469 | |  |
93 | Sunshine State | | John Sayles | 26,5 | 2 | 4093 | |  |
94 | White Oleander (90) | | Peter Kosminsky | 26 | 2 | 32249 | |  |
95 | Spellbound (74) | | Jeffrey Blitz | 25 | 3 | 12231 | |  |
96 | Reflections of Evil | | Damon Packard | 25 | 2 | 627 | TraverseTown |  |
97 | Peggy and Fred in Hell: The Complete Cycle | | Leslie Thornton | 25 | 2 | 16 | |  |
98 | Harry Potter and the Chamber of Secrets (98) | | Chris Columbus | 24 | 3 | 613791 | |  |
99 | Hukkle | | György Palfi | 24 | 3 | 3701 | |  |
100 | Interstate 60: Episodes of the Road | | Bob Gale | 23 | 3 | 32316 | |  |
101 | The Magdalene Sisters (15) | | Peter Mullan | 22 | 5 | 27092 | |  |
102 | Choses secrètes | Secret Things | Jean-Claude Brisseau | 21,5 | 2 | 4989 | |  |
103 | 9/11 | | James Hanlon, Gédéon Naudet, Jules Naudet | 21 | 2 | 8248 | |  |
104 | Cinemania (87) | | Angela Christlieb, Stephen Kijak | 21 | 2 | 2302 | |  |
105 | La caja 507 | Box 507 | Enrique Urbizu | 21 | 2 | 2582 | |  |
106 | Cavale | One | Lucas Belvaux | 21 | 2 | 1194 | |  |
107 | Marie-Jo et ses 2 amours | Marie-Jo and Her 2 Lovers | Robert Guédiguian | 21 | 2 | 798 | |  |
108 | At kende sandheden | Facing the Truth | Nils Malmros | 21 | 2 | 766 | |  |
109 | Narc | | Joe Carnahan | 20 | 2 | 40575 | |  |
110 | Marathon | | Amir Naderi | 20 | 2 | 170 | |  |
111 | Astérix & Obélix: Mission Cléopâtre | Asterix & Obelix: Mission Cleopatra | Alain Chabat | 20 | 1 | 52283 | Teproc |  |
112 | Bubba Ho-Tep | | Don Coscarelli | 20 | 1 | 48142 | filmbantha |  |
113 | Moonlight Mile | | Brad Silberling | 20 | 1 | 14107 | Fergenaprido |  |
114 | Sungnyangpali sonyeoui jaerim | Resurrection of the Little Match Girl | Sun-Woo Jang | 20 | 1 | 1158 | Y U M E |  |
115 | Prevrashchenie | | Valeri Fokin | 20 | 1 | 330 | sol |  |
116 | Kagami no onna-tachi | Women in the Mirror | Yoshishige Yoshida | 20 | 1 | 235 | St. Gloede |  |
117 | Ren xiao yao (66) | Unknown Pleasures | Zhangke Jia | 19 | 3 | 2403 | |  |
118 | In America (46) | | Jim Sheridan | 17,5 | 3 | 42921 | |  |
119 | Solaris (81) | | Steven Soderbergh | 17 | 4 | 82363 | |  |
120 | Chihwaseon | Painted Fire | Kwon-taek Im | 17 | 3 | 2693 | |  |
121 | The Century of the Self | | | 17 | 2 | 5798 | |  |
122 | Secretary (26) | | Steven Shainberg | 16 | 4 | 90228 | |  |
123 | Possession | | Neil LaBute | 16 | 2 | 13283 | |  |
124 | Paesaggi e figure * | | Franco Piavoli | 16 | 2 | 30 | |  |
125 | S1m0ne | | Andrew Niccol | 15 | 2 | 60508 | |  |
126 | Dzien swira | Day of the Wacko | Marek Koterski | 15 | 2 | 10244 | |  |
127 | De Tweeling | Twin Sisters | Ben Sombogaart | 15 | 2 | 6650 | |  |
128 | Dans ma peau | In My Skin | Marina de Van | 14 | 2 | 5310 | |  |
129 | Lundi matin | Monday Morning | Otar Iosseliani | 14 | 2 | 1052 | |  |
130 | Yadon ilaheyya | Divine Intervention | Elia Suleiman | 13 | 2 | 3624 | |  |
131 | Lost in La Mancha | | Louis Pepe, Keith Fulton | 11 | 2 | 11650 | |  |
And the awards go to...
Oscars
4. The Lord of the Rings: The Two Towers
5. The Pianist
24. Chicago (Winner)
39. Gangs of New York
65. The Hours
Cannes
5. The Pianist
Venice
101. The Magdalene Sisters
Berlin
33. Bloody Sunday
Unranked - In This World (1 ballot, 14 points)
Sundance
Unranked - Personal Velocity: Three Portraits (1 ballot, 10 points)
Shorts
The following films under 45 minutes long made the main list:
43. Rabbits
71. In Order Not To Be Here
75. The Hedge Theater
124. Paesaggi e figure
Your mileage may vary
The following titles are well-known (over 100,000 votes) and reasonably well-liked (average rating of 7.0 or higher) by IMDb users, but they didn't make a big impression here:
Ice Age (over 400,000 votes, 1 ballot, 2 points)
Equilibrium (over 300,000 votes on IMDB, none here)
Red Dragon (over 250,000 votes, 1 ballot, 10 points)
Phone Booth (over 250,000 votes, 1 ballot, 6 points)
A Walk to Remember (over 200,000 votes, 1 ballot, 11 points)
We Were Soldiers (over 100,000 votes on IMDB, none here)
The Count of Monte Cristo (over 100,000 votes, 1 ballot, 11 points)
John Q (over 100,000 votes, 1 ballot, 14 points)
Treasure Planet (over 100,000 votes, 1 ballot, 7 points)
************************************************************
Breakdown by primary nations
Number of countries: 27
# of films ____ Country
40 ___________ United States
17 ___________ France
16 ___________ United Kingdom
10 ___________ Japan
5 ____________ China, South Korea, Italy
4 ____________ Canada, Russia
2 ____________ Brazil, New Zealand, Mexico, Denmark, Spain, Germany
1 ____________ Hong Kong, Sweden, Turkey, Belgium, Thailand, Finland, Iran, India, Hungary, Ireland, Poland, Netherlands
************************************************************
The next poll will be for
1953 followed by
2021.
ICM list
IMDB list