
Doubling the Canon Nominees Challengee

Pictured: This Is Not a Burial, It's a Resurrection (2019)
Watch movies that have been nominated for this year's edition of Doubling the Canon. Discuss them.
A list of eligible films can be found below.
BONUS GAME
Recommend and promote a nominated movie (which may or may not be nominated by yourself) and even more importantly: watch other people's bonus recommendations. For every 5 recommendations you've watched for the challenge, you are allowed to recommend another one.
RULES
- Each feature film (over 40 minutes) counts as one entry.
- 80 minutes of short films or miniseries/TV episodes counts as one entry.
- Films must be watched one at a time and at single speed (not sped up).
- Rewatches are allowed and are good for the soul.
- Please include year of release when listing your viewings.
LINKS
Doubling the Canon 2021 Nominations (ICM)
Doubling the Canon 2021 Nominations (IMDB)
Doubling the Canon 2021 Thread
DtC 2021 ballot
Rank | Participant | Count | Recommendations | Minutes | 1000<400 | 500<400 all-time | 500<400 | DtC all-time | DtC holdovers | DtC revotes |
1 | flavo5000 | 52 | 3 | 5278 | 9 | 13 | 2 | 22 | 2 | 18 |
2 | sol | 49 | 11 | 4732 | 2 | 5 | 2 | 12 | 4 | 6 |
3 | sortile9io | 36 | 1 | 3802 | 5 | 7 | 1 | 13 | 4 | 6 |
4 | 72aicm | 32 | 0 | 3307 | 10 | 2 | 0 | 5 | 1 | 2 |
5 | AB537 | 31 | 2 | 3148 | 4 | 6 | 2 | 8 | 1 | 5 |
6 | DudeLanez | 25 | 2 | 2475 | 4 | 9 | 4 | 19 | 0 | 10 |
7 | beavis | 24 | 1 | 2566 | 0 | 1 | 0 | 10 | 1 | 7 |
8 | Melvelet | 23 | 2 | 2142 | 6 | 5 | 4 | 6 | 2 | 5 |
8 | OldAle1 | 23 | 1 | 1999 | 2 | 2 | 0 | 3 | 2 | 1 |
10 | Bing147 | 21 | 0 | 1987 | 2 | 2 | 1 | 11 | 0 | 5 |
11 | jdidaco | 18 | 1 | 1431 | 0 | 2 | 0 | 1 | 1 | 0 |
11 | Perception de Ambiguity | 18 | 1 | 2322 | 1 | 2 | 1 | 3 | 1 | 3 |
13 | lineuphere | 17 | 1 | 1393 | 1 | 1 | 1 | 6 | 3 | 2 |
13 | zuma | 17 | 0 | 1563 | 1 | 0 | 0 | 2 | 2 | 1 |
15 | zzzorf | 15 | 3 | 1426 | 0 | 3 | 0 | 6 | 0 | 5 |
16 | hurluberlu | 12 | 0 | 1252 | 3 | 4 | 3 | 5 | 0 | 5 |
16 | klaus78 | 12 | 0 | 1233 | 1 | 5 | 1 | 5 | 0 | 5 |
18 | filmbantha | 11 | 5 | 1048 | 1 | 3 | 1 | 5 | 0 | 4 |
18 | Lonewolf2003 | 11 | 0 | 1167 | 0 | 1 | 0 | 8 | 0 | 3 |
18 | pitchorneirda | 11 | 0 | 1382 | 4 | 3 | 3 | 6 | 0 | 5 |
18 | St. Gloede | 11 | 0 | 1016 | 1 | 1 | 1 | 3 | 2 | 2 |
22 | blocho | 5 | 0 | 472 | 1 | 0 | 0 | 2 | 0 | 2 |
23 | maksler | 4 | 0 | 478 | 2 | 3 | 0 | 3 | 0 | 2 |
24 | connordenney | 3 | 0 | 305 | 1 | 2 | 1 | 2 | 0 | 2 |
24 | monclivie | 3 | 0 | 205 | 1 | 1 | 1 | 0 | 0 | 0 |
24 | ororama | 3 | 0 | 297 | 1 | 1 | 1 | 2 | 0 | 1 |
24 | vortexsurfer | 3 | 0 | 297 | 1 | 1 | 1 | 1 | 0 | 1 |
28 | beasterne | 2 | 0 | 213 | 0 | 0 | 0 | 1 | 0 | 1 |
28 | frbrown | 2 | 0 | 173 | 0 | 0 | 0 | 0 | 1 | 0 |
- | overall | 494 | 34 | 49109 | 64 | 85 | 31 | 170 | 27 | 109 |
Bonus game recommendations:
Country breakdown:
Country | Count |
USA | 206 |
Japan | 65 |
France | 55 |
UK | 51 |
Italy | 25 |
Australia | 13 |
Germany | 12 |
Canada | 10 |
Sweden | 10 |
Yugoslavia | 10 |
Belgium | 9 |
South Korea | 8 |
India | 7 |
Iran | 7 |
Hong Kong | 6 |
Mexico | 6 |
Russia | 6 |
Soviet Union | 6 |
Brazil | 5 |
Czechoslovakia | 5 |
Egypt | 5 |
Lebanon | 5 |
West Germany | 5 |
Chile | 4 |
Norway | 4 |
Philippines | 4 |
Switzerland | 4 |
Turkey | 4 |
Argentina | 3 |
Austria | 3 |
Denmark | 3 |
Greece | 3 |
Iceland | 3 |
Armenia | 2 |
Estonia | 2 |
Israel | 2 |
Spain | 2 |
Angola | 1 |
Bulgaria | 1 |
China | 1 |
Cuba | 1 |
East Germany | 1 |
Ethiopia | 1 |
Finland | 1 |
Hungary | 1 |
Indonesia | 1 |
Lesotho | 1 |
Netherlands | 1 |
Peru | 1 |
South Africa | 1 |
Taiwan | 1 |
Thailand | 1 |
Decade breakdown:
Decade | Count |
1900s | 5 |
1910s | 7 |
1920s | 13 |
1930s | 15 |
1940s | 52 |
1950s | 55 |
1960s | 76 |
1970s | 62 |
1980s | 55 |
1990s | 54 |
2000s | 71 |
2010s | 123 |
Director breakdown (n >= 2)
Director | Count |
Makoto Shinkai | 7 |
Michael Boydstun | 6 |
Alli Coates | 5 |
Ben Russell | 5 |
Nagisa Ôshima | 5 |
Tim Grabham | 5 |
Vatroslav Mimica | 5 |
William Dieterle | 5 |
Youssef Chahine | 5 |
Aleksey Balabanov | 4 |
David Leitch | 4 |
Faith Hubley | 4 |
Hayao Miyazaki | 4 |
Henry King | 4 |
Isao Takahata | 4 |
James Benning | 4 |
Jean-Pierre Melville | 4 |
John Hubley | 4 |
Joseph L. Anderson | 4 |
Matthew Rankin | 4 |
Michael Anderson | 4 |
Mike Mills | 4 |
Nathaniel Dorsky | 4 |
Raoul Walsh | 4 |
Ruben Östlund | 4 |
Tom Noakes | 4 |
Alan Crosland | 3 |
Alex Ross Perry | 3 |
Alfred L. Werker | 3 |
Anthony Asquith | 3 |
Arthur J. Bressan Jr. | 3 |
Bertrand Blier | 3 |
Bill Plympton | 3 |
Borhane Alaouié | 3 |
Cyprien Gaillard | 3 |
David Firth | 3 |
Don Hertzfeldt | 3 |
Edith Carlmar | 3 |
Erich von Stroheim | 3 |
Francis Thompson | 3 |
Hal Hartley | 3 |
Ingmar Bergman | 3 |
Jim Drain | 3 |
John Greyson | 3 |
Kwon-taek Im | 3 |
Lotfi Thabet | 3 |
Marcelo Epstein | 3 |
Masahiro Shinoda | 3 |
Max Mack | 3 |
Mikio Naruse | 3 |
Nicolas Provost | 3 |
Nobuhiko Ôbayashi | 3 |
Paul McDermott | 3 |
Satyajit Ray | 3 |
Alain Jessua | 2 |
Alberto Lattuada | 2 |
Alessandro Blasetti | 2 |
Anthony Mann | 2 |
Arthur Rosson | 2 |
Ben Rivers | 2 |
Budd Boetticher | 2 |
Carlos Adriano | 2 |
Cecilia Mangini | 2 |
Charles Vidor | 2 |
Chris Williams(co-director) | 2 |
Claude Barras | 2 |
Craig Gillespie | 2 |
David Fincher | 2 |
Don Hall(co-director) | 2 |
Edward Norton | 2 |
Ermanno Olmi | 2 |
Ernesto Contreras | 2 |
Fernando Di Leo | 2 |
Franco Rosso | 2 |
Frank Tuttle | 2 |
Fred C. Newmeyer | 2 |
Georg Wilhelm Pabst | 2 |
Gustav Möller | 2 |
Gösta Werner | 2 |
Hal Haberman | 2 |
Han Hsiang Li | 2 |
Harutyun Khachatryan | 2 |
Howard Hawks | 2 |
Jacques Doillon | 2 |
Jacques Feyder | 2 |
Jacques Tourneur | 2 |
James Broughton | 2 |
James Francis Khehtie | 2 |
James Ward Byrkit | 2 |
Jean Epstein | 2 |
Jean Grémillon | 2 |
Jean Negulesco | 2 |
Jean Renoir | 2 |
Jeremy Passmore | 2 |
John Ford | 2 |
John Halas | 2 |
John Musker | 2 |
John Smith | 2 |
Jon Scoffield | 2 |
Jonas Geirnaert | 2 |
Joris Ivens | 2 |
Josef von Sternberg | 2 |
Joy Batchelor | 2 |
Jules Dassin | 2 |
Jérémy Clapin | 2 |
Karim Aïnouz | 2 |
Kim Ki-duk | 2 |
Majid Majidi | 2 |
Marlon Riggs | 2 |
Mervyn LeRoy | 2 |
Michael Arias | 2 |
Michael Schultz | 2 |
Mike De Leon | 2 |
Mike Leigh | 2 |
Murat Sayginer | 2 |
Nicolas Gessner | 2 |
Oskar Fischinger | 2 |
Otto Preminger | 2 |
Paul Schrader | 2 |
Peter B. Hutton | 2 |
Philip S. Solomon | 2 |
Pierre Koralnik | 2 |
Ramon Bloomberg | 2 |
Robert Siodmak | 2 |
Ron Clements | 2 |
Sacha Guitry | 2 |
Sam Taylor | 2 |
Stanislav Rostotskiy | 2 |
Susumu Hani | 2 |
Tay Garnett | 2 |
Terence Fisher | 2 |
Tomu Uchida | 2 |
Tony Richardson | 2 |
Toshiaki Toyoda | 2 |
Vittorio De Seta | 2 |
Vladimir Momcilovic | 2 |
William Castle | 2 |
Yasujirô Ozu | 2 |
Yoshifumi Kondô | 2 |
Ziad Doueiri | 2 |
Genre breakdown
Genre | Count |