
Doubling the Canon Nominees Challengee

Pictured: This Is Not a Burial, It's a Resurrection (2019)
Watch movies that have been nominated for this year's edition of Doubling the Canon. Discuss them.
A list of eligible films can be found below.
BONUS GAME
Recommend and promote a nominated movie (which may or may not be nominated by yourself) and even more importantly: watch other people's bonus recommendations. For every 5 recommendations you've watched for the challenge, you are allowed to recommend another one.
RULES
- Each feature film (over 40 minutes) counts as one entry.
- 80 minutes of short films or miniseries/TV episodes counts as one entry.
- Films must be watched one at a time and at single speed (not sped up).
- Rewatches are allowed and are good for the soul.
- Please include year of release when listing your viewings.
LINKS
Doubling the Canon 2021 Nominations (ICM)
Doubling the Canon 2021 Nominations (IMDB)
Doubling the Canon 2021 Thread
DtC 2021 ballot
Rank | Participant | Count | Recommendations | Minutes | 1000<400 | 500<400 all-time | 500<400 | DtC all-time | DtC holdovers | DtC revotes |
1 | sol | 41 | 10 | 3956 | 2 | 5 | 2 | 12 | 4 | 6 |
2 | flavo5000 | 40 | 1 | 4125 | 6 | 10 | 2 | 14 | 2 | 11 |
3 | sortile9io | 28 | 1 | 2971 | 3 | 5 | 1 | 11 | 3 | 6 |
4 | 72aicm | 24 | 0 | 2494 | 7 | 0 | 0 | 3 | 1 | 1 |
4 | AB537 | 24 | 1 | 2575 | 3 | 6 | 2 | 8 | 0 | 5 |
6 | Bing147 | 21 | 0 | 1987 | 2 | 2 | 1 | 11 | 0 | 5 |
7 | beavis | 20 | 1 | 2183 | 0 | 1 | 0 | 9 | 1 | 7 |
7 | DudeLanez | 20 | 2 | 1883 | 3 | 7 | 3 | 14 | 0 | 7 |
9 | Melvelet | 17 | 2 | 1593 | 4 | 3 | 2 | 4 | 2 | 3 |
9 | zuma | 17 | 0 | 1563 | 1 | 0 | 0 | 2 | 2 | 1 |
11 | Perception de Ambiguity | 15 | 0 | 1528 | 1 | 2 | 1 | 3 | 1 | 3 |
12 | lineuphere | 14 | 0 | 1183 | 1 | 1 | 1 | 4 | 2 | 1 |
13 | jdidaco | 12 | 0 | 940 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | filmbantha | 11 | 5 | 1048 | 1 | 3 | 1 | 5 | 0 | 4 |
14 | zzzorf | 11 | 2 | 1082 | 0 | 3 | 0 | 3 | 0 | 3 |
16 | hurluberlu | 10 | 0 | 1013 | 2 | 3 | 2 | 4 | 0 | 4 |
16 | pitchorneirda | 10 | 0 | 1261 | 4 | 3 | 3 | 5 | 0 | 4 |
18 | klaus78 | 9 | 0 | 929 | 1 | 4 | 1 | 4 | 0 | 4 |
19 | blocho | 5 | 0 | 472 | 1 | 0 | 0 | 2 | 0 | 2 |
19 | St. Gloede | 5 | 0 | 429 | 0 | 0 | 0 | 0 | 1 | 0 |
21 | Lonewolf2003 | 4 | 0 | 442 | 0 | 1 | 0 | 2 | 0 | 1 |
22 | connordenney | 3 | 0 | 305 | 1 | 2 | 1 | 2 | 0 | 2 |
22 | maksler | 3 | 0 | 334 | 2 | 3 | 0 | 3 | 0 | 2 |
22 | monclivie | 3 | 0 | 205 | 1 | 1 | 1 | 0 | 0 | 0 |
22 | vortexsurfer | 3 | 0 | 297 | 1 | 1 | 1 | 1 | 0 | 1 |
26 | beasterne | 2 | 0 | 213 | 0 | 0 | 0 | 1 | 0 | 1 |
26 | frbrown | 2 | 0 | 173 | 0 | 0 | 0 | 0 | 1 | 0 |
26 | ororama | 2 | 0 | 193 | 1 | 1 | 1 | 1 | 0 | 1 |
- | overall | 376 | 25 | 37377 | 48 | 67 | 26 | 128 | 21 | 85 |
Bonus game recommendations:
Country breakdown:
Country | Count |
USA | 145 |
Japan | 47 |
France | 42 |
UK | 40 |
Italy | 17 |
Australia | 11 |
Sweden | 9 |
Belgium | 7 |
Canada | 7 |
Germany | 7 |
Iran | 7 |
Yugoslavia | 7 |
Mexico | 6 |
Soviet Union | 6 |
Brazil | 5 |
Egypt | 5 |
Hong Kong | 5 |
India | 5 |
Russia | 5 |
South Korea | 5 |
West Germany | 5 |
Czechoslovakia | 4 |
Lebanon | 4 |
Philippines | 4 |
Austria | 3 |
Chile | 3 |
Switzerland | 3 |
Argentina | 2 |
Armenia | 2 |
Estonia | 2 |
Israel | 2 |
Norway | 2 |
Spain | 2 |
Turkey | 2 |
Angola | 1 |
Bulgaria | 1 |
China | 1 |
Cuba | 1 |
Denmark | 1 |
Ethiopia | 1 |
Finland | 1 |
Greece | 1 |
Hungary | 1 |
Iceland | 1 |
Indonesia | 1 |
Lesotho | 1 |
Netherlands | 1 |
Peru | 1 |
Taiwan | 1 |
Thailand | 1 |
Decade breakdown:
Decade | Count |
1900s | 3 |
1910s | 3 |
1920s | 10 |
1930s | 10 |
1940s | 41 |
1950s | 41 |
1960s | 58 |
1970s | 51 |
1980s | 43 |
1990s | 42 |
2000s | 52 |
2010s | 86 |
Director breakdown (n >= 2)
Director | Count |
Michael Boydstun | 6 |
Makoto Shinkai | 5 |
Nagisa Ôshima | 5 |
Tim Grabham | 5 |
Youssef Chahine | 5 |
Aleksey Balabanov | 4 |
Faith Hubley | 4 |
Jean-Pierre Melville | 4 |
John Hubley | 4 |
Matthew Rankin | 4 |
Tom Noakes | 4 |
Vatroslav Mimica | 4 |
Anthony Asquith | 3 |
Ben Russell | 3 |
Bill Plympton | 3 |
Borhane Alaouié | 3 |
David Firth | 3 |
Hal Hartley | 3 |
Ingmar Bergman | 3 |
John Greyson | 3 |
Joseph L. Anderson | 3 |
Kwon-taek Im | 3 |
Lotfi Thabet | 3 |
Michael Anderson | 3 |
Mikio Naruse | 3 |
Paul McDermott | 3 |
Ruben Östlund | 3 |
William Dieterle | 3 |
Alain Jessua | 2 |
Alli Coates | 2 |
Anthony Mann | 2 |
Arthur J. Bressan Jr. | 2 |
Arthur Rosson | 2 |
Ben Rivers | 2 |
Bertrand Blier | 2 |
Budd Boetticher | 2 |
Carlos Adriano | 2 |
Cecilia Mangini | 2 |
Charles Vidor | 2 |
Chris Williams(co-director) | 2 |
Claude Barras | 2 |
Craig Gillespie | 2 |
David Leitch | 2 |
Don Hall(co-director) | 2 |
Ermanno Olmi | 2 |
Ernesto Contreras | 2 |
Fernando Di Leo | 2 |
Frank Tuttle | 2 |
Georg Wilhelm Pabst | 2 |
Gösta Werner | 2 |
Hal Haberman | 2 |
Han Hsiang Li | 2 |
Harutyun Khachatryan | 2 |
Hayao Miyazaki | 2 |
Henry King | 2 |
Howard Hawks | 2 |
Jacques Tourneur | 2 |
James Benning | 2 |
Jean Epstein | 2 |
Jean Grémillon | 2 |
Jean Renoir | 2 |
Jeremy Passmore | 2 |
John Ford | 2 |
John Halas | 2 |
John Musker | 2 |
John Smith | 2 |
Jonas Geirnaert | 2 |
Josef von Sternberg | 2 |
Joy Batchelor | 2 |
Jules Dassin | 2 |
Jérémy Clapin | 2 |
Karim Aïnouz | 2 |
Majid Majidi | 2 |
Marcelo Epstein | 2 |
Marlon Riggs | 2 |
Mervyn LeRoy | 2 |
Michael Arias | 2 |
Michael Schultz | 2 |
Mike De Leon | 2 |
Mike Leigh | 2 |
Mike Mills | 2 |
Nathaniel Dorsky | 2 |
Nicolas Provost | 2 |
Nobuhiko Ôbayashi | 2 |
Otto Preminger | 2 |
Pierre Koralnik | 2 |
Ramon Bloomberg | 2 |
Robert Siodmak | 2 |
Ron Clements | 2 |
Sacha Guitry | 2 |
Stanislav Rostotskiy | 2 |
Tay Garnett | 2 |
Tomu Uchida | 2 |
Toshiaki Toyoda | 2 |
Vladimir Momcilovic | 2 |
Yasujirô Ozu | 2 |
Genre breakdown
Genre | Count |