
Ever since the film critics of the Cahiers du cinéma began to look back on prior generations of filmmakers to apply the auteur theory (the idea originally pioneered by director Max Reinhardt in the 1910’s of the director as author of a film conveying a unique artistic vision throughout their filmography), a brighter spotlight has been shone on the role of the director as the nexus of the movie production, viewing the film as a conduit for the director’s vision and the actors and crew merely puppets of a master’s complex machinations.
Of course not all directors are created equal. Some like Stanley Kubrick and James Cameron truly are known to be the exacting “my way or the highway” type of filmmaker honored by the French New Wave while some directors like Rainer Werner Fassbinder and John Cassavetes have much more of a collaborative relationship of empowerment with their actors and crew. Of course, many directors fall somewhere in between as well. Some are more journeymen for hire, churning out filmed spec scripts for a studio looking to make a quick buck. Some have had their original sensibilities twisted by the studio system in a more marketable product for the masses. Some just gravitate to whatever they can get made whether they’re passionate about it or not. But at the end of the day, any of the types of director mentioned above may have some interest to be gleaned from a dive into their works.
For this challenge, we’re taking a page from Cahiers du cinéma and putting that spotlight on directors throughout film history. The goal of this challenge is to explore a director’s cinematic achievements and observe and highlight the common artistic themes and recurring motifs that the director may employ throughout their career.
Now let’s pay close attention to the rules on this one. They are a little more involved than the typical challenge here!
Rules:
- You have to watch a minimum of three films from the same director for them to count.
- For anthologies and co-directed features, any director listed according to IMDB may count as an entry for a given director, but may not be used for more than one director. Example: King King (1933) could count toward either a run of Ernest B. Schoedsack or Merian C. Cooper films. But you could not use King Kong as one of the entries for both. The same would apply to an anthology such as Eros where it could count as an entry for Wong Kar-Wai, Steven Soderbergh or Michael Antonioni but not all three.
- Each feature film (over 40 minutes) counts as one entry.
- 80 minutes of short films or miniseries/TV episodes counts as one entry. (You can combine minutes from different directors to get to 80 minutes, but only if one of those directors has less than 80 minutes of shorts and episodes available. This also can't count as one of the required first three entries. The entry will count as an entry for the director with the most minutes in that entry.)
- Films must be watched one at a time and at single speed (not sped up).
- Rewatches are allowed and are good for the soul.
- Please include year of release when listing your viewings.
- Please indicate each director when listing your viewings otherwise your score will NOT be included in the leaderboard.
- When beginning a new run, please declare the director the run is for and post a minimum of three films from the director to start the run. Future consecutive posts tied to the same director can be less than three entries as long as the director does not change. If you change directors and return to a previous director, then the 3-entry initial post rule would apply again.
Examples
Post #1
Frenzy (Hitchcock,1972)
Rear Window (Hitchcock, 1954)
The Lodger (Hitchcock, 1927)
Post #2
Dial M For Murder (Hitchcock, 1954)
Post #3
Ninja Terminator (Godfrey Ho, 1985)
Robo Vampire (Godfrey Ho, 1988)
Scorpion Thunderbolt (Godfrey, 1988)
Post #4
Spellbound (Hitchcock, 1945)
The Trouble With Harry (Hitchcock, 1955)
The Birds (Hitchcock, 1963)
Not Correct:
Post #1
Frenzy (Hitchcock,1972)
Rear Window (Hitchcock, 1954)
The Lodger (Hitchcock, 1927)
Post #2
Ninja Terminator (Godfrey Ho, 1985)
Dial M For Murder (Hitchcock, 1954)
Scorpion Thunderbolt (Godfrey, 1988)
Robo Vampire (Godfrey Ho, 1988)
Post #3
Spellbound (Hitchcock, 1945)
Lists to Check Out?
I’m afraid we don’t currently have any official full director filmographies. There are lots of unofficial ones on ICM for those looking for ideas. For some general guidance on directors to check out, please see the list of Top 250 Directors in Bonus Challenge #1 or our (upcoming) forum list of favorite directors for additional ideas.
BONUS CHALLENGE #1: ICM Watches the TSPDT Top 250 Directors!
A challenge for us as a group to see how many of the Top 250 Directors according to TSPDT we can hit during this challenge! I will cross out completed directors in the list below.
List of Directors 80/250
2. Orson Welles
3. Stanley Kubrick
4.
5.
6.
7.
8. Jean Renoir
9.
10.
11. Martin Scorsese
12. Yasujiro Ozu
13. Luis Buñuel
14. Andrei Tarkovsky
15.
16.
17.
18.
19. F.W. Murnau
20. Michelangelo Antonioni
21. Howard Hawks
22. Fritz Lang
23.
24.
25. Sergei Eisenstein
26.
27. David Lynch
28.
29.
30. Luchino Visconti
31.
32.
33. Vittorio De Sica
34. Roman Polanski
35. Wong Kar-wai
36. John Cassavetes
37.
38. Sergio Leone
39. Abbas Kiarostami
40. Michael Powell & Emeric Pressburger
41.
42. Jean Vigo
43.
44.
45. Terrence Malick
46. Robert Altman
47.
48. Stanley Donen & Gene Kelly
49. Hou Hsiao-hsien
50. Joel Coen & Ethan Coen
51. Buster Keaton
52. Pier Paolo Pasolini
53. Rainer Werner Fassbinder
54.
55. D.W. Griffith
56. Quentin Tarantino
57. Jacques Tati
58. Krzysztof Kieslowski
59.
60. Bernardo Bertolucci
61. Michael Curtiz
62. Chris Marker
63. Paul Thomas Anderson
64. Sam Peckinpah
65. Edward Yang
66. Frank Capra
67. Vincente Minnelli
68. Lars von Trier
69.
70. Wim Wenders
71.
72.
73. Carol Reed
74.
75. Victor Fleming
76. David Cronenberg
77. Michael Haneke
78.
79. Marcel Carné
80.
81.
82. Béla Tarr
83.
84. Hayao Miyazaki
85. Erich von Stroheim
86.
87.
88. Jean-Pierre Melville
89. Apichatpong Weerasethakul
90. Nicolas Roeg
91. Victor Erice
92. Pedro Almodóvar
93. Agnès Varda
94.
95. Jacques Demy
96.
97. Jacques Tourneur
98. Josef von Sternberg
99.
100.
101.
102. James Cameron
103. Claude Lanzmann
104. John Carpenter
105.
106. Theo Angelopoulos
107. Gillo Pontecorvo
108. Spike Lee
109. William Wyler
110.
111. Jim Jarmusch
112. Jane Campion
113. Jean Eustache
114.
115. Ken Loach
116. Richard Linklater
117. George A. Romero
118. Mike Leigh
119. William Friedkin
120. George Lucas
121. Michael Cimino
122. Jean-Marie Straub & Danièle Huillet
123. Ang Lee
124. Robert Flaherty
125. Mikio Naruse
126. Jia Zhangke
127. Terry Gilliam
128.
129. Andrzej Wajda
130. Raoul Walsh
131. Jean Cocteau
132. Otto Preminger
133.
134. Maurice Pialat
135. Robert Zemeckis
136. Aleksandr Sokurov
137. Tsai Ming-liang
138. Hal Ashby
139. Robert Aldrich
140. Rob Reiner
141. Wes Anderson
142. Robert Wise
143.
144.
145. Alexander Dovzhenko
146. Gus Van Sant
147.
148. Alexander Mackendrick
149. Henri-Georges Clouzot
150.
151. Nagisa Oshima
152. James Whale
153.
154. Christopher Nolan
155. Michael Mann
156.
157.
158. Abel Gance
159. Manoel de Oliveira
160. Terence Davies
161. Leos Carax
162.
163. Frederick Wiseman
164. John Boorman
165. Elem Klimov
166. Tobe Hooper
167. Errol Morris
168. Anthony Mann
169. Jean-Pierre Dardenne & Luc Dardenne
170. Emir Kusturica
171. Luis García Berlanga
172. Alfonso Cuarón
173. Fei Mu
174. George Miller
175. Michael Powell
176. Joseph Losey
177. Ousmane Sembene
178. Pedro Costa
179. George Stevens
180. Peter Bogdanovich
181.
182.
183. Don Siegel
184. Georges Franju
185. Shohei Imamura
186. Tod Browning
187.
188. Merian C. Cooper & Ernest B. Schoedsack
189. Bob Fosse
190. Chen Kaige
191. Lucrecia Martel
192.
193. Mikhail Kalatozov
194.
195.
196. G.W. Pabst
197.
198. Bong Joon-ho
199. Michel Gondry
200.
201.
202.
203.
204. John Schlesinger
205. Humphrey Jennings
206. Jean Rouch
207. Robert Hamer
208. Ritwik Ghatak
209. King Hu
210. David Hand
211. Aki Kaurismäki
212.
213. Lindsay Anderson
214. Claude Chabrol
215. Ermanno Olmi
216. Robert Wiene
217. Oliver Stone
218. Harold Ramis
219.
220.
221. Francesco Rosi
222.
223. Tomás Gutiérrez Alea
224. Georges Méliès
225. Charles Burnett
226.
227. Mel Brooks
228.
229.
230. George Roy Hill
231.
232. Djibril Diop Mambéty
233.
234. Lee Chang-dong
235. Sofia Coppola
236. Aleksey German
237. Raúl Ruiz
238.
239.
240. Peter Watkins
241. Guillermo del Toro
242. Boris Barnet
243.
244.
245. Danny Boyle
246. Lana Wachowski & Lilly Wachowski
247.
248. Wang Bing
249. Alan J. Pakula
250. Nelson Pereira dos Santos
This bonus challenges awards the user who watches the most films from a single director.
For this bonus challenge the 80 minutes rules for short and episodes does not apply. Every short or mini-/tv-serie episode count as one entry.
DEEP
1. | jeroeno | Johan van der Keuken | 31 |
2. | klaus78 | Stan Brakhage | 31 |
3. | klaus78 | Hollis Frampton | 15 |
4. | jeroeno | Frans Zwartjes | 14 |
5. | AssonFire | Ridley Scott | 14 |
6. | flavo5000 | Edgar G. Ulmer | 13 |
7. | Lu-Chin | Charles Chaplin | 12 |
8. | Lu-Chin | Jean-Luc Godard | 10 |
9. | flavo5000 | David DeCoteau | 9 |
10. | klaus78 | Dziga Vertov | 9 |
11. | AssonFire | Werner Herzog | 9 |
12. | flavo5000 | Andy Warhol | 8 |
13. | flavo5000 | Joe D'Amato | 8 |
14. | flavo5000 | Herschell Gordon Lewis | 7 |
15. | Lu-Chin | Ken Jacobs | 7 |
16. | Lu-Chin | Bruce Baillie | 7 |
17. | jeroeno | Ishmael Bernal | 7 |
18. | jdidaco | R. Bruce Elder | 7 |
19. | jdidaco | Jürgen Reble | 7 |
20. | jdidaco | Henri Storck | 7 |
21. | Lonewolf2003 | Olivier Assayas | 7 |
22. | blocho | John Guillermin | 7 |
23. | flavo5000 | Sidney Lumet | 6 |
24. | Lu-Chin | Chantal Akerman | 6 |
25. | Lu-Chin | Dardenne brothers | 6 |
26. | Lu-Chin | Paul Verhoeven | 6 |
27. | jeroeno | Lino Brocka | 6 |
28. | maxwelldeux | Spike Lee | 6 |
29. | flavo5000 | Ken Russell | 5 |
30. | flavo5000 | Lamberto Bava | 5 |
31. | flavo5000 | Polonia Brothers | 5 |
32. | Obgeoff | Satyajit Ray | 5 |
33. | Obgeoff | Louis Feuillade | 5 |
34. | Lu-Chin | Stan Brakhage | 5 |
35. | jdidaco | Klaus Wyborny | 5 |
36. | jdidaco | Teo Hernandez | 5 |
37. | jdidaco | Werner Schroeter | 5 |
38. | DudeLanez | Kenji Mizoguchi | 5 |
39. | DudeLanez | Herbert Achternbusch | 5 |
40. | Lonewolf2003 | John Landis | 5 |
41. | Lonewolf2003 | Walter Hill | 5 |
42. | ChrisReynolds | Robert Siodmak | 5 |
43. | St. Gloede | Jean-Daniel Pollet | 5 |
44. | flavo5000 | Rintaro | 4 |
45. | flavo5000 | Takeshi Kitano | 4 |
46. | flavo5000 | John Woo | 4 |
47. | flavo5000 | Larry Cohen | 4 |
48. | flavo5000 | Osamu Dezaki | 4 |
49. | flavo5000 | Yasujirô Ozu | 4 |
50. | flavo5000 | Mick Garris | 4 |
51. | flavo5000 | Spike Lee | 4 |
52. | flavo5000 | Mamoru Oshii | 4 |
53. | flavo5000 | John Landis | 4 |
54. | flavo5000 | Federico Fellini | 4 |
55. | flavo5000 | Stanley Donen | 4 |
56. | Obgeoff | John Sayles | 4 |
57. | Obgeoff | Tim Burton | 4 |
58. | Obgeoff | Louis Malle | 4 |
59. | Obgeoff | Henry King | 4 |
60. | Obgeoff | David Lean | 4 |
61. | Obgeoff | Samuel Fuller | 4 |
62. | Obgeoff | Joseph L. Mankiewicz | 4 |
63. | Obgeoff | Fred Zinnemann | 4 |
64. | Obgeoff | King Vidor | 4 |
65. | Obgeoff | Peter Greenaway | 4 |
66. | Obgeoff | Shôhei Imamura | 4 |
67. | Obgeoff | Victor Sjöström | 4 |
68. | Obgeoff | Clarence Brown | 4 |
69. | Lu-Chin | Matthew Barney | 4 |
70. | jeroeno | Jacques Rivette | 4 |
71. | jeroeno | Mike de Leon | 4 |
72. | jeroeno | Gerardo de Leon | 4 |
73. | DudeLanez | Ingmar Bergman | 4 |
74. | DudeLanez | Kon Ichikawa | 4 |
75. | DudeLanez | Masaki Kobayashi | 4 |
76. | sol | Joe Begos | 4 |
77. | Lonewolf2003 | Justin Lin | 4 |
78. | Lonewolf2003 | Arthur Penn | 4 |
79. | ChrisReynolds | Menahem Golan | 4 |
80. | ChrisReynolds | Roger Corman | 4 |
81. | ChrisReynolds | Dario Argento | 4 |
82. | frbrown | Harry Kümel | 4 |
83. | frbrown | William Beaudine | 4 |
84. | frbrown | Blake Edwards | 4 |
85. | RogerTheMovieManiac88 | William Castle | 4 |
86. | AB537 | Eric Rohmer | 4 |
87. | Melvelet | SABU | 4 |
88. | St. Gloede | Alain Cavalier | 4 |
89. | St. Gloede | Rita Azevedo Gomes | 4 |
90. | Knaldskalle | Luis Bunuel | 4 |
91. | flavo5000 | Carl Theodor Dreyer | 3 |
92. | flavo5000 | Clint Eastwood | 3 |
93. | flavo5000 | Roland Emmerich | 3 |
94. | flavo5000 | Tom Holland | 3 |
95. | flavo5000 | John Singleton | 3 |
96. | flavo5000 | Steven Spielberg | 3 |
97. | flavo5000 | Steve James | 3 |
98. | flavo5000 | Robert Bresson | 3 |
99. | flavo5000 | Gina Prince-Bythewood | 3 |
100. | flavo5000 | Terence Fisher | 3 |
101. | flavo5000 | Noboru Iguchi | 3 |
102. | flavo5000 | Roberta Findlay | 3 |
103. | flavo5000 | Roy Ward Baker | 3 |
104. | flavo5000 | H. Tjut Djalil | 3 |
105. | flavo5000 | Adam Green | 3 |
106. | flavo5000 | Alexander Payne | 3 |
107. | flavo5000 | Kathryn Bigelow | 3 |
108. | flavo5000 | Godfrey Ho | 3 |
109. | flavo5000 | Nicholas Ray | 3 |
110. | flavo5000 | John Gilling | 3 |
111. | flavo5000 | Naoko Ogigami | 3 |
112. | flavo5000 | Jafar Panahi | 3 |
113. | flavo5000 | Peter Sasdy | 3 |
114. | flavo5000 | Louis Malle | 3 |
115. | flavo5000 | Steven Soderbergh | 3 |
116. | flavo5000 | Damiano Damiani | 3 |
117. | flavo5000 | Gakuryu Ishii | 3 |
118. | Obgeoff | Milos Forman | 3 |
119. | Obgeoff | Patricio Guzmán | 3 |
120. | Obgeoff | Joe Dante | 3 |
121. | Obgeoff | Jonathan Demme | 3 |
122. | Obgeoff | Mike Nichols | 3 |
123. | Obgeoff | Blake Edwards | 3 |
124. | Obgeoff | Sam Wood | 3 |
125. | Obgeoff | Peter Jackson | 3 |
126. | Obgeoff | Richard Donner | 3 |
127. | Obgeoff | Abel Ferrara | 3 |
128. | Obgeoff | Bruce Beresford | 3 |
129. | Obgeoff | Frank Borzage | 3 |
130. | Obgeoff | William A. Wellman | 3 |
131. | Obgeoff | Clint Eastwood | 3 |
132. | Obgeoff | Leo McCarey | 3 |
133. | Obgeoff | John Milius | 3 |
134. | Obgeoff | M. Night Shyamalan | 3 |
135. | Obgeoff | John Huston | 3 |
136. | Obgeoff | Peter Weir | 3 |
137. | Obgeoff | Roger Corman | 3 |
138. | Lu-Chin | Alain Resnais | 3 |
139. | Lu-Chin | Roberto Gavaldón | 3 |
140. | Lu-Chin | Emilio Fernández | 3 |
141. | Lu-Chin | Dziga Vertov | 3 |
142. | Lu-Chin | Sergei Parajanov | 3 |
143. | Lu-Chin | Michael Snow | 3 |
144. | Lu-Chin | Max Ophüls | 3 |
145. | Lu-Chin | Deborah Stratman | 3 |
146. | Lu-Chin | Glauber Rocha | 3 |
147. | Lu-Chin | Peter Delpeut | 3 |
148. | Lu-Chin | Jaime Humberto Hermosillo | 3 |
149. | Lu-Chin | Jonas Mekas | 3 |
150. | Lu-Chin | Alex van Warmerdam | 3 |
151. | Lu-Chin | Alfred Hitchcock | 3 |
152. | Lu-Chin | Juan Bustillo Oro | 3 |
153. | Lu-Chin | James Benning | 3 |
154. | Lu-Chin | Ismael Rodríguez | 3 |
155. | Lu-Chin | Arturo Ripstein | 3 |
156. | Lu-Chin | Leopoldo Torre Nilsson | 3 |
157. | jeroeno | Yasuzô Masumura | 3 |
158. | jeroeno | Lamberto V. Avellana | 3 |
159. | jeroeno | Leonardo Favio | 3 |
160. | jeroeno | Peter Delpeut | 3 |
161. | jeroeno | Joaquim Pedro de Andrade | 3 |
162. | jeroeno | Yvonne Rainer | 3 |
163. | jeroeno | John Ford | 3 |
164. | jeroeno | Sang-soo Hong | 3 |
165. | jeroeno | Philippe Garrel | 3 |
166. | jeroeno | Eric Rohmer | 3 |
167. | klaus78 | Gustav Deutsch | 3 |
168. | klaus78 | Adam Curtis | 3 |
169. | klaus78 | Michael Snow | 3 |
170. | klaus78 | Jacques Rivette | 3 |
171. | jdidaco | Amit Dutta | 3 |
172. | jdidaco | Gust Van den Berghe | 3 |
173. | jdidaco | Richard Myers | 3 |
174. | jdidaco | Júlio Bressane | 3 |
175. | jdidaco | Werner Nekes | 3 |
176. | jdidaco | Boris Lehman | 3 |
177. | jdidaco | Johan van der Keuken | 3 |
178. | jdidaco | Khavn | 3 |
179. | DudeLanez | Roberto Rossellini | 3 |
180. | DudeLanez | René Clair | 3 |
181. | DudeLanez | Jerzy Skolimowski | 3 |
182. | DudeLanez | Nuri Bilge Ceylan | 3 |
183. | DudeLanez | Francesco Rosi | 3 |
184. | DudeLanez | Edgar Reitz | 3 |
185. | DudeLanez | Ingmar Bergman | 3 |
186. | DudeLanez | Helmut Käutner | 3 |
187. | sol | Steven Soderbergh | 3 |
188. | sol | James Mangold | 3 |
189. | sol | Thomas Vinterberg | 3 |
190. | sol | Ti West | 3 |
191. | sol | Spike Lee | 3 |
192. | sol | Dick Maas | 3 |
193. | sol | John McNaughton | 3 |
194. | sol | Patrick Brice | 3 |
195. | sol | Frank De Felitta | 3 |
196. | sol | James Benning | 3 |
197. | sol | Aaron Moorhead & Justin Benson | 3 |
198. | sol | Rob Zombie | 3 |
199. | sol | Mickey Keating | 3 |
200. | Lonewolf2003 | Francis Ford Coppola | 3 |
201. | Lonewolf2003 | Sydney Pollack | 3 |
202. | ChrisReynolds | Sam Raimi | 3 |
203. | ChrisReynolds | Yoshiaki Kawajiri | 3 |
204. | ChrisReynolds | Jim Wynorski | 3 |
205. | frbrown | Dick Maas | 3 |
206. | frbrown | George Cukor | 3 |
207. | frbrown | Ernst Lubitsch | 3 |
208. | frbrown | Kenji Misumi | 3 |
209. | RogerTheMovieManiac88 | Daniel Mann | 3 |
210. | RogerTheMovieManiac88 | John Baxter | 3 |
211. | RogerTheMovieManiac88 | Lawrence Huntington | 3 |
212. | RogerTheMovieManiac88 | Sidney Salkow | 3 |
213. | RogerTheMovieManiac88 | Fred F. Sears | 3 |
214. | RogerTheMovieManiac88 | Herbert Wilcox | 3 |
215. | AB537 | Akira Kurosawa | 3 |
216. | AB537 | Michael Winterbottom | 3 |
217. | AB537 | Francois Truffaut | 3 |
218. | AB537 | Billy Wilder | 3 |
219. | AB537 | Ron Howard | 3 |
220. | hurluberlu | Guillaume Nicloux | 3 |
221. | hurluberlu | Preston Sturges | 3 |
222. | hurluberlu | Pablo Larraín | 3 |
223. | hurluberlu | Todd Haynes | 3 |
224. | hurluberlu | Jean-Luc Godard | 3 |
225. | hurluberlu | François Truffaut | 3 |
226. | Melvelet | Brian de Palma | 3 |
227. | Melvelet | Roberto Rossellini | 3 |
228. | Melvelet | Elia Kazan | 3 |
229. | Melvelet | John Woo | 3 |
230. | St. Gloede | Alice Rohrwacher | 3 |
231. | morrison-dylan-fan | Harald Reinl | 3 |
232. | morrison-dylan-fan | Adam Curtis | 3 |
233. | morrison-dylan-fan | Pierre Chenal | 3 |
234. | morrison-dylan-fan | Sacha Guitry | 3 |
235. | pitchorneirda | Zhang Yimou | 3 |
236. | pitchorneirda | Claire Denis | 3 |
237. | pitchorneirda | Satoshi Kon | 3 |
238. | pitchorneirda | Douglas Sirk | 3 |
239. | blocho | David Fincher | 3 |
240. | peeptoad | Jacques Becker | 3 |
241. | peeptoad | Joe Begos | 3 |
242. | peeptoad | Guy Gilles | 3 |
243. | max-scl | Dardenne brothers | 3 |
244. | max-scl | Paul Verhoeven | 3 |
245. | monclivie | Woody Allen | 3 |
246. | clemmetarey | Masaki Kobayashi | 3 |
247. | connordenney | Masaki Kobayashi | 3 |
248. | blocho | Ava DuVernay | 1 |
This bonus challenges awards the user who completes the most different directors.
WIDE
1. | flavo5000 | 48 |
2. | Obgeoff | 35 |
3. | Lu-Chin | 28 |
4. | jeroeno | 17 |
5. | jdidaco | 14 |
6. | sol | 13 |
7. | DudeLanez | 14 |
8. | klaus78 | 8 |
9. | Lonewolf2003 | 7 |
10. | ChrisReynolds | 7 |
11. | RogerTheMovieManiac88 | 6 |
12. | AB537 | 6 |
13. | hurluberlu | 7 |
14. | frbrown | 7 |
15. | morrison-dylan-fan | 5 |
16. | Melvelet | 4 |
17. | St. Gloede | 5 |
18. | blocho | 4 |
19. | pitchorneirda | 4 |
20. | peeptoad | 2 |
21. | AssonFire | 3 |
22. | max-scl | 1 |
23. | maxwelldeux | 2 |
24. | Knaldskalle | 1 |
25. | monclivie | 1 |
26. | clemmetarey | 1 |
27. | connordenney | 1 |
In spirit of this month Directorial Debut Features Poll, this bonus challenges awards the user who watches the most debuts features from directors. A debut feature is defined as the first feature film (a film over 40 minutes) of a director that was commercial cinematic released. See Fergenaprido's interesting topic for more information.
See this incomplete/expanding

Anthologies and co-directed features which are the debut for multiple directors can only count once.
To compete in the challenge use #DDF to indicate an eligible entry.
DEBUTS
Rank | Participant | Count |
1. | flavo5000 | 8 |
2. | sol | 8 |
3. | DudeLanez | 5 |
4. | Lonewolf2003 | 2 |
5. | Lu-Chin | 1 |
6. | AB537 | 1 |
7. | morrison-dylan-fan | 1 |
8. | pitchorneirda | 1 |
9. | AssonFire | 1 |
10. | maxwelldeux | 1 |

I know these seem like curiously stringent rules for a challenge on here, but keep in mind that this challenge has quite possibly the largest pool of films of any challenge this forum has ever held (with the only criterion being that a director had to have made enough to constitute at least three entries). So basically these rules are being instituted to truly maintain the spirit of the challenge of really exploring a director’s output rather than just lumping together movies you might have happened to watch during the month. So in that spirit, I hope everyone who participates finds some new favorites as well as gain additional appreciation in previously familiar filmmakers.
Overall Leaderboard
1. | flavo5000 | 182 |
2. | Obgeoff | 122 |
3. | Lu-Chin | 104 |
4. | jeroeno | 72 |
5. | DudeLanez | 46 |
6. | jdidaco | 44 |
7. | sol | 43 |
8. | klaus78 | 34 |
9. | Lonewolf2003 | 31 |
10. | ChrisReynolds | 26 |
11. | frbrown | 24 |
12. | RogerTheMovieManiac88 | 22 |
13. | AB537 | 19 |
14. | hurluberlu | 18 |
15. | morrison-dylan-fan | 17 |
16. | St. Gloede | 16 |
17. | Melvelet | 16 |
18. | blocho | 13 |
19. | pitchorneirda | 12 |
20. | AssonFire | 11 |
21. | peeptoad | 9 |
22. | maxwelldeux | 6 |
23. | max-scl | 6 |
24. | Knaldskalle | 4 |
25. | monclivie | 3 |
26. | clemmetarey | 3 |
27. | connordenney | 3 |