
Goal:
Watch as many films with fewer than 400 checks on ICM as you can!
Challenge runs 1 August 2019 - 31 August 2019.
Rules:
- Rewatches allowed.
- A feature film (at least 40 min) counts as one entry.
- A total of 60 minutes of short films count as one entry.
- To qualify for the challenge, you must list the number of checks the film has, including your check. 399 or fewer, including your check, qualifies. Films with 400+ checks are ineligible.
- If you're not an ICM user, add one (1) to the number of checks listed when you report here.
- For mini-series, individual episodes may count if the series page has <400 checks; report the check count for the overall series.
- No TV series this challenge.
Stats & Formatting:
- Title (year) #Checks is the preferred format (Include your check in the total)
- New posts are preferred over edited posts
- I'll be tracking years and checks with this challenge
- Link to ICM import: https://beta.icheckmovies.com/import/movies/
Side Challenge: The Ultra-Obscurity Challenge!
Goal: Watch films with the fewest checks possible - the person with the lowest average number of checks on films watched wins!
Scoring: I'm going to use an Adjusted Average; this to account for averages based on small sample sizes (e.g., should a person who watches only one film, but was the first person to check it, win?). Basically, everyone starts out with five watches with 400 checks each (this only applies to the scoring for the side challenge). Each time you watch a film, your average is recalculated based on those 5 watches with 400 checks, plus the check counts for whatever films you've watched for this challenge. Note that shorts and features will be treated equally for this side challenge.
Example 1a: ABC has watched their first film, and was the 50th check on it.
(2000 + 50)/(5 + 1) = 2050/6 = 341.67
Example 1b: DEF has watched 20 films, and was the 325th check on all twenty of them.
[2000 + (325*20)]/(5 + 20) = 8500/25 = 340
So DEF is currently in the lead, but only just barely. ABC watching a more obscure film, but only one versus twenty for DEF.
Example 2a: ABC has watched a second film, and was the 10th check on it.
(2000 + 50 +10)/(5 + 2) = 2060/7 = 294.29
Example 2b: DEF has watched another 20 films, and was the 300th check on all twenty in this batch.
[2000 + (325*20) + (300*20)]/(5 + 20 + 20) = 14500/45 = 322.22
So ABC is now leading, despite only watching two films, because the films had very few checks. DEF just isn't watching obscure enough films to stay in the lead.
Adjusted Average | Participant | Average Checks | First Checks | Number of Watches |
43.47 | jdidaco | 28.23 | 4 | 117 |
49.89 | PUNQ | 6.13 | 12 | 40 |
60.31 | RogerTheMovieManiac88 | 42.04 | 30 | 93 |
71.96 | albajos | 63.33 | 25 | 190 |
73.43 | ChrisReynolds | 39.42 | 25 | 48 |
83.65 | ororama | 70.36 | 4 | 119 |
93.41 | Cinepolis | 3.24 | 3 | 17 |
98.16 | allisoncm | 52.42 | 5 | 33 |
101.15 | frbrown | 30.00 | 2 | 21 |
106.02 | St. Gloede | 69.28 | 0 | 40 |
107.63 | maxwelldeux | 85.81 | 6 | 67 |
110.81 | 3eyes | 41.95 | 5 | 21 |
112.42 | jeroeno | 100.13 | 1 | 117 |
121.78 | VincentPrice | 76.90 | 1 | 31 |
125.24 | 72allinncallme | 110.93 | 4 | 96 |
126.88 | Ebbywebby | 89.97 | 4 | 37 |
143.68 | flavo5000 | 136.44 | 8 | 177 |
144.05 | Mochard | 58.73 | 0 | 15 |
145.30 | joachimt | 99.82 | 0 | 28 |
145.71 | hurluberlu | 120.78 | 2 | 51 |
156.50 | zzzorf | 92.42 | 3 | 19 |
160.88 | vortexsurfer | 103.95 | 0 | 21 |
166.50 | cinephage | 115.74 | 0 | 23 |
176.24 | sol | 155.13 | 0 | 53 |
184.53 | mightysparks | 141.44 | 0 | 25 |
189.69 | sebby | 145.88 | 0 | 24 |
203.80 | Nathan Treadway | 7.60 | 0 | 5 |
207.94 | Onderhond | 127.92 | 0 | 12 |
229.19 | Tarris1 | 190.36 | 0 | 22 |
237.81 | blocho | 187.13 | 0 | 16 |
246.94 | shugs | 188.08 | 0 | 13 |
249.95 | AB537 | 196.36 | 0 | 14 |
251.25 | mathiasa | 218.91 | 0 | 23 |
262.08 | connordenney | 163.57 | 0 | 7 |
266.62 | wasabi | 183.25 | 0 | 8 |
287.63 | toromash | 100.33 | 0 | 3 |
303.79 | weirdboy | 250.33 | 0 | 9 |
306.27 | tazz_85 | 228.17 | 0 | 6 |
323.00 | nimimerkillinen | 246.00 | 0 | 5 |
326.60 | Obgeoff | 253.20 | 0 | 5 |
351.33 | Daviddoes | 108.00 | 0 | 1 |
Official Lists:
ICM Forum's 500<400
(But check eligibility - 40 films are currently ineligible. When you sort by checks (i.e., above link), everything above Salaam Cinema (1995) has at least 399 checks.)
Unofficial Lists:
1000<400 (2018 Update)
(But check eligibility - Everything from La Antena downwards is currently eligible.)
Participants:
Rank | Participant | Count |
1 | albajos | 175 |
2 | flavo5000 | 160 |
3 | jeroeno | 117 |
4 | jdidaco | 108 |
5 | 72allinncallme | 93 |
6 | RogerTheMovieManiac88 | 78 |
7 | maxwelldeux | 57 |
8 | sol | 53 |
9 | hurluberlu | 46 |
10 | PUNQ | 40 |
10 | ororama | 40 |
10 | St. Gloede | 40 |
13 | VincentPrice | 31 |
14 | ChrisReynolds | 30 |
14 | allisoncm | 30 |
16 | joachimt | 28 |
17 | Ebbywebby | 25 |
17 | mightysparks | 25 |
19 | sebby | 24 |
20 | cinephage | 23 |
21 | Tarris1 | 22 |
21 | mathiasa | 22 |
23 | 3eyes | 21 |
23 | vortexsurfer | 21 |
23 | frbrown | 21 |
26 | Cinepolis | 17 |
27 | blocho | 16 |
28 | Mochard | 15 |
28 | zzzorf | 15 |
30 | AB537 | 14 |
31 | shugs | 13 |
32 | Onderhond | 12 |
33 | weirdboy | 7 |
33 | connordenney | 7 |
35 | tazz_85 | 6 |
36 | Obgeoff | 5 |
36 | nimimerkillinen | 5 |
38 | wasabi | 4 |
38 | Nathan Treadway | 4 |
40 | toromash | 3 |
41 | Daviddoes | 1 |
Fun Stats:
Week 1: viewtopic.php?p=591199#p591199
Week 2: viewtopic.php?p=592941#p592941
Week 3: viewtopic.php?p=594057#p594057
Final: viewtopic.php?p=596054#p596054