
Goal:
Watch as many films from the They Shoot Pictures, Don't They? Top 1000, 1001-2000 and 21st Century lists as you can.
Rules
- Each feature film (over 40 minutes) counts as one entry.
- A total of 80 minutes of short films or miniseries/TV episodes count as one entry.
- Rewatches are allowed and good for the soul.
- English Title (year, Country) or English title/Original Title (year, Country) is the preferred format.
- Do not edit your posts to add new watches, just create a new one.
- Try to give an indication of how much you liked/disliked your watchings (reviews, comments, ratings,...)
- Please providing IMDb links would be great as I intend to create Stats for the challenge (and also we will come up with a neat reference list for the next time)
Challenge runs from June 1st, 2022 - June 30th, 2022 in your local time zone
Lists
They Shoot Pictures, Don't They? 1-1000
They Shoot Pictures, Don't They? 1001-2000
The 21st Century's Most Acclaimed Films
As a bonus challenge we can see how many of the lists we can watch collectively. Other bonus challenge ideas welcome!
Rank | Participant | Count | Minutes | TSPDT 21st Century | TSPDT Top 1000 | TSPDT Top 1001-2000 |
1 | gunnar | 50 | 7033 (avg: 140.66) | 10 | 34 | 8 |
2 | AB537 | 38 | 4264 (avg: 112.21) | 23 | 12 | 9 |
3 | Kublai Khan | 32 | 4049 (avg: 126.53) | 14 | 14 | 9 |
4 | kongs_speech | 28 | 3326 (avg: 118.79) | 9 | 15 | 6 |
5 | beasterne | 25 | 2982 (avg: 119.28) | 9 | 11 | 12 |
5 | sol | 25 | 2786 (avg: 111.44) | 12 | 9 | 14 |
5 | tourdesb | 25 | 2780 (avg: 111.2) | 16 | 0 | 9 |
8 | peeptoad | 24 | 3026 (avg: 126.08) | 7 | 12 | 3 |
9 | DudeLanez | 21 | 2204 (avg: 104.95) | 8 | 8 | 10 |
10 | ororama | 18 | 1703 (avg: 94.61) | 0 | 12 | 6 |
11 | Melvelet | 16 | 1837 (avg: 114.81) | 15 | 1 | 5 |
12 | klaus78 | 15 | 2136 (avg: 142.4) | 6 | 0 | 12 |
12 | magnusbernhardsen | 15 | 1891 (avg: 126.07) | 8 | 6 | 6 |
12 | murnaunosferatu | 15 | 1387 (avg: 92.47) | 1 | 7 | 7 |
15 | blocho | 11 | 1140 (avg: 103.64) | 7 | 2 | 2 |
15 | maxwelldeux | 11 | 1085 (avg: 98.64) | 9 | 0 | 7 |
15 | zzzorf | 11 | 1149 (avg: 104.45) | 7 | 1 | 4 |
18 | erde | 10 | 1010 (avg: 101.0) | 2 | 3 | 7 |
18 | nimimerkillinen | 10 | 1107 (avg: 110.7) | 4 | 1 | 5 |
20 | lineuphere | 9 | 957 (avg: 106.33) | 0 | 6 | 4 |
21 | jdidaco | 8 | 897 (avg: 112.12) | 8 | 1 | 0 |
22 | Lammetje | 7 | 912 (avg: 130.29) | 4 | 2 | 2 |
23 | cinephage | 6 | 573 (avg: 95.5) | 3 | 1 | 3 |
23 | vortexsurfer | 6 | 603 (avg: 100.5) | 3 | 2 | 2 |
25 | 45MinuteZoom | 4 | 430 (avg: 107.5) | 1 | 4 | 0 |
25 | Silga | 4 | 419 (avg: 104.75) | 1 | 2 | 1 |
27 | Ebbywebby | 3 | 313 (avg: 104.33) | 2 | 0 | 1 |
27 | hurluberlu | 3 | 331 (avg: 110.33) | 1 | 1 | 2 |
29 | Hunziker | 2 | 176 (avg: 88.0) | 1 | 0 | 1 |
- | overall | 452 | 52506 (avg: 116.16) | 191 | 167 | 157 |
Decade breakdown:
Decade | Count |
1900s | 1 |
1910s | 1 |
1920s | 7 |
1930s | 12 |
1940s | 18 |
1950s | 50 |
1960s | 48 |
1970s | 52 |
1980s | 47 |
1990s | 39 |
2000s | 77 |
2010s | 72 |
2020s | 43 |
Country breakdown
Country | Count |
United States | 183 |
France | 61 |
United Kingdom | 30 |
Italy | 23 |
Japan | 13 |
Sweden | 13 |
Soviet Union | 11 |
Iran | 10 |
South Korea | 8 |
Spain | 8 |
West Germany | 8 |
Canada | 7 |
Australia | 6 |
Denmark | 6 |
Romania | 6 |
Argentina | 5 |
Hungary | 5 |
India | 5 |
Brazil | 4 |
China | 4 |
Germany | 4 |
Poland | 4 |
Russia | 4 |
Mexico | 3 |
New Zealand | 3 |
Norway | 3 |
Austria | 2 |
Belgium | 2 |
Czechoslovakia | 2 |
Finland | 2 |
Netherlands | 2 |
Yugoslavia | 2 |
Armenia | 1 |
Cuba | 1 |
Greece | 1 |
Hong Kong | 1 |
Ireland | 1 |
North Macedonia | 1 |
Philippines | 1 |
Portugal | 1 |
Switzerland | 1 |
Turkey | 1 |
Director breakdown (n >= 2)
Director | Count |
Jean-Luc Godard | 8 |
Lars von Trier | 8 |
Abbas Kiarostami | 7 |
Morten Arnfred | 7 |
Ingmar Bergman | 6 |
Paul Schrader | 6 |
David Cronenberg | 5 |
Robert Bresson | 5 |
Andrei Tarkovsky | 4 |
Luis Buñuel | 4 |
Martin Scorsese | 4 |
Miklós Jancsó | 4 |
Peter Jackson | 4 |
Sean Baker | 4 |
Steven Spielberg | 4 |
Wim Wenders | 4 |
Alfred Hitchcock | 3 |
Ari Aster | 3 |
Claire Denis | 3 |
Clint Eastwood | 3 |
Céline Sciamma | 3 |
David Fincher | 3 |
Gene Kelly | 3 |
Jean Renoir | 3 |
Joachim Trier | 3 |
Lee Chang-dong | 3 |
Luchino Visconti | 3 |
Pawel Pawlikowski | 3 |
Philippe Garrel | 3 |
Radu Jude | 3 |
Roy Andersson | 3 |
Ruben Östlund | 3 |
Sidney Lumet | 3 |
Spike Lee | 3 |
Stanley Donen | 3 |
Steve McQueen | 3 |
William Friedkin | 3 |
Aki Kaurismäki | 2 |
Akira Kurosawa | 2 |
Aleksandr Sokurov | 2 |
Aleksey Balabanov | 2 |
Andrea Arnold | 2 |
Anthony Mann | 2 |
Baz Luhrmann | 2 |
Bernardo Bertolucci | 2 |
Boots Riley | 2 |
Brandon Cronenberg | 2 |
Brian De Palma | 2 |
Carl Theodor Dreyer | 2 |
Cristi Puiu | 2 |
Danièle Huillet | 2 |
Denis Villeneuve | 2 |
Elia Kazan | 2 |
Emeric Pressburger | 2 |
Erich von Stroheim | 2 |
Ernst Lubitsch | 2 |
François Ozon | 2 |
Fritz Lang | 2 |
Gus Van Sant | 2 |
Henri-Georges Clouzot | 2 |
Hong Sang-soo | 2 |
Jafar Panahi | 2 |
James Gray | 2 |
Jane Campion | 2 |
Jean-Marie Straub | 2 |
Jean-Pierre Dardenne | 2 |
Jean-Pierre Gorin | 2 |
Jean-Pierre Melville | 2 |
Joel Coen | 2 |
John Carpenter | 2 |
José Val del Omar | 2 |
Jules Dassin | 2 |
Ken Russell | 2 |
Kenji Mizoguchi | 2 |
Kiyoshi Kurosawa | 2 |
Leos Carax | 2 |
Luc Dardenne | 2 |
Lukas Moodysson | 2 |
Maggie Gyllenhaal | 2 |
Max Barbakow | 2 |
Max Ophüls | 2 |
Michael Moore | 2 |
Michael Powell | 2 |
Michelangelo Antonioni | 2 |
Monte Hellman | 2 |
Nicholas Ray | 2 |
Nicolas Roeg | 2 |
Nicolas Winding Refn | 2 |
Noah Baumbach | 2 |
Olivier Assayas | 2 |
Orson Welles | 2 |
Otto Preminger | 2 |
Pablo Larraín | 2 |
Paolo Taviani | 2 |
Paul Thomas Anderson | 2 |
Peter Kubelka | 2 |
Peter Strickland | 2 |
Phil Alden Robinson | 2 |
Quentin Tarantino | 2 |
Ritwik Ghatak | 2 |
Rob Reiner | 2 |
Sam Peckinpah | 2 |
Satyajit Ray | 2 |
Sergei Eisenstein | 2 |
Terrence Malick | 2 |
Thomas Vinterberg | 2 |
Vittorio Taviani | 2 |
Wes Anderson | 2 |
William Wyler | 2 |
Woody Allen | 2 |
Yorgos Lanthimos | 2 |
Genre breakdown
Genre | Count |
Drama | 387 |
Comedy | 108 |
Romance | 81 |
Crime | 77 |
Thriller | 55 |
Mystery | 51 |
Action | 38 |
Adventure | 35 |
Fantasy | 31 |
History | 27 |
Horror | 27 |
Documentary | 26 |
Biography | 20 |
War | 20 |
Music | 16 |
Musical | 16 |
Sci-Fi | 15 |
Short | 15 |
Film-Noir | 9 |
Family | 8 |
Western | 8 |
Animation | 3 |
Sport | 3 |