Month | Challenge | Host | Winner |
January | Central America/Andean | flavo5000 | |
Sci-Fi/Fantasy | Kublai Khan | ||
1000<400 | zzzorf | ||
February | Benelux | ||
Experimental/Avant-Garde | |||
Run the Director | |||
March | UK/Ireland | ||
Directed by Women | |||
Waves from Around the World | |||
April | Middle East - excl. Iran | ||
DtC Nominees | |||
Animation | |||
May | Japan | ||
Western | |||
Mystery & Thriller | |||
June | Italy | ||
One Film From Each Year | |||
LGBTIQ+ | |||
July | Iran & Central Asia | ||
Travel the World | |||
Run the Actor | |||
August | Korean Peninsula | ||
<400 Checks | |||
Action & Adventure | |||
September | Eastern Europe - excl. Russia & Balkans | ||
Silent Era | |||
Low IMDb Rating | |||
October | France | ||
Horror | |||
One Film From Each iCM List | |||
November | Argentina/Brazil/Uruguay | ||
Film Noir | |||
War movies | |||
December | Oceania | ||
Documentary | |||
Unofficial |
Month | Challenge | Host | Winner |
January | Balkans | maxwelldeux | Mario Gaborović - 54 |
Sci-Fi/Fantasy | shugs | psychotronicbeatnik -211 | |
1000<400 | 72aicm | 72aicm - 100 | |
February | Africa | blocho | jdidaco - 36 |
Africa African American/Blaxploitation | albajos | psychotronicbeatnik - 81 | |
Academy Award Nominees | shugs | flavo5000 - 112 | |
March | India/Pakistan/Myanmar/Bangladesh | maxwelldeux | flavo5000 - 63 |
Crime Films | blocho | AB537 - 67 | |
Directed by Women | allisoncm | psychotronicbeatnik - 111 | |
April | Nordic Countries | albajos | jajusu - 100 |
DtC Nominees | funkybusiness | flavo5000 - 154 | |
1950s | shugs | Obgeoff - 125 | |
May | Iberia | sol | blueboybob - 123 |
Western | shugs | PUNQ - 86 | |
Comedy | flavo5000 | flavo5000 - 191 | |
June | China/HK/Taiwan | hurluberlu | blueboybob - 86 |
TSPDT/TSPDT 21st Century | Traveller | Obgeoff - 137 | |
1960s | Lilarcor | jdidaco - 110 | |
July | Canada | Fergenaprido | sol - 126 |
Run the Director | flavo5000 | flavo5000 - 270 | |
Low IMDB Rating | zzzorf | psychotronicbeatnik - 173 | |
August | Germany/Austria/Switzerland | sol | blueboybob - 94 |
<400 Checks | Melvelet | flavo5000 - 222 | |
1970s | blocho | flavo5000 - 221 | |
September | Russia/USSR | clemmetarey | blueboybob - 113 |
Animation | frbrown | flavo5000 - 297 | |
Silent Era | Traveller | Traveller - 153 | |
October | Southeast Asia | Melvelet | blueboybob - 132 |
Horror | maxwelldeux | flavo5000 - 298 | |
1990s | sol | jeroeno - 225 | |
November | Mexico | sol | blueboybob - 119 |
Film Noir | blocho | WalterNeff - 156 | |
Unofficial | shugs | PUNQ - 225 | |
December | Caribbean | sol | Lu-Chin - 55 |
Documentary | tourdesb | flavo5000 - 206 | |
1980s | shugs | Lu-Chin - 125 |
Month | Country Challenge | Theme Challenge | Theme Challenge |
January | |||
February | |||
March | |||
April | |||
May | |||
June | |||
July | |||
August | |||
September | |||
October | |||
November | |||
December |