
With this new scoring system, you receive 1 point for finishing in the top 20 of any challenge, 1+1 points for finishing in the top 10, 1+1+1 points for finishing in the top 5, and 1+1+1+1 points for winning a challenge. At this stage there are tons of ties, but as the year progresses, those who continue to do well in the challenges should slowly rise to the top.
Rank | Participant | Points | Challenges Won | Top 5 Finishes | Top 10 Finishers | Top 20 Finishers |
1 | Lu-Chin | 10 | 1 | 3 | 3 | 3 |
2 | jdidaco | 8 | - | 2 | 3 | 3 |
3 | flavo5000 | 7 | 1 | 1 | 2 | 3 |
3 | jeroeno | 7 | - | 2 | 2 | 3 |
3 | sol | 7 | - | 1 | 3 | 3 |
6 | AB537 | 5 | - | - | 2 | 3 |
7 | AssOnFire | 4 | - | 1 | 1 | 2 |
7 | DudeLanez | 4 | - | - | 1 | 3 |
7 | tourdesb | 4 | 1 | 1 | 1 | 1 |
10 | 72aicm | 3 | - | 1 | 1 | 1 |
10 | beavis | 3 | - | 1 | 1 | 1 |
10 | Coryn | 3 | - | 1 | 1 | 1 |
10 | hurluberlu | 3 | - | - | - | 3 |
10 | Mario Gaborović | 3 | - | 1 | 1 | 1 |
10 | maxwelldeux | 3 | - | - | - | 3 |
10 | Obgeoff | 3 | - | - | - | 3 |
10 | ororama | 3 | - | - | 1 | 2 |
18 | Fergenaprido | 2 | - | - | 1 | 1 |
18 | frbrown | 2 | - | - | - | 2 |
18 | Harco | 2 | - | - | 1 | 1 |
18 | klaus78 | 2 | - | - | 1 | 1 |
18 | Kublai Khan | 2 | - | - | 1 | 1 |
18 | Lonewolf2003 | 2 | - | - | 1 | 1 |
18 | max-scl | 2 | - | - | 1 | 1 |
18 | outdoorcats | 2 | - | - | 1 | 1 |
18 | pitchorneirda | 2 | - | - | - | 2 |
27 | blocho | 1 | - | - | - | 1 |
27 | ChrisReynolds | 1 | - | - | - | 1 |
27 | ckfilm88 | 1 | - | - | - | 1 |
27 | insomnius | 1 | - | - | - | 1 |
27 | Knaldskalle | 1 | - | - | - | 1 |
27 | maksler | 1 | - | - | - | 1 |
27 | Melvelet | 1 | - | - | - | 1 |
27 | mightysparks | 1 | - | - | - | 1 |
27 | peeptoad | 1 | - | - | - | 1 |
27 | zzzorf | 1 | - | - | - | 1 |
Please let me know if there are any mistakes or errors. This is my first time running this alternate system, so there's always room for errors.

To double check where you finished:
Central American/Andean - viewtopic.php?f=9&t=5263
Science Fiction/Fantasy - viewtopic.php?f=9&t=5258
iCM Forum's 1000<400 - viewtopic.php?f=9&t=5261