sol wrote: ↑November 15th, 2020, 11:20 am
Under such a system, a win would be worth 3 points, a top-5 worth 2 points and a top-10 worth 1 point. It is my feeling that this will still provide a competitive edge next year (for those who want that sort of thing) while also making it more achievable for casual participants to get their name on the leaderboard. It would also be my hope that the less competitive nature of the alternate leaderboard would be lead to a healthier and less "bloodthirsty" competition since only two points will separate 1st from 10th place.
Well, here's the table comparing the results of the scoring systems based on 2020 Challenge Data:
Person | New Scoring | Old Scoring | RankNew | RankOld |
blueboybob | 56 | 789 | 1 | 1 |
flavo5000 | 55 | 779.5 | 2 | 2 |
sol | 49 | 763.5 | 3 | 3 |
jdidaco | 47 | 747 | 4 | 4 |
psychotronicbeatnik | 25 | 354 | 5 | 15 |
Traveller | 20 | 278 | 6 | 19 |
Mario Gaborović | 19 | 207 | 7 | 25 |
OldAle1 | 19 | 607 | 7 | 5 |
Obgeoff | 14 | 369 | 9 | 12 |
AB537 | 13 | 470 | 10 | 6 |
allisoncm | 13 | 439.5 | 10 | 9 |
jeroeno | 13 | 332.5 | 10 | 16 |
72aicm | 9 | 175.5 | 13 | 29 |
ororama | 9 | 444.5 | 13 | 8 |
RogerTheMovieManiac88 | 9 | 360 | 13 | 13 |
Lonewolf2003 | 7 | 355.5 | 16 | 14 |
maxwelldeux | 7 | 461 | 16 | 7 |
PUNQ | 7 | 120.5 | 16 | 34 |
St. Gloede | 7 | 187.5 | 16 | 28 |
peeptoad | 6 | 274 | 20 | 20 |
AssOnFire | 5 | 190 | 21 | 27 |
blocho | 5 | 312.5 | 21 | 17 |
hurluberlu | 5 | 408 | 21 | 11 |
frbrown | 4 | 212.5 | 24 | 24 |
albajos | 3 | 101.5 | 25 | 38 |
cinephage | 3 | 417 | 25 | 10 |
jajusu | 3 | 30 | 25 | 70 |
lineuphere | 3 | 83 | 25 | 42 |
nimimerkillinen | 3 | 129.5 | 25 | 32 |
sebby | 3 | 283.5 | 25 | 18 |
zzzorf | 3 | 226 | 25 | 22 |
adwest | 2 | 88 | 32 | 41 |
Daviddoes | 2 | 121 | 32 | 33 |
erde | 2 | 40 | 32 | 62 |
funkybusiness | 2 | 64.5 | 32 | 50 |
India Istanbul | 2 | 94 | 32 | 40 |
Kublai Khan | 2 | 80 | 32 | 43 |
Mate_cosido | 2 | 47.5 | 32 | 56 |
Melvelet | 2 | 174 | 32 | 30 |
mjf314 | 2 | 53.5 | 32 | 53 |
morrison-dylan-fan | 2 | 159 | 32 | 31 |
Onderhond | 2 | 112 | 32 | 37 |
Prat | 2 | 25 | 32 | 78 |
redcard29 | 2 | 35 | 32 | 67 |
sortile9io | 2 | 26 | 32 | 76 |
vortexsurfer | 2 | 252 | 32 | 21 |
zuma | 2 | 29 | 32 | 72 |
1SO | 1 | 47 | 48 | 57 |
burneyfan | 1 | 79 | 48 | 44 |
ChrisReynolds | 1 | 119.5 | 48 | 36 |
Cinepolis | 1 | 58 | 48 | 52 |
Fergenaprido | 1 | 28.5 | 48 | 73 |
klaus78 | 1 | 120.5 | 48 | 34 |
mathiasa | 1 | 66.5 | 48 | 49 |
Perception de Ambiguity | 1 | 25.5 | 48 | 77 |
Straka | 1 | 40.5 | 48 | 61 |
tourdesb | 1 | 22.5 | 48 | 79 |
VincentPrice | 1 | 225 | 48 | 23 |
wasabi | 1 | 36 | 48 | 66 |
weirdboy | 1 | 70.5 | 48 | 47 |
3eyes | 0 | 28.5 | 61 | 73 |
AdamH | 0 | 17 | 61 | 85 |
beavis | 0 | 48 | 61 | 55 |
bentoga | 0 | 5.5 | 61 | 97 |
clemmetarey | 0 | 27.5 | 61 | 75 |
connordenney | 0 | 59.5 | 61 | 51 |
Coryn | 0 | 16 | 61 | 87 |
DareDaniel | 0 | 5 | 61 | 99 |
drayton_cross | 0 | 46 | 61 | 58 |
DudeLanez | 0 | 30 | 61 | 70 |
Ebbywebby | 0 | 31 | 61 | 69 |
explorer95 | 0 | 11 | 61 | 93 |
fear of 13 | 0 | 5.5 | 61 | 97 |
filmbantha | 0 | 75 | 61 | 45 |
Good_Will_Harding | 0 | 39 | 61 | 64 |
greenhorg | 0 | 19 | 61 | 82 |
GruesomeTwosome | 0 | 11.5 | 61 | 92 |
Harco | 0 | 16 | 61 | 87 |
insomnius | 0 | 18.5 | 61 | 84 |
jal90 | 0 | 46 | 61 | 58 |
John Milton | 0 | 12 | 61 | 91 |
kingink | 0 | 38 | 61 | 65 |
Knaldskalle | 0 | 22.5 | 61 | 79 |
Lakigigar | 0 | 3 | 61 | 101 |
Leopardi | 0 | 40 | 61 | 62 |
Lilarcor | 0 | 67 | 61 | 48 |
Local Hero | 0 | 15.5 | 61 | 89 |
matthewscott8 | 0 | 3 | 61 | 101 |
max-scl | 0 | 3 | 61 | 101 |
mightysparks | 0 | 74 | 61 | 46 |
Mochard | 0 | 95.5 | 61 | 39 |
Nathan Treadway | 0 | 7 | 61 | 95 |
outdoorcats | 0 | 17 | 61 | 85 |
pitchorneirda | 0 | 20.5 | 61 | 81 |
RBG | 0 | 19 | 61 | 82 |
rnilsson19 | 0 | 13.5 | 61 | 90 |
sacmersault | 0 | 9 | 61 | 94 |
Samar | 0 | 7 | 61 | 95 |
sennaho | 0 | 3.5 | 61 | 100 |
SeVKiTT | 0 | 1 | 61 | 104 |
sheikofhyrule | 0 | 48.5 | 61 | 54 |
shugs | 0 | 198.5 | 61 | 26 |
Tarris1 | 0 | 31.5 | 61 | 68 |
Teproc | 0 | 42.5 | 61 | 60 |
My fear is that this updating scoring is going to have the opposite effect you're intending - the scoring explicitly rewards winning/placing high in the challenges and discourages any casual player from playing if they don't think they can crack the top ten. For example, this month I know I'm not going to finish Top 10 in either Noir or Mexico, so my incentive would be to just stop watching anything for those two challenges and go whole-hog into Unofficial.
A few interesting facts to note about the changes:
- The rank-order correlation between the two leaderboards is 0.82, so fairly high, but some pretty interesting differences.
- shugs, who is sitting at the 75th percentile (26th of 104 total) with the current leaderboard, would have zero points with the updated scoring.
- This rewards playing hard in one only challenge/month (c.f., Traveller), counterpoint (c.f., cinephage)
- This will probably incentivize more Country participation (c.f., Mario)
- 44/104 challenge participants would have zero points under the new system