Welcome to the ICM Forum. If you have an account but have trouble logging in, or have other questions, see THIS THREAD.
NOTE: Board emails should be working again. Information on forum upgrade and style issues.
Podcast: Talking Images (Episode 22 released November 17th * EXCLUSIVE * We Are Mentioned in a Book!!! Interview with Mary Guillermin on Rapture, JG & More)
Polls: Directors (Results), 1929 (Results), Directorial Debut Features (Mar 12th), DtC - Nominations (Mar 20th), Favourite Movies (Mar 28th)
Challenges: UK/Ireland, Directed by Women, Waves from around the World
Film of the Week: Der Wald vor lauter Bäumen, April nominations (Apr 1st)
NOTE: Board emails should be working again. Information on forum upgrade and style issues.
Podcast: Talking Images (Episode 22 released November 17th * EXCLUSIVE * We Are Mentioned in a Book!!! Interview with Mary Guillermin on Rapture, JG & More)
Polls: Directors (Results), 1929 (Results), Directorial Debut Features (Mar 12th), DtC - Nominations (Mar 20th), Favourite Movies (Mar 28th)
Challenges: UK/Ireland, Directed by Women, Waves from around the World
Film of the Week: Der Wald vor lauter Bäumen, April nominations (Apr 1st)
Official Challenge Leaderboard
May I come with a suggestion to separate those that are tied in the final tables?
I'm a bit uncertain which is the most important factor. But I'm leaning towards points gained.
Could go with avearge rank but we should award participation and with high participation the average rank could be all over the place.
I'm a bit uncertain which is the most important factor. But I'm leaning towards points gained.
Could go with avearge rank but we should award participation and with high participation the average rank could be all over the place.
- maxwelldeux
- Donator
- Posts: 8937
- Joined: June 7th, 2016, 6:00 am
- Location: Seattle-ish, WA, USA
- Contact:
I like the idea of breaking ties, and I like the idea of rewarding participation. But I think we would need something a bit more comprehensive on how ties are broken (I've already spotted some ties on both points and participation). Here would be my proposed hierarchy:albajos on Oct 25 2017, 09:45:43 AM wrote:May I come with a suggestion to separate those that are tied in the final tables?
I'm a bit uncertain which is the most important factor. But I'm leaning towards points gained.
Could go with avearge rank but we should award participation and with high participation the average rank could be all over the place.
1. Points
2. Wins
3. Number of challenges participated in
4. Average rank (lower = better)
5. Total number of watches
And if people are still tied after making it through that list, I guess they're tied.

So what are people's thoughts on this? Would you like some of those values to be ranked higher/lower in the hierarchy?
-
- Donator
- Posts: 3625
- Joined: May 18th, 2011, 6:00 am
- Location: Chennai, India
- Contact:
Never knew I participated in many challenges and in top 100 all time.. 

- Armoreska
- Posts: 12877
- Joined: November 1st, 2012, 6:00 am
- Location: Ukraine, former Free Territory
- Contact:
but also in the bottom 100tommy_leazaq on Oct 26 2017, 01:23:13 AM wrote:Never knew I participated in many challenges and in top 100 all time..
he or A. or Armo or any

currently working towards a vegan/free world + thru such film lists: GODARD,
imaginary awards | youtube channels | complaint lounge | explain how big a fan of slavery you are here, ..viewtopic.php?f=12&t=1535 and here: ..viewtopic.php?f=12&t=4484

currently working towards a vegan/free world + thru such film lists: GODARD,
Spoiler
ANARCHISTS, 2010s bests, Yasujiro Ozu, Visual Effects nominees, kid-related stuff, great animes (mini-serie or feature), very 80s movies, 17+ sci-fi lists on watchlist, ENVIRO, remarkable Silent Films and Pre-Code (exploring 1925 atm) and every shorts and docu list I'm aware of and
/forum.icmforum.com/viewtopic.php?f=1&t=1434
and "Gordon" Liu Chia-Hui/Liu Chia-Liang and Yuen Woo-ping and "Sammo" Hung Kam-bo
/forum.icmforum.com/viewtopic.php?f=1&t=1434
and "Gordon" Liu Chia-Hui/Liu Chia-Liang and Yuen Woo-ping and "Sammo" Hung Kam-bo
- maxwelldeux
- Donator
- Posts: 8937
- Joined: June 7th, 2016, 6:00 am
- Location: Seattle-ish, WA, USA
- Contact:
Updated 1st post again.
Overall Leaderboard has been updated, and a new table for 2013 has been included. No other tables were changed.
Overall Leaderboard has been updated, and a new table for 2013 has been included. No other tables were changed.
I would go with
1. Points
2. Wins
3. Total number of watches - as this is what we compete with every time
4. Number of challenges participated in
5. Average rank (lower = better)
1. Points
2. Wins
3. Total number of watches - as this is what we compete with every time
4. Number of challenges participated in
5. Average rank (lower = better)
- Armoreska
- Posts: 12877
- Joined: November 1st, 2012, 6:00 am
- Location: Ukraine, former Free Territory
- Contact:
1. Pointsmaxwelldeux on Oct 25 2017, 12:29:09 PM wrote:I like the idea of breaking ties, and I like the idea of rewarding participation. But I think we would need something a bit more comprehensive on how ties are broken (I've already spotted some ties on both points and participation). Here would be my proposed hierarchy:albajos on Oct 25 2017, 09:45:43 AM wrote:May I come with a suggestion to separate those that are tied in the final tables?
I'm a bit uncertain which is the most important factor. But I'm leaning towards points gained.
Could go with avearge rank but we should award participation and with high participation the average rank could be all over the place.
1. Points
2. Wins
3. Number of challenges participated in
4. Average rank (lower = better)
5. Total number of watches
And if people are still tied after making it through that list, I guess they're tied.![]()
So what are people's thoughts on this? Would you like some of those values to be ranked higher/lower in the hierarchy?
2. Wins (actually I'm not sure if wins should be #2, but that's not for me to decide)
3. Average rank (lower = better)
4. Total number of watches
5. Number of challenges participated in
but it matters little
Last edited by Armoreska on October 26th, 2017, 11:48 am, edited 1 time in total.
he or A. or Armo or any

currently working towards a vegan/free world + thru such film lists: GODARD,
imaginary awards | youtube channels | complaint lounge | explain how big a fan of slavery you are here, ..viewtopic.php?f=12&t=1535 and here: ..viewtopic.php?f=12&t=4484

currently working towards a vegan/free world + thru such film lists: GODARD,
Spoiler
ANARCHISTS, 2010s bests, Yasujiro Ozu, Visual Effects nominees, kid-related stuff, great animes (mini-serie or feature), very 80s movies, 17+ sci-fi lists on watchlist, ENVIRO, remarkable Silent Films and Pre-Code (exploring 1925 atm) and every shorts and docu list I'm aware of and
/forum.icmforum.com/viewtopic.php?f=1&t=1434
and "Gordon" Liu Chia-Hui/Liu Chia-Liang and Yuen Woo-ping and "Sammo" Hung Kam-bo
/forum.icmforum.com/viewtopic.php?f=1&t=1434
and "Gordon" Liu Chia-Hui/Liu Chia-Liang and Yuen Woo-ping and "Sammo" Hung Kam-bo
- sortile9io
- Posts: 3213
- Joined: January 23rd, 2013, 7:00 am
- Contact:
1. Points
2. Wins
3. Number of challenges participated in
4. Average rank
5. Total number of watches
2. Wins
3. Number of challenges participated in
4. Average rank
5. Total number of watches
-
- Donator
- Posts: 3625
- Joined: May 18th, 2011, 6:00 am
- Location: Chennai, India
- Contact:
Not anymoreArmoreska on Oct 26 2017, 02:07:49 AM wrote:but also in the bottom 100tommy_leazaq on Oct 26 2017, 01:23:13 AM wrote:Never knew I participated in many challenges and in top 100 all time..

You're only counting the official challenges, I hope. I see the original tables from 2014 and earlier also include some unofficial ones.
Maybe we can make separate rankings for the unofficial challanges as well, we only have to collect all of them first
Maybe we can make separate rankings for the unofficial challanges as well, we only have to collect all of them first

Last edited by albajos on October 26th, 2017, 2:30 pm, edited 1 time in total.
- sortile9io
- Posts: 3213
- Joined: January 23rd, 2013, 7:00 am
- Contact:
If you place average rank above participations you're giving advantage to those with fewer participations because it is easier for them to keep a good value.Armoreska on Oct 26 2017, 05:45:46 AM wrote:1. Points
2. Wins (actually I'm not sure if wins should be #2, but that's not for me to decide)
3. Average rank (lower = better)
4. Total number of watches
5. Number of challenges participated in
1. Points
2. Total number of watches (strange that people rank this so low)
3. ?
4. ?
5. Number of challenges participated in
2. Total number of watches (strange that people rank this so low)
3. ?
4. ?
5. Number of challenges participated in

- Armoreska
- Posts: 12877
- Joined: November 1st, 2012, 6:00 am
- Location: Ukraine, former Free Territory
- Contact:
Yep, I'm backwardssortile9io on Oct 26 2017, 08:34:38 AM wrote:If you place average rank above participations you're giving advantage to those with fewer participations because it is easier for them to keep a good value.Armoreska on Oct 26 2017, 05:45:46 AM wrote:1. Points
2. Wins (actually I'm not sure if wins should be #2, but that's not for me to decide)
3. Average rank (lower = better)
4. Total number of watches
5. Number of challenges participated in
he or A. or Armo or any

currently working towards a vegan/free world + thru such film lists: GODARD,
imaginary awards | youtube channels | complaint lounge | explain how big a fan of slavery you are here, ..viewtopic.php?f=12&t=1535 and here: ..viewtopic.php?f=12&t=4484

currently working towards a vegan/free world + thru such film lists: GODARD,
Spoiler
ANARCHISTS, 2010s bests, Yasujiro Ozu, Visual Effects nominees, kid-related stuff, great animes (mini-serie or feature), very 80s movies, 17+ sci-fi lists on watchlist, ENVIRO, remarkable Silent Films and Pre-Code (exploring 1925 atm) and every shorts and docu list I'm aware of and
/forum.icmforum.com/viewtopic.php?f=1&t=1434
and "Gordon" Liu Chia-Hui/Liu Chia-Liang and Yuen Woo-ping and "Sammo" Hung Kam-bo
/forum.icmforum.com/viewtopic.php?f=1&t=1434
and "Gordon" Liu Chia-Hui/Liu Chia-Liang and Yuen Woo-ping and "Sammo" Hung Kam-bo
Somebody correct me if I'm wrong, but I believe the following should be mergedmaxwelldeux on Oct 18 2017, 11:09:42 PM wrote:Also, for those of you who have changed usernames, please run through the Overall table - if you see both of your names listed, let me know somehow, and I'll merge the two. I've caught a couple of these already as I'm cleaning the data, but I'm betting I'm missing some.
XxXApathy420XxX = Ettinauer226XL = ArthurYanthar
St. Gloede = Crinderman
lampadatriste = lampa

- sortile9io
- Posts: 3213
- Joined: January 23rd, 2013, 7:00 am
- Contact:
ORsortile9io on Oct 26 2017, 07:56:57 AM wrote:1. Points
2. Wins
3. Number of challenges participated in
4. Average rank
5. Total number of watches
1. Points
2. Wins
3. Total number of watches
4. Number of challenges participated in
5. Average rank
- maxwelldeux
- Donator
- Posts: 8937
- Joined: June 7th, 2016, 6:00 am
- Location: Seattle-ish, WA, USA
- Contact:
Yes. Only the official challenges. So far, it's been 2 per month, with the exception of July 2013, when there was only 1 official challenge.albajos on Oct 26 2017, 08:28:29 AM wrote:You're only counting the official challenges, I hope. I see the original tables from 2014 and earlier also include some unofficial ones.
Maybe we can make separate rankings for the unofficial challanges as well, we only have to collect all of them first
And gathering a list of unofficial challenges is one thing. Updating a post with the results of the challenge is key, though...
- maxwelldeux
- Donator
- Posts: 8937
- Joined: June 7th, 2016, 6:00 am
- Location: Seattle-ish, WA, USA
- Contact:
Thank you... I knew there had to be more of these. I can usually catch typos (should have caught "lampa"), but I haven't been around long enough to catch all these UN changes. I'll get these merged and update the tables accordingly.frbrown on Oct 26 2017, 08:44:39 AM wrote:Somebody correct me if I'm wrong, but I believe the following should be mergedmaxwelldeux on Oct 18 2017, 11:09:42 PM wrote:Also, for those of you who have changed usernames, please run through the Overall table - if you see both of your names listed, let me know somehow, and I'll merge the two. I've caught a couple of these already as I'm cleaning the data, but I'm betting I'm missing some.
XxXApathy420XxX = Ettinauer226XL = ArthurYanthar
St. Gloede = Crinderman
lampadatriste = lampa
Not wrong. That's correct.frbrown on Oct 26 2017, 08:44:39 AM wrote:Somebody correct me if I'm wrong, but I believe the following should be mergedmaxwelldeux on Oct 18 2017, 11:09:42 PM wrote:Also, for those of you who have changed usernames, please run through the Overall table - if you see both of your names listed, let me know somehow, and I'll merge the two. I've caught a couple of these already as I'm cleaning the data, but I'm betting I'm missing some.
XxXApathy420XxX = Ettinauer226XL = ArthurYanthar
St. Gloede = Crinderman
lampadatriste = lampa
ICM-profile
Fergenaprido: "I find your OCD to be adorable, J"
Fergenaprido: "I find your OCD to be adorable, J"
- jeroeno
- Posts: 3767
- Joined: June 22nd, 2011, 6:00 am
- Location: Valkenswaard, The Netherlands
- Contact:
jeroeno = Jerome St-Jacques (in 2013) = moviefreak (2011- 2013)maxwelldeux on Oct 26 2017, 01:15:05 PM wrote:Thank you... I knew there had to be more of these. I can usually catch typos (should have caught "lampa"), but I haven't been around long enough to catch all these UN changes. I'll get these merged and update the tables accordingly.frbrown on Oct 26 2017, 08:44:39 AM wrote:Somebody correct me if I'm wrong, but I believe the following should be mergedmaxwelldeux on Oct 18 2017, 11:09:42 PM wrote:Also, for those of you who have changed usernames, please run through the Overall table - if you see both of your names listed, let me know somehow, and I'll merge the two. I've caught a couple of these already as I'm cleaning the data, but I'm betting I'm missing some.
XxXApathy420XxX = Ettinauer226XL = ArthurYanthar
St. Gloede = Crinderman
lampadatriste = lampa

Last edited by jeroeno on October 26th, 2017, 7:36 pm, edited 1 time in total.
- maxwelldeux
- Donator
- Posts: 8937
- Joined: June 7th, 2016, 6:00 am
- Location: Seattle-ish, WA, USA
- Contact:
Five votes so far for tie-breaking order. I averaged everyone's rankings (sortile9io, I averaged yours before averaging so that you didn't count twice), and here are the results:
1 - Points
2.3 - Number of Wins
3.6 - Number of Watches
4 - Average Rank
5 - Number of Challenges
There's still time to vote, if you wish. I need to update the tables to merge usernames (plus I need to automate this in Excel).
1 - Points
2.3 - Number of Wins
3.6 - Number of Watches
4 - Average Rank
5 - Number of Challenges
There's still time to vote, if you wish. I need to update the tables to merge usernames (plus I need to automate this in Excel).
- maxwelldeux
- Donator
- Posts: 8937
- Joined: June 7th, 2016, 6:00 am
- Location: Seattle-ish, WA, USA
- Contact:
Gotcha - thanks! Data file is updated, and you'll see those merged when I update the tables.jeroeno on Oct 26 2017, 01:35:11 PM wrote:jeroeno = Jerome St-Jacques (in 2013) = moviefreak (2011- 2013)![]()
Last edited by maxwelldeux on October 26th, 2017, 7:47 pm, edited 1 time in total.
- maxwelldeux
- Donator
- Posts: 8937
- Joined: June 7th, 2016, 6:00 am
- Location: Seattle-ish, WA, USA
- Contact:
Rank | Participant | Total Score | # Challenges Competed In | Total Number of Films Watched for Official Challenges | Average Rank in Challenges | Number of Challenge Wins |
1 | flavo5000 | 240 | 10 | 1137 | 1.60 | 5 |
2 | cinephage | 206.5 | 23 | 227 | 10.09 | 0 |
3 | allisoncm | 188 | 17 | 370 | 9.06 | 1 |
4 | 3eyes | 185.5 | 21 | 266 | 10.24 | 1 |
5 | klaus78 | 154.5 | 10 | 336 | 8.70 | 1 |
6 | frbrown | 151 | 9 | 328 | 8.22 | 0 |
7 | ChrisReynolds | 149 | 9 | 218 | 7.44 | 0 |
8 | ororama | 141 | 14 | 160 | 10.57 | 0 |
9 | PeacefulAnarchy | 139.5 | 8 | 408 | 4.88 | 2 |
10 | albajos | 135.5 | 10 | 287 | 7.70 | 0 |
11 | Nathan_Treadway | 134 | 14 | 215 | 9.21 | 0 |
12 | tarr | 128.5 | 12 | 227 | 7.83 | 1 |
13 | VincentPrice | 114.5 | 10 | 222 | 13.60 | 0 |
14 | te18 | 99 | 5 | 301 | 8.20 | 1 |
15 | PUNQ | 92 | 6 | 294 | 6.00 | 2 |
16 | sheikofhyrule | 86.5 | 9 | 119 | 12.00 | 0 |
17 | Daviddoes | 75 | 3 | 177 | 6.67 | 0 |
17 | 45MinuteZoom | 75 | 7 | 154 | 10.14 | 1 |
19 | connordenney | 71 | 20 | 68 | 16.10 | 0 |
20 | Carmel1379 | 67.5 | 4 | 81 | 10.50 | 0 |
21 | clemmetarey | 65 | 4 | 67 | 10.00 | 0 |
22 | Perception de Ambiguity | 62 | 3 | 126 | 4.33 | 0 |
23 | weirdboy | 60 | 3 | 101 | 11.00 | 0 |
24 | HVM | 59 | 6 | 84 | 12.00 | 0 |
25 | Knaldskalle | 56.5 | 7 | 80 | 15.29 | 1 |
26 | redcard29 | 56 | 2 | 65 | 11.50 | 0 |
27 | Cippenham | 54 | 7 | 77 | 18.00 | 1 |
28 | monclivie | 51.5 | 2 | 73 | 11.50 | 0 |
29 | themagician | 50.5 | 4 | 69 | 10.25 | 0 |
29 | tourdesb | 50.5 | 4 | 207 | 7.50 | 2 |
31 | kierkegaardian | 49 | 1 | 172 | 1.00 | 1 |
32 | Spocksbrain | 48 | 1 | 160 | 2.00 | 0 |
33 | Hunziker | 46.5 | 4 | 115 | 9.50 | 0 |
33 | mightysparks | 46.5 | 3 | 49 | 17.67 | 0 |
33 | jgwr | 46.5 | 5 | 55 | 14.80 | 0 |
36 | Buksemannen | 44.5 | 3 | 69 | 7.67 | 0 |
36 | Local Hero -- aka MestnyiGeroi | 44.5 | 6 | 29 | 12.17 | 0 |
38 | Fergenaprido | 43.5 | 9 | 44 | 11.44 | 0 |
39 | maxwelldeux | 43 | 5 | 68 | 16.00 | 0 |
39 | Leopardi | 43 | 1 | 94 | 7.00 | 0 |
41 | max-scl | 42 | 5 | 116 | 11.40 | 0 |
42 | paul281f | 41.5 | 1 | 79 | 8.00 | 0 |
43 | burneyfan | 41 | 3 | 45 | 4.67 | 1 |
44 | pjim | 39 | 6 | 53 | 16.00 | 0 |
45 | mathiasa | 38.5 | 2 | 42 | 16.50 | 0 |
46 | Wise Jake | 35 | 2 | 47 | 11.00 | 0 |
46 | lillyjabry | 35 | 2 | 43 | 9.50 | 0 |
46 | blocho | 35 | 4 | 28 | 8.50 | 0 |
49 | greenhorg | 33.5 | 1 | 44 | 16.00 | 0 |
50 | Lammetje | 32.5 | 3 | 24 | 12.00 | 0 |
50 | sushantv10 | 32.5 | 4 | 49 | 10.00 | 1 |
52 | Josh_Glover | 32 | 2 | 33 | 12.50 | 0 |
53 | Melvelet | 31.5 | 6 | 32 | 11.33 | 0 |
53 | maksler | 31.5 | 2 | 41 | 12.50 | 0 |
55 | RBG | 29.5 | 3 | 24 | 15.67 | 0 |
56 | beavis | 27 | 2 | 124 | 2.00 | 1 |
57 | Level | 26.5 | 1 | 31 | 23.00 | 0 |
58 | Gregmnewman | 26 | 2 | 38 | 6.50 | 0 |
58 | nimimerkillinen | 26 | 4 | 20 | 19.75 | 0 |
60 | St. Gloede | 25 | 2 | 32 | 8.00 | 0 |
61 | Kublai Khan | 24 | 2 | 58 | 7.00 | 0 |
61 | Mochard | 24 | 3 | 30 | 27.00 | 0 |
63 | ryebass | 22.5 | 3 | 24 | 13.67 | 0 |
63 | Ataraxic | 22.5 | 2 | 58 | 3.00 | 1 |
63 | slylingual24 | 22.5 | 1 | 24 | 6.00 | 0 |
63 | zuma | 22.5 | 4 | 36 | 9.50 | 0 |
63 | metaller | 22.5 | 1 | 24 | 6.00 | 0 |
68 | sortile9io | 22 | 2 | 115 | 3.00 | 1 |
68 | brokenface | 22 | 3 | 23 | 16.00 | 0 |
68 | Sebby | 22 | 2 | 20 | 26.00 | 0 |
71 | sennaho | 21.5 | 1 | 22 | 28.00 | 0 |
72 | Mario Gaborović | 21 | 2 | 34 | 3.00 | 0 |
73 | tommy_leazaq | 20.5 | 2 | 22 | 7.00 | 0 |
74 | Nopros | 20 | 2 | 52 | 7.00 | 0 |
74 | Timec | 20 | 4 | 28 | 13.25 | 0 |
74 | Kasparius | 20 | 2 | 11 | 28.00 | 0 |
74 | Lonewolf2003 | 20 | 3 | 14 | 14.00 | 0 |
78 | MilenaFlaherty | 19.5 | 2 | 25 | 7.50 | 0 |
79 | funkybusiness | 19 | 2 | 18 | 11.00 | 0 |
79 | WalterNeff | 19 | 1 | 82 | 3.00 | 0 |
79 | Eva_L | 19 | 1 | 16 | 31.00 | 0 |
82 | jvv | 16.5 | 2 | 13 | 10.00 | 0 |
83 | Armoreska | 16 | 1 | 87 | 3.00 | 0 |
84 | edkrak | 15 | 3 | 16 | 27.67 | 0 |
85 | Nuclearplanet | 14.5 | 1 | 13 | 35.00 | 0 |
86 | Kloraliv | 14 | 1 | 25 | 4.00 | 0 |
87 | kingink | 13.5 | 2 | 16 | 8.00 | 0 |
87 | TraverseTown | 13.5 | 1 | 32 | 3.00 | 0 |
89 | perceval | 12.5 | 1 | 5 | 13.00 | 0 |
89 | insomnius | 12.5 | 1 | 12 | 37.00 | 0 |
91 | log89 | 11.5 | 3 | 12 | 25.33 | 0 |
92 | Lilarcor | 11 | 2 | 8 | 7.50 | 0 |
93 | mjf314 | 10 | 2 | 14 | 18.50 | 0 |
94 | Kowry | 9.5 | 1 | 10 | 40.00 | 0 |
94 | Cocoa | 9.5 | 1 | 10 | 40.00 | 0 |
96 | afirm | 8.5 | 1 | 3 | 17.00 | 0 |
97 | SeVKiTT | 5 | 1 | 3 | 19.00 | 0 |
98 | Samar | 4 | 1 | 5 | 13.00 | 0 |
99 | Pgonzalez | 2 | 1 | 2 | 48.00 | 0 |
- maxwelldeux
- Donator
- Posts: 8937
- Joined: June 7th, 2016, 6:00 am
- Location: Seattle-ish, WA, USA
- Contact:
Rank | Participant | Total Score | # Challenges Competed In | Total Number of Films Watched for Official Challenges | Average Rank in Challenges | Number of Challenge Wins |
1 | klaus78 | 266 | 12 | 457 | 4.33 | 2 |
2 | cinephage | 217.5 | 20 | 218 | 11.55 | 0 |
3 | allisoncm | 217 | 17 | 391 | 9.00 | 2 |
4 | flavo5000 | 214 | 8 | 667 | 2.50 | 3 |
5 | 3eyes | 181 | 19 | 192 | 9.37 | 0 |
6 | HVM | 143.5 | 12 | 213 | 8.42 | 0 |
7 | Armoreska | 136 | 9 | 339 | 5.22 | 2 |
8 | PeacefulAnarchy | 132.5 | 5 | 263 | 7.40 | 1 |
9 | funkybusiness | 129.5 | 12 | 121 | 15.67 | 0 |
10 | ororama | 122.5 | 11 | 103 | 13.09 | 0 |
11 | Knaldskalle | 116 | 12 | 107 | 15.75 | 0 |
12 | blocho | 115 | 8 | 103 | 8.63 | 0 |
13 | kingink | 113.5 | 7 | 203 | 4.71 | 1 |
14 | Fergenaprido | 110 | 12 | 102 | 13.08 | 1 |
15 | ChrisReynolds | 109.5 | 7 | 153 | 10.14 | 0 |
15 | VincentPrice | 109.5 | 7 | 206 | 12.71 | 0 |
17 | frbrown | 104.5 | 5 | 168 | 9.60 | 0 |
18 | Perception de Ambiguity | 104 | 5 | 200 | 5.60 | 2 |
19 | lillyjabry | 102.5 | 5 | 110 | 11.20 | 0 |
20 | Wise Jake | 98.5 | 6 | 130 | 16.67 | 0 |
21 | zuma | 94.5 | 5 | 150 | 9.40 | 0 |
22 | perceval | 88.5 | 8 | 90 | 12.63 | 0 |
23 | mathiasa | 87 | 7 | 62 | 17.14 | 0 |
23 | Leopardi | 87 | 2 | 153 | 6.00 | 0 |
25 | te18 | 86 | 5 | 156 | 12.00 | 0 |
26 | Daviddoes | 83 | 6 | 139 | 12.00 | 0 |
27 | Kasparius | 79.5 | 4 | 68 | 16.00 | 0 |
28 | clemmetarey | 78 | 7 | 90 | 12.00 | 0 |
28 | Melvelet | 78 | 12 | 60 | 11.92 | 0 |
30 | 1SO | 76.5 | 2 | 96 | 11.00 | 0 |
31 | Cippenham | 75.5 | 8 | 62 | 18.38 | 0 |
32 | el-thedeath | 73 | 2 | 88 | 13.00 | 0 |
33 | jgwr | 71 | 8 | 60 | 10.75 | 0 |
34 | burneyfan | 65 | 4 | 190 | 2.25 | 2 |
35 | sushantv10 | 61.5 | 5 | 80 | 14.60 | 1 |
36 | jonas2k | 60.5 | 2 | 70 | 19.00 | 0 |
37 | Lonewolf2003 | 58.5 | 7 | 60 | 14.86 | 0 |
38 | monclivie | 58 | 2 | 62 | 20.50 | 0 |
39 | connordenney | 55 | 9 | 42 | 17.33 | 0 |
39 | kierkegaardian | 55 | 1 | 200 | 1.00 | 1 |
41 | Mochard | 54 | 4 | 60 | 19.25 | 0 |
41 | Sebby | 54 | 3 | 82 | 12.00 | 0 |
43 | Tomelce | 52.5 | 5 | 48 | 12.40 | 0 |
43 | mjf314 | 52.5 | 5 | 92 | 4.40 | 1 |
45 | mightysparks | 52 | 1 | 143 | 4.00 | 0 |
46 | Harco | 51.5 | 3 | 43 | 22.67 | 0 |
46 | Carmel1379 | 51.5 | 3 | 84 | 14.00 | 0 |
48 | Lammetje | 49 | 3 | 34 | 14.67 | 0 |
49 | 45MinuteZoom | 48.5 | 4 | 45 | 17.00 | 0 |
50 | maksler | 47.5 | 2 | 36 | 7.00 | 0 |
51 | Lilarcor | 46.5 | 8 | 48 | 18.13 | 1 |
51 | metaller | 46.5 | 3 | 60 | 20.33 | 0 |
53 | Local Hero -- aka MestnyiGeroi | 42 | 7 | 34 | 22.00 | 0 |
54 | WalterNeff | 41 | 1 | 110 | 2.00 | 0 |
55 | jajusu | 40.5 | 1 | 66 | 15.00 | 0 |
56 | Cocoa | 39.5 | 2 | 54 | 16.00 | 1 |
57 | Nathan_Treadway | 39 | 1 | 64 | 17.00 | 0 |
58 | Kowry | 38 | 4 | 34 | 24.50 | 0 |
58 | XxXApathy420XxX | 38 | 7 | 31 | 13.71 | 0 |
60 | greenhorg | 37 | 1 | 59 | 19.00 | 0 |
60 | tourdesb | 37 | 2 | 86 | 3.00 | 0 |
62 | timmy_501 | 35.5 | 1 | 53 | 20.00 | 0 |
63 | lisa- | 33 | 2 | 64 | 2.50 | 0 |
63 | joachimt | 33 | 5 | 39 | 12.00 | 0 |
65 | sortile9io | 32.5 | 2 | 108 | 1.50 | 1 |
66 | Josh_Glover | 32 | 1 | 22 | 11.00 | 0 |
66 | jvv | 32 | 6 | 45 | 9.00 | 0 |
68 | paul281f | 30 | 3 | 35 | 30.33 | 0 |
69 | Nuclearplanet | 28.5 | 3 | 54 | 17.67 | 0 |
70 | Nopros | 27.5 | 2 | 36 | 3.00 | 0 |
71 | max-scl | 25 | 2 | 27 | 11.50 | 0 |
72 | tarr | 24 | 1 | 43 | 3.00 | 0 |
73 | Abdullah ozu | 22.5 | 1 | 10 | 20.00 | 0 |
74 | tommy_leazaq | 22 | 3 | 21 | 13.33 | 0 |
