29. Woodstock (1970, 216 mins) 8/10 | 1 point
30. The Irishman (2019, 209 mins) 8/10 | 1 point
31. Dead Souls (2018, 496 mins) 8/10 | 6 points
Dead Souls is currently on Mubi (Europe only?) in three parts. Should have more than 30 checks!
Total: 107 points
2. True Detective (2014) 8/10 | 5 points
3. Scener ur att aktenskap (1973) 9/10 | 2 points
4. Short Cuts (1993) 7/10 | 1 point
5. Malcolm X (1992) 8/10 | 1 point
6. The Jinx: The Life and Deaths of Robert Durst (2015) 9/10 | 3 points
7. Heaven's Gate (1980) 6/10 | 1 point
8. JFK (1991) 8/10 | 1 point
9. La roue (1923) 9/10 | 2 points
10. Napoléon (1927) 8/10 | 3 points
11. Twin Peaks (1990-91) 7/10 | 23 points
12. P'tit Quinquin (2014) 6/10 | 1 point
13. Monte Cristo (1929) 8/10 | 1 point
14. O.J: Made in America (2016) 8/10 | 5 points
15. Berlin Alexanderplatz (1980, 910 mins) 9/10 | 13 points
16. Lebensläufe / Biographies (1981, 257 mins) 8/10 | 2 points
17. Drehbuch - Die Zeiten (1993, 270 mins) | 2 points
18. Das Leben des Jürgen von Golzow (1994, 192 mins) | 1 point
19. Piloten im Pyjama (1968, 331 mins) 8/10 | 3 points
20. Winter Sleep (2014, 196 mins) 5/10 | 1 point
21. Ex Libris: New York Public Library (2017, 197 mins) 9/10 | 1 point
22. At Berkeley (2013, 244 mins) 9/10 | 2 points
23. Und wenn sie nicht gestorben sind... Die Kinder von Golzow - Das Ende der unendlichen Geschichte (2006, 278 mins) 6/10 | 2 points
24. … dann leben sie noch heute – Die Kinder von Golzow (2007, 290 mins) 8/10 | 2 points
25. The Civil War (1990, 680 mins) 9/10 | 9 points
26. A Personal Journey with Martin Scorsese Through American Movies (1995, 225 mins) 7/10 | 1 point
27. I, Claudius (1976, 669 mins) 9/10 -> 10/10 [rewatch] | 9 points
28. Avengers: Endgame (2019, 181 mins) 7/10 | 1 point
29. Woodstock (1970, 216 mins) 8/10 | 1 point
30. The Irishman (2019, 209 mins) 8/10 | 1 point
31. Dead Souls (2018, 496 mins) 8/10 | 6 points
Total: 107 points