These are the results for the 1970 poll.
Total number of voters: 57 (53 ranked, 4 unranked)
Total number of films receiving votes: 279
Thank you to the 57 participants:
AB537, Angel Glez, beavis, blocho, burneyfan, Caracortada, Carmel1379, cayado-coro, cinewest, Dolwphin, Fergenaprido, filmbantha, frisson, George Eastman, Gordon_Gekko, gromit82, Gunnar, Hunziker, hurluberlu, insomnius, jeff_v, joachimt, klaus78, Leopardi, LeSchpountz, lineuphere, Lonewolf2003, Mario Gaborović, MartinTeller, matthewscott8, maxwelldeux, Melvelet, Mifune, Minkin, Mysterious Dude, Obgeoff, Opio, ororama, peeptoad, pitchorneirda, PopperTheKungFu-Dragon, prodigalgodson, rnilsson19, RogerTheMovieManiac88, Rufus-T, Silga, Smoover, sol, sortile9io, South by Southeast, St. Gloede, timshelboy, Traveller, TraverseTown, viktor-vaudevillain, Y U M E, zzzorf
Films with a minimum of 20 points, 3 votes or ranked as #1 are listed.
Tie breaker is # of mentions followed by the film with higher ranking and then by number of IMDb votes
Rank | Title | AKA | Director | Points Received | Number of Ballots | Number of IMDB Votes | Link |
1 | Il conformista | The Conformist | Bernardo Bertolucci | 347.0 | 25 | 32843 |  |
2 | Le cercle rouge | The Red Circle | Jean-Pierre Melville | 304.0 | 28 | 27324 |  |
3 | Indagine su un cittadino al di sopra di ogni sospetto | Investigation of a Citizen Above Suspicion | Elio Petri | 255.0 | 24 | 12812 |  |
4 | Five Easy Pieces | | Bob Rafelson | 252.5 | 25 | 39671 |  |
5 | Valerie a týden divu | Valerie and Her Week of Wonders | Jaromil Jires | 229.0 | 21 | 10818 |  |
6 | Ucho | The Ear | Karel Kachyna | 227.5 | 20 | 3180 |  |
7 | Le boucher | The Butcher | Claude Chabrol | 211.0 | 20 | 9188 |  |
8 | Le genou de Claire | Claire's Knee | Éric Rohmer | 209.0 | 20 | 12200 |  |
9 | Patton | | Franklin J. Schaffner | 199.0 | 20 | 106410 |  |
10 | Deep End | | Jerzy Skolimowski | 195.5 | 19 | 7184 |  |
11 | Zabriskie Point | | Michelangelo Antonioni | 180.5 | 13 | 16831 |  |
12 | M*A*S*H | | Robert Altman | 176.0 | 15 | 75739 |  |
13 | El Topo | | Alejandro Jodorowsky | 157.0 | 15 | 30826 |  |
14 | Le clair de terre | Earth Light | Guy Gilles | 154.5 | 13 | 358 |  |
15 | Mujô | This Transient Life | Akio Jissôji | 149.0 | 11 | 1282 |  |
16 | En kärlekshistoria | A Swedish Love Story | Roy Andersson | 145.0 | 15 | 7228 |  |
17 | L'Eden et après | Eden and After | Alain Robbe-Grillet | 143.5 | 11 | 1349 |  |
18 | Dodesukaden | Dodes'ka-den | Akira Kurosawa | 135.0 | 10 | 7415 |  |
19 | L'aveu | The Confession | Costa-Gavras | 132.0 | 10 | 4684 |  |
20 | Woodstock | | Michael Wadleigh | 122.0 | 13 | 18183 |  |
21 | Wanda | | Barbara Loden | 116.0 | 13 | 5367 |  |
22 | Little Big Man | | Arthur Penn | 115.0 | 10 | 37179 |  |
23 | Il giardino dei Finzi Contini | The Garden of the Finzi-Continis | Vittorio De Sica | 115.0 | 11 | 7460 |  |
24 | Tristana | | Luis Buñuel | 110.0 | 14 | 12559 |  |
25 | Kladivo na carodejnice | Witchhammer | Otakar Vávra | 106.5 | 14 | 2717 |  |
26 | L'uccello dalle piume di cristallo | The Bird with the Crystal Plumage | Dario Argento | 104.0 | 9 | 23370 |  |
27 | Rengoku eroica | Heroic Purgatory | Yoshishige Yoshida | 92.0 | 9 | 808 |  |
28 | Ryan's Daughter | | David Lean | 92.0 | 9 | 10384 |  |
29 | Aranyer Din Ratri | Days and Nights in the Forest | Satyajit Ray | 89.5 | 8 | 2852 |  |
30 | Husbands | | John Cassavetes | 89.0 | 12 | 6999 |  |
31 | Adelheid | | Frantisek Vlácil | 88.5 | 8 | 908 |  |
32 | L'enfant sauvage | The Wild Child | François Truffaut | 84.0 | 7 | 8731 |  |
33 | Peau d'âne | Donkey Skin | Jacques Demy | 82.0 | 7 | 6100 |  |
34 | The Hart of London | | Jack Chambers | 78.5 | 7 | 445 |  |
35 | Performance | | Donald Cammell, Nicolas Roeg | 77.5 | 7 | 11132 |  |
36 | Al-ard | The Land | Youssef Chahine | 75.0 | 6 | 2361 |  |
37 | The AristoCats | The Aristocats | Wolfgang Reitherman | 69.0 | 7 | 111616 |  |
38 | Warum läuft Herr R. Amok | Why Does Herr R. Run Amok? | Michael Fengler, Rainer Werner Fassbinder | 67.5 | 8 | 2885 |  |
39 | Beyond the Valley of the Dolls | | Russ Meyer | 67.0 | 5 | 11812 |  |
40 | Gimme Shelter | | David Maysles, Charlotte Zwerin, Albert Maysles | 66.5 | 9 | 12636 |  |
41 | The Grandmother | | David Lynch | 65.0 | 7 | 7191 |  |
42 | Prípad pro zacínajícího kata | Case for a Rookie Hangman | Pavel Jurácek | 65.0 | 7 | 666 |  |
43 | Umut | Hope | Yilmaz Güney | 63.5 | 6 | 4220 |  |
44 | The Boys in the Band | | William Friedkin | 62.0 | 5 | 5715 |  |
45 | Multiple Maniacs | | John Waters | 59.0 | 5 | 4254 |  |
46 | The Ballad of Cable Hogue | | Sam Peckinpah | 57.5 | 7 | 10350 |  |
47 | The Honeymoon Killers | The Lonely Hearts Killers | Donald Volkman, Leonard Kastle | 55.5 | 4 | 5701 |  |
48 | Domicile conjugal | Bed & Board | François Truffaut | 54.0 | 6 | 10332 |  |
49 | Iko shashvi mgalobeli | Once Upon a Time There Was a Singing Blackbird | Otar Iosseliani | 54.0 | 5 | 1215 |  |
50 | Brewster McCloud | | Robert Altman | 54.0 | 5 | 5498 |  |
51 | There Was a Crooked Man... | | Joseph L. Mankiewicz | 50.0 | 6 | 5113 |  |
52 | The Molly Maguires | | Martin Ritt | 50.0 | 4 | 4238 |  |
53 | Tôkyô sensô sengo hiwa | The Man Who Put His Will on Film | Nagisa Ôshima | 48.0 | 6 | 772 |  |
54 | 7 Plus Seven | | Michael Apted | 48.0 | 5 | 3155 |  |
55 | Les choses de la vie | The Things of Life | Claude Sautet | 47.0 | 6 | 5419 |  |
56 | E Dio disse a Caino... | And God Said to Cain... | Antonio Margheriti | 46.0 | 5 | 1555 |  |
57 | Love Story | | Arthur Hiller | 45.0 | 6 | 36308 |  |
58 | Tora! Tora! Tora! | | Toshio Masuda, Richard Fleischer, Akira Kurosawa, Kinji Fukasaku | 44.5 | 5 | 36442 |  |
59 | Berlin Horse | | Malcolm le Grice | 44.0 | 4 | 201 |  |
60 | The Railway Children | | Lionel Jeffries | 43.5 | 4 | 5527 |  |
61 | Colossus: The Forbin Project | The Day the World Changed Hands | Joseph Sargent | 43.5 | 4 | 9869 |  |
62 | Auch Zwerge haben klein angefangen | Even Dwarfs Started Small | Werner Herzog | 43.0 | 5 | 6150 |  |
63 | Strategia del ragno | The Spider's Stratagem | Bernardo Bertolucci | 43.0 | 4 | 3067 |  |
64 | Pratidwandi | The Adversary | Satyajit Ray | 42.5 | 4 | 1862 |  |
65 | The Private Life of Sherlock Holmes | | Billy Wilder | 42.5 | 6 | 12985 |  |
66 | Nachalo | The Beginning | Gleb Panfilov | 42.5 | 4 | 1038 |  |
67 | Airport | | George Seaton, Henry Hathaway | 42.0 | 7 | 21116 |  |
68 | Uski Roti | Our Daily Bread | Mani Kaul | 41.0 | 4 | 553 |  |
69 | Unfolding | | Coni Beeson | 41.0 | 3 | 40 |  |
70 | Les yeux ne veulent pas en tout temps se fermer, ou Peut-être qu'un jour Rome se permettra de choisir à son tour | Eyes Do Not Want to Close at All Times, or, Perhaps One Day Rome Will Allow Herself to Choose in Her Turn | Danièle Huillet, Jean-Marie Straub | 40.5 | 3 | 318 |  |
71 | Götter der Pest | Gods of the Plague | Rainer Werner Fassbinder | 40.5 | 4 | 1488 |  |
72 | ...ere erera baleibu izik subua aruaren... | | José Antonio Sistiaga | 39.5 | 6 | 142 |  |
73 | Vamos a matar, compañeros | Companeros | Sergio Corbucci | 39.5 | 5 | 4834 |  |
74 | Kelly's Heroes | | Brian G. Hutton | 39.5 | 3 | 52584 |  |
75 | Korol Lir | King Lear | Iosif Shapiro, Grigoriy Kozintsev | 38.5 | 5 | 1642 |  |
76 | I girasoli | Sunflower | Vittorio De Sica | 38.0 | 5 | 4337 |  |
77 | Beneath the Planet of the Apes | | Ted Post | 38.0 | 3 | 49787 |  |
78 | The Landlord | | Hal Ashby | 35.0 | 3 | 2898 |  |
79 | The Vampire Lovers | | Roy Ward Baker | 35.0 | 2 | 7102 |  |
80 | La rupture | The Breach | Claude Chabrol | 32.5 | 3 | 1856 |  |
81 | Lisice | Handcuffs | Krsto Papic | 31.5 | 4 | 400 |  |
82 | I Never Sang for My Father | | Gilbert Cates | 31.0 | 4 | 2934 |  |
83 | Beloe solntse pustyni | White Sun of the Desert | Vladimir Motyl | 30.0 | 3 | 7634 |  |
84 | Zorns Lemma | | Hollis Frampton | 29.5 | 4 | 804 |  |
85 | El-Fallâh el-fasîh | The Eloquent Peasant | Chadi Abdel Salam | 29.0 | 2 | 230 |  |
86 | Anaparastasi | Reconstruction | Theodoros Angelopoulos | 29.0 | 4 | 1434 |  |
87 | Ice | | Robert Kramer | 29.0 | 3 | 284 |  |
88 | Diary of a Mad Housewife | | Frank Perry | 28.0 | 4 | 2079 |  |
89 | U.S.S. | | Alain Montesse | 27.5 | 2 | 11 |  |
90 | Joe | | John G. Avildsen | 27.0 | 3 | 3987 |  |
91 | Szerelmesfilm | Lovefilm | István Szabó | 27.0 | 2 | 838 |  |
92 | Nan va Koutcheh | The Bread and Alley | Abbas Kiarostami | 26.0 | 3 | 1444 |  |
93 | Baal | | Volker Schlöndorff | 26.0 | 2 | 825 |  |
94 | Les cauchemars naissent la nuit | Nightmares Come at Night | Jesús Franco | 25.5 | 2 | 680 |  |
95 | 8 Flags for 99¢ | | Chuck Olin | 25.0 | 2 | 49 |  |
96 | Original Cast Album: Company | | D.A. Pennebaker | 24.0 | 2 | 974 |  |
97 | Uomini contro | Many Wars Ago | Francesco Rosi | 23.5 | 3 | 1864 |  |
98 | Lovers and Other Strangers | | Cy Howard | 23.0 | 2 | 1317 |  |
99 | The Man Who Haunted Himself | | Basil Dearden | 23.0 | 2 | 2684 |  |
100 | Equinox | | Jack Woods, Mark Thomas McGee, Dennis Muren | 23.0 | 2 | 3407 |  |
101 | Solo | | Jean-Pierre Mocky | 22.0 | 3 | 405 |  |
102 | Film Portrait | | Jerome Hill | 22.0 | 2 | 95 |  |
103 | The Great White Hope | | Martin Ritt | 22.0 | 2 | 2752 |  |
104 | Vlyublyonnye | | Elyor Ishmukhamedov | 20.5 | 2 | 134 |  |
105 | De Sade 70 | Eugenie | Jesús Franco | 20.0 | 2 | 1935 |  |
106 | Tko pjeva zlo ne misli | One Song a Day Takes Mischief Away | Kresimir Golik | 20.0 | 2 | 2567 |  |
114 | Corridor | | Standish Lawder | 18.0 | 3 | 151 |  |
126 | The Phantom Tollbooth | | Dave Monahan, Abe Levitow, Chuck Jones | 16.0 | 3 | 3429 |  |
129 | Santo el enmascarado de plata y Blue Demon contra los monstruos | Santo and Blue Demon vs. the Monsters | Gilberto Martínez Solares | 16.0 | 1 | 439 |  |
135 | Das triadische Ballett | | Margarete Hasting, Franz Schömbs, Georg Verden | 15.0 | 3 | 75 |  |
136 | The Lickerish Quartet | | Radley Metzger | 15.0 | 3 | 1201 |  |
141 | Ovoce stromu rajských jíme | Fruit of Paradise | Vera Chytilová | 14.5 | 3 | 1233 |  |
144 | Un condé | The Cop | Yves Boisset | 14.0 | 3 | 675 |  |
152 | Catch-22 | | Mike Nichols | 13.0 | 4 | 26141 |  |
155 | Jak rozpetalem druga wojne swiatowa | How I Unleashed World War II | Tadeusz Chmielewski | 13.0 | 1 | 3623 |  |
162 | Serene Velocity | | Ernie Gehr | 12.5 | 3 | 434 |  |
Results as an ICM list
Results as an IMDB list
Full list of films that received a vote
Films that received 1st place votes:
(ranked in order of number of first place votes received, then by number of points)
9 - Il conformista - jeff_v, MartinTeller, cinewest, George Eastman, AB537, LeSchpountz, Melvelet, Obgeoff, RogerTheMovieManiac88
4 - Patton - gunnar, gromit82, Rufus-T, maxwelldeux
3 - Le cercle rouge - Silga, Smoover, Lonewolf2003
3 - Valerie a týden divu - peeptoad, TraverseTown, Carmel1379
2 - Ucho - Mysterious Dude, Mifune
2 - Zabriskie Point - Y U M E, South by Southeast
2 - El Topo - hurluberlu, filmbantha
2 - Mujô - Traveller, joachimt
2 - Rengoku eroica - beavis, St. Gloede
2 - Ryan's Daughter - Caracortada, sortile9io
2 - Beyond the Valley of the Dolls - timshelboy, Minkin
1 - Investigation of a Citizen Above Suspicion - sol
1 - Five Easy Pieces - Opio
1 - Le genou de Claire - Mario Gaborović
1 - MASH - ororama
1 - Le Clair de terre - rnilsson19
1 - L'Eden et après - klaus78
1 - Dodes'ka-den - Leopardi
1 - L' Aveu - Gordon_Gekko
1 - Wanda - lineuphere
1 - Peau d'âne - matthewscott8
1 - The Hart of London - Dolwphin
1 - The Boys in the Band - Fergenaprido
1 - The Molly Maguires - blocho
1 - Colossus: The Forbin Project - Hunziker
1 - Unfolding - viktor-vaudevillain
1 - Les yeux ne veulent pas en tout temps se fermer, ou Peut-être qu'un jour Rome se permettra de choisir à son tour - prodigalgodson
1 - ...ere erera baleibu izik subua aruaren... - pitchorneirda
1 - El-Fallâh el-fasîh - frisson
1 - Santo el enmascarado de plata y Blue Demon contra los monstruos - zzzorf
1 - How I Unleashed World War II - PopperTheKungFu-Dragon
Unranked ballots: Angel Glez, cayado-coro, Insomnius, Burneyfan
************************************************************
Awards
Oscars
#4 Five Easy Pieces
#9 Patton (winner)
#12 M*A*S*H
#57 Love Story
#67 Airport
Cannes Film Festival
#12 M*A*S*H - "Palme d'Or"
Berlin International Film Festival
The competition was cancelled and no major prizes were awarded due to a controversy surrounding Michael Verhoeven's film
o.k.
Venice Film Festival
#21 Wanda - "Pasinetti Award - Best Foreign Film"
#139 I clowns - "Pasinetti Award - Best Italian Film"
************************************************************
Some other current 1970 top 10 rankings by ratings:
| Sight & Sound | TSPDT | MUBI | Criticker | Letterboxd | SCFZ Forum | Rate Your Music |
1 | Wanda | Il conformista | El topo | Umut | Il conformista | Le genou de Claire | Indagine su un cittadino al di sopra di ogni sospetto | |
2 | Il conformista | Wanda | Il conformista | Indagine su un cittadino al di sopra di ogni sospetto | Le cercle rouge | Le boucher | Le cercle rouge | |
3 | Performance | Performance | Le cercle rouge | Mujô | Original Cast Album: Company | Les yeux ne veulent pas en tout temps se fermer... | Woodstock | |
4 | Tristana | Husbands | M*A*S*H | Sem Essa, Aranha | Indagine su un cittadino al di sopra di ogni sospetto | The Private Life of Sherlock Holmes | Hospital | |
5 | Husbands | Tristana | Five Easy Pieces | Il conformista | Woodstock | Five Easy Pieces | Gimme Shelter | |
6 | Zorns Lemma | Five Easy Pieces | Le genou de Claire | Kladivo na carodejnice | Mujô | L'enfant sauvage | The Hart of London | |
7 | Notes Towards an African Orestes | Le cercle rouge | Valerie a týden divu | Le cercle rouge | Al-ard | M*A*S*H | Mujô | |
8 | I Am Somebody | Gimme Shelter | Gimme Shelter | Ucho | Hospital | La rupture | Il conformista | |
9 | Le boucher | L'enfant sauvage | Zabriskie Point | Jak rozpetalem druga wojne swiatowa | Gimme Shelter | The Blues Accordin' to Lightnin' Hopkins | Five Easy Pieces | |
10 | Le cercle rouge | Dodes'ka-den | Husbands | L'aveu | Soleil Ô (1967 imdb) | Le cercle rouge | Rengoku eroica | |
The next poll will be
1926 followed by
1995.