These are the results for the 1961 poll.
Total number of voters: 53 (51 ranked, 2 unranked)
Total number of films receiving votes: 204
Thank you to these 53 participants:
AB537, Angel Glez, beavis, blocho, Caracortada, Carmel1379, cayado-coro, Fergenaprido, filmbantha, frbrown, George Eastman, Good_Will_Harding, Gordon_Gekko, gromit82, gunnar, Hunziker, hurluberlu, insomnius, Ivan0716, jeff_v, joachimt, klaus78, Leopardi, LeSchpountz, lineuphere, Lonewolf2003, Mario Gaborović, maxwelldeux, Melvelet, Mifune, Minkin, monclivie, Mysterious Dude, OldAle1, Opio, ororama, outdoorcats, peeptoad, pitchorneirda, PopperTheKungFu-Dragon, prodigalgodson, RogerTheMovieManiac88, Rufus-T, Smoover, sol, South by Southeast, St. Gloede, sushantv10, timshelboy, Traveller, viktor-vaudevillain, Y U M E, zzzorf
Films with the minimum of 3 votes or ranked as #1 are listed.
Tie breaker is # of mentions followed by the film with higher ranking and then by number of IMDb votes
************************************************************
Here is the list:
* = short film
ICM FORUM'S FAVORITE FILMS FROM 1961 |
RANK |
FILM (2012 poll ranking) |
DIRECTOR(S) |
POINTS |
MENTIONS |
HIGHEST RANKING |
IMDb VOTES |
POSTER(S) WHO RANKED #1 |
LINK |
| | | | | | | | |
1 |
Yôjinbô (2) |
Akira Kurosawa |
412 |
33 |
1 |
128,058 |
Leopardi, Lonewolf2003, maxwelldeux, sushantv10 |
|
2 | La notte (7) | Michelangelo Antonioni | 402 | 31 | 1 | 23,277 | lineuphere, Opio, South by Southeast, Traveller, Y U M E | |
3 | The Innocents (3) | Jack Clayton | 381 | 34 | 1 | 32,144 | Good_Will_Harding | |
4 | Last Year at Marienbad / L'année dernière à Marienbad (1) | Alain Resnais | 372 | 25 | 1 | 24,127 | beavis, Carmel1379, Gordon_Gekko, hurluberlu, insomnius, klaus78, Melvelet, Mifune, peeptoad, St. Gloede | |
5 | The Hustler (6) | Robert Rossen | 334.5 | 29 | 1 | 85,194 | ororama | |
6 | The Human Condition III: A Soldier's Prayer / Ningen no jôken (19) | Masaki Kobayashi | 322 | 25 | 1 | 6,982 | joachimt, LeSchpountz, monclivie, prodigalgodson | |
7 | Viridiana (4) | Luis Buñuel | 289 | 27 | 1 | 25,563 | Ivan0716, jeff_v | |
8 | Through a Glass Darkly / Såsom i en spegel (5) | Ingmar Bergman | 288 | 28 | 2 | 26,740 | | |
9 | Judgment at Nuremberg (12) | Stanley Kramer | 267 | 24 | 1 | 81,977 | George Eastman, gunnar | |
10 | Il posto (15) | Ermanno Olmi | 238 | 19 | 2 | 6,451 | | |
| | | | | | | | |
11 | Breakfast at Tiffany's (9) | Blake Edwards | 204.5 | 17 | 1 | 187,931 | Hunziker, zzzorf | |
12 | Divorce Italian Style / Divorzio all'italiana (13) | Pietro Germi | 195 | 18 | 1 | 13,697 | AB537 | |
13 | One, Two, Three (17) | Billy Wilder | 187.5 | 16 | 1 | 22,368 | gromit82 | |
14 | Mother Joan of the Angels / Matka Joanna od Aniolów (31) | Jerzy Kawalerowicz | 173 | 17 | 1 | 4,148 | RogerTheMovieManiac88 | |
15 | A Woman Is a Woman / Une femme est une femme (26) | Jean-Luc Godard | 170 | 16 | 1 | 18,824 | Minkin | |
16 | West Side Story (8) | Jerome Robbins, Robert Wise | 160.5 | 15 | 1 | 118,703 | Rufus-T | |
17 | Lola (21) | Jacques Demy | 152.5 | 19 | 2 | 7,271 | | |
18 | The Misfits (11) | John Huston | 151.5 | 17 | 3 | 22,559 | | |
19 | Léon Morin, Priest / Léon Morin, prêtre (40) | Jean-Pierre Melville | 148 | 13 | 2 | 5,499 | | |
20 | Victim (18) | Basil Dearden | 145 | 16 | 1 | 6,908 | Fergenaprido | |
| | | | | | | | |
21 | The Children's Hour (20) | William Wyler | 145 | 12 | 1 | 17,804 | Caracortada | |
22 | Birth Certificate / Swiadectwo urodzenia | Stanislaw Rózewicz | 135 | 13 | 1 | 410 | Mysterious Dude | |
23 | Accattone! (22) | Pier Paolo Pasolini | 129 | 16 | 2 | 9,865 | | |
24 | The Guns of Navarone (25) | J. Lee Thompson | 129 | 14 | 1 | 53,981 | blocho | |
25 | A Wife Confesses / Tsuma wa kokuhaku suru | Yasuzô Masumura | 128.5 | 14 | 2 | 722 | | |
26 | Blast of Silence (16) | Allen Baron | 126 | 13 | 3 | 4,898 | | |
27 | The End of Summer / Kohayagawa-ke no aki (24) | Yasujirô Ozu | 124 | 12 | 2 | 4,343 | | |
28 | Paris Belongs to Us / Paris nous appartient (36) | Jacques Rivette | 118 | 10 | 1 | 2,632 | OldAle1, outdoorcats | |
29 | Splendor in the Grass (10) | Elia Kazan | 116 | 15 | 1 | 22,210 | timshelboy | |
30 | Pigs and Battleships / Buta to gunkan (34) | Shôhei Imamura | 110 | 11 | 3 | 2,504 | | |
| | | | | | | | |
31 | Aimless Bullet / Obaltan | Yu Hyun-mok | 100 | 11 | 3 | 738 | | |
32 | Occurrence at Owl Creek Bridge / La rivière du hibou * | Robert Enrico | 97 | 10 | 2 | 4,161 | | |
33 | Scream of Fear / Taste of Fear | Seth Holt | 96 | 13 | 1 | 5,171 | filmbantha | |
34 | Underworld U.S.A. (35) | Samuel Fuller | 82.5 | 12 | 6 | 3,747 | | |
35 | Bandits of Orgosol / Banditi a Orgosolo | Vittorio De Seta | 80.5 | 10 | 1 | 668 | pitchorneirda | |
36 | Fire in Castilla (Tactilvision from the Moor of the Fright) / Fuego en Castilla (Tactilvisión del páramo del espanto) * | José Val del Omar | 80 | 7 | 5 | 440 | | |
37 | A Dance in the Rain / Ples v dezju | Bostjan Hladnik | 77 | 7 | 2 | 399 | | |
38 | Placido / Plácido (26) | Luis García Berlanga | 75 | 7 | 5 | 3,599 | | |
39 | 101 Dalmatians / One Hundred and One Dalmatians (23) | Clyde Geronimi, Hamilton Luske, Wolfgang Reitherman | 72 | 10 | 2 | 177,175 | | |
40 | Chronicle of a Summer / Chronique d'un été (Paris 1960) | Edgar Morin, Jean Rouch | 64 | 7 | 3 | 3,462 | | |
| | | | | | | | |
41 | The Exiles | Kent Mackenzie | 61 | 7 | 4 | 1,305 | | |
42 | The Pit and the Pendulum (32) | Roger Corman | 60.5 | 6 | 6 | 15,781 | | |
43 | A Raisin in the Sun (38) | Daniel Petrie | 56 | 5 | 3 | 9,215 | | |
44 | Cash on Demand | Quentin Lawrence | 54 | 6 | 6 | 2,565 | | |
45 | Whistle Down the Wind (14) | Bryan Forbes | 51 | 6 | 1 | 3,645 | sol | |
46 | A Taste of Honey (28) | Tony Richardson | 50 | 8 | 5 | 6,161 | | |
47 | Immortal Love / Eien no hito | Keisuke Kinoshita | 50 | 4 | 1 | 596 | Smoover | |
48 | The Chant of Tiber’s Branches / The Marshes' Chant / La Canta delle Marane * | Cecilia Mangini | 47 | 3 | 1 | 50 | viktor-vaudevillain | |
49 | Night Tide | Curtis Harrington | 46 | 6 | 1 | 3,850 | frbrown | |
50 | Black Gravel | Helmut Käutner | 44.5 | 4 | 4 | 256 | | |
| | | | | | | | |
51 | The Connection | Shirley Clarke | 41 | 4 | 2 | 977 | | |
52 | Allures * | Jordan Belson | 40 | 5 | 2 | 485 | | |
53 | Murder She Said | George Pollock | 38 | 4 | 2 | 8,316 | | |
54 | Girl with a Suitcase / La ragazza con la valigia | Valerio Zurlini | 37.5 | 4 | 1 | 2,354 | Mario Gaborović | |
55 | Homicidal | William Castle | 37 | 4 | 5 | 3,514 | | |
56 | The Human Pyramid / La pyramide humaine | Jean Rouch | 37 | 3 | 2 | 358 | | |
57 | Two Rode Together | John Ford | 35 | 4 | 8 | 6,709 | | |
58 | A Fire / Yek atash * | Ebrahim Golestan | 34 | 3 | 3 | 165 | | |
59 | Very Nice, Very Nice * | Arthur Lipsett | 34 | 3 | 6 | 855 | | |
60 | Escape to Berlin / Flucht nach Berlin | Will Tremper | 33 | 4 | 8 | 132 | | |
| | | | | | | | |
61 | Clear Skies / Chistoe nebo | Grigoriy Chukhray | 32.5 | 3 | 4 | 454 | | |
62 | Yanco | Servando González, Mohy Quandour | 32 | 4 | 9 | 177 | | |
63 | The Assassin / L'assassino | Elio Petri | 32 | 3 | 2 | 1,476 | | |
64 | Three Daughters / Teen Kanya | Satyajit Ray | 31 | 5 | 11 | 1,645 | | |
65 | The Gleiwitz Case / Der Fall Gleiwitz | Gerhard Klein | 31 | 3 | 4 | 327 | | |
66 | The Parent Trap (37) | David Swift | 28 | 3 | 3 | 23,206 | | |
67 | The Day the Earth Caught Fire | Val Guest | 28 | 3 | 6 | 5,868 | | |
68 | The Comancheros | Michael Curtiz, John Wayne | 26 | 3 | 7 | 9,767 | | |
69 | Too Late Blues | John Cassavetes | 26 | 3 | 9 | 1,456 | | |
70 | Amphibian Man / Chelovek-amfibiya | Vladimir Chebotaryov, Gennadiy Kazanskiy | 26 | 3 | 16 | 2,720 | | |
| | | | | | | | |
71 | A Difficult Life / Una vita difficile | Dino Risi | 25 | 3 | 17 | 2,077 | | |
72 | One-Eyed Jacks (30) | Marlon Brando | 24 | 4 | 8 | 12,740 | | |
73 | Mothra / Mosura | Ishirô Honda | 23 | 3 | 3 | 4,942 | | |
74 | Girl in the Window / La ragazza in vetrina | Luciano Emmer | 22 | 3 | 20 | 366 | | |
75 | The Ruffian / El rufián | Daniel Tinayre | 20.5 | 3 | 9 | 64 | | |
76 | The Curse of the Werewolf | Terence Fisher | 20.5 | 3 | 15 | 6,591 | | |
77 | Zero Focus / Zero no shôten | Yoshitarô Nomura | 19 | 3 | 12 | 691 | | |
78 | The Steamroller and the Violin / Katok i skripka | Andrei Tarkovsky | 18 | 4 | 4 | 6,905 | | |
79 | The Knife / Het mes | Fons Rademakers | 15 | 3 | 11 | 186 | | |
80 | Flower Drum Song | Henry Koster | 13 | 2 | 1 | 3,564 | PopperTheKungFu-Dragon | |
Results as an ICM list
Results as an IMDb list
Full list of nominated films as an IMDb list
************************************************************
Films that received 1st place votes
(ranked in order of number of first place votes received, then by number of points)
10 - Last Year at Marienbad / L'année dernière à Marienbad - beavis, Carmel1379, Gordon_Gekko, hurluberlu, insomnius, klaus78, Melvelet, Mifune, peeptoad, St. Gloede
5 - La notte - lineuphere, Opio, South by Southeast, Traveller, Y U M E
4 - Yôjinbô - Leopardi, Lonewolf2003, maxwelldeux, sushantv10
4 - The Human Condition III: A Soldier's Prayer / Ningen no jôken - joachimt, LeSchpountz, monclivie, prodigalgodson
2 - Viridiana - Ivan0716, jeff_v
2 - Judgment at Nuremberg - George Eastman, gunnar
2 - Breakfast at Tiffany's - Hunziker, zzzorf
2 - Paris Belongs to Us / Paris nous appartient - OldAle1, outdoorcats
1 - The Innocents - Good_Will_Harding
1 - The Hustler - ororama
1 - Divorce Italian Style / Divorzio all'italiana - AB537
1 - One, Two, Three - gromit82
1 - Mother Joan of the Angels / Matka Joanna od Aniolów - RogerTheMovieManiac88
1 - A Woman Is a Woman / Une femme est une femme - Minkin
1 - West Side Story - Rufus-T
1 - Victim - Fergenaprido
1 - The Children's Hour - Caracortada
1 - Birth Certificate / Swiadectwo urodzenia - Mysterious Dude
1 - The Guns of Navarone -blocho
1 - Splendor in the Grass - timshelboy
1 - Scream of Fear / Taste of Fear - filmbantha
1 - Bandits of Orgosol / Banditi a Orgosolo - pitchorneirda
1 - Whistle Down the Wind - sol
1 - Immortal Love / Eien no hito - Smoover
1 - The Chant of Tiber’s Branches / The Marshes' Chant / La Canta delle Marane - viktor-vaudevillain
1 - Night Tide - frbrown
1 - Girl with a Suitcase / La ragazza con la valigia - Mario Gaborović
1 - Flower Drum Song - PopperTheKungFu-Dragon
Unranked ballots: Angel Glez, cayado-coro
************************************************************
Awards
Oscar
5. The Hustler
9. Judgment at Nuremberg
16. West Side Story (Winner)
24. The Guns of Navarone
--- Fanny - 2 mentions, 9 points
Cannes
7. Viridiana (1961 co-Palme d'Or)
-- The Long Absence / Une aussi longue absence (1961 co-Palme d'Or) - 1 mention, 5 points
Berlin
2. La notte (1961 Golden Berlin Bear winner)
Venice
4. Last Year at Marienbad / L'année dernière à Marienbad (1961 Golden Lion winner)
************************************************************
Comparing to the top 10 most voted films at IMDb
1. Breakfast at Tiffany's (187,931) - 17 mentions, 204.5 points, ranked #11
2. 101 Dalmatians / One Hundred and One Dalmatians (177,175) - 10 mentions, 72 points, ranked #39
3. Yôjinbô (128,058) - 33 mentions, 412 points, ranked #1
4. West Side Story (118,703) - 15 mentions, 160.5 points, ranked #16
5. The Hustler (85,194) - 29 mentions, 334.5 points, ranked #5
6. Judgment at Nuremberg (81,977) - 24 mentions, 267 points, ranked #9
7. The Guns of Navarone (53,981) - 14 mentions, 129 points, ranked #24
8. The Innocents (32,144) - 34 mentions, 381 points, ranked #3
9. Through a Glass Darkly / Såsom i en spegel (26,740) - 28 mentions, 288 points, ranked #8
10. Viridiana (25,563) - 27 mentions, 289 points, ranked #7
************************************************************
Breakdown by primary nations for all 204 voted films
Number of countries: 30
# of films ____ Country
62 ___________ USA
26 ___________ UK
21 ___________ France
21 ___________ Italy
16 ___________ Japan
8 ____________ Soviet Union
7 ____________ Yugoslavia
4 ____________ Poland
3 ____________ Canada, South Korea, Spain, West Germany
2 ____________ Argentina, Denmark, Finland, Greece, Hungary, India, Iran, Mexico, Netherlands
1 ____________ Brazil, Bulgaria, China, Czechoslovakia, East Germany, Egypt, Ivory Coast, Peru, Sweden
************************************************************
The next poll will be
1970 followed by
1926.