There were 125 films voted by 25 participants.
Below are all the films that received at least 25 points.
Rank | Title [AKA] | Year | Director | Points | Ballots | Highest Ranking | IMDb | Votes | iCM | Checks | Toplists |
1 | Zwartboek [Black Book] | 2006 | Paul Verhoeven | 153.5 | 13 | 1 | | 79,001 | | 6,807 | 5 |
2 | Spoorloos [The Vanishing] | 1988 | George Sluizer | 150.5 | 13 | 1 | | 41,615 | | 6,129 | 14 |
3 | De vierde man [The 4th Man] | 1983 | Paul Verhoeven | 106 | 10 | 1 | | 8,315 | | 1,806 | 5 |
4 | Borgman | 2013 | Alex van Warmerdam | 104 | 12 | 3 | | 18,519 | | 1,361 | 2 |
5 | Regen [Rain] | 1929 | Joris Ivens, Mannus Franken | 98.5 | 8 | 2 | | 1,850 | | 1,092 | 7 |
6 | Antonia [Antonia's Line] | 1995 | Marleen Gorris | 87 | 8 | 1 | | 9,284 | | 1,003 | 5 |
6 | Turks fruit [Turkish Delight] | 1973 | Paul Verhoeven | 87 | 7 | 3 | | 11,544 | | 2,551 | 4 |
8 | Karakter [Character] | 1997 | Mike van Diem | 84 | 8 | 2 | | 11,135 | | 1,468 | 4 |
9 | Glas [Glass] | 1958 | Bert Haanstra | 83 | 8 | 1 | | 1,105 | | 552 | 0 |
10 | Soldaat van Oranje [Soldier of Orange] | 1977 | Paul Verhoeven | 77.5 | 7 | 2 | | 13,601 | | 2,449 | 3 |
11 | De aanslag [The Assault] | 1986 | Fons Rademakers | 64.5 | 6 | 1 | | 3,344 | | 980 | 4 |
12 | Fanfare | 1958 | Bert Haanstra | 63.5 | 4 | 2 | | 846 | | 349 | 2 |
13 | Minoes [Miss Minoes / Undercover Kitty] | 2001 | Vincent Bal | 62.5 | 5 | 1 | | 5,319 | | 2,073 | 2 |
14 | Spiegel van Holland [Mirror of Holland] | 1950 | Bert Haanstra | 60 | 7 | 2 | | 382 | | 362 | 2 |
14 | Dorp aan de rivier [Village by the River] | 1958 | Fons Rademakers | 60 | 5 | 2 | | 408 | | 135 | 1 |
16 | De noorderlingen [The Northerners] | 1992 | Alex van Warmerdam | 58.5 | 4 | 2 | | 3,291 | | 587 | 1 |
16 | Amsterdamned | 1988 | Dick Maas | 58.5 | 7 | 8 | | 9,080 | | 1,208 | 1 |
18 | Brimstone | 2016 | Martin Koolhoven | 51.5 | 6 | 1 | | 43,755 | | 882 | 1 |
19 | Nothing Personal | 2009 | Urszula Antoniak | 45 | 5 | 6 | | 5,249 | | 499 | 1 |
20 | De tweeling [Twin Sisters] | 2002 | Ben Sombogaart | 42 | 4 | 7 | | 7,118 | | 1,391 | 3 |
21 | Zoo | 1961 | Bert Haanstra | 41 | 7 | 5 | | 550 | | 420 | 0 |
22 | De lift [The Lift] | 1983 | Dick Maas | 40 | 4 | 4 | | 7,427 | | 1,125 | 2 |
23 | Max Havelaar of de koffieveilingen der Nederlandsche handelsmaatschappij [Max Havelaar] | 1976 | Fons Rademakers | 38.5 | 4 | 3 | | 983 | | 107 | 0 |
24 | Zusje [Little Sister] | 1995 | Robert Jan Westdijk | 38 | 5 | 3 | | 2,558 | | 706 | 2 |
25 | Pentimento | 1979 | Frans Zwartjes | 37.5 | 3 | 7 | | 153 | | 43 | 0 |
26 | Ciske de Rat [Ciske the Rat] | 1984 | Guido Pieters | 36.5 | 3 | 2 | | 2,970 | | 967 | 1 |
27 | Father and Daughter | 2000 | Michael Dudok de Wit | 36 | 4 | 8 | | 6,725 | | 1,944 | 3 |
28 | Bumperkleef [Tailgate] | 2019 | Lodewijk Crijns | 35 | 3 | 2 | | 3,927 | | 101 | 0 |
29 | Dokter Pulder zaait papavers [Doctor Pulder Sows Poppies] | 1975 | Bert Haanstra | 33 | 2 | 1 | | 287 | | 91 | 1 |
30 | Hemel | 2012 | Sacha Polak | 32 | 2 | 3 | | 1,732 | | 117 | 0 |
31 | De stilte rond Christine M. [A Question of Silence] | 1982 | Marleen Gorris | 31.5 | 4 | 2 | | 1,026 | | 421 | 4 |
31 | Spetters | 1980 | Paul Verhoeven | 31.5 | 3 | 2 | | 5,727 | | 534 | 0 |
33 | De laatste dagen van Emma Blank [The Last Days of Emma Blank] | 2009 | Alex van Warmerdam | 31 | 3 | 2 | | 2,290 | | 343 | 0 |
33 | Abel [Voyeur] | 1986 | Alex van Warmerdam | 31 | 3 | 3 | | 2,487 | | 730 | 2 |
35 | De brug [The Bridge] | 1928 | Joris Ivens | 30 | 3 | 4 | | 505 | | 167 | 0 |
36 | Keetje Tippel [Hot Sweat] | 1975 | Paul Verhoeven | 29 | 3 | 7 | | 2,645 | | 265 | 0 |
37 | Simon | 2004 | Eddy Terstall | 28 | 4 | 1 | | 8,182 | | 1,724 | 2 |
37 | Philips-Radio | 1931 | Joris Ivens | 28 | 2 | 3 | | 329 | | 271 | 1 |
37 | Ober [Waiter] | 2006 | Alex van Warmerdam | 28 | 3 | 8 | | 3,219 | | 597 | 1 |
40 | The Art of Flying | 2015 | Jan van Ijken | 26 | 3 | 9 | | 47 | | 51 | 0 |
41 | Fragments of Decay | 1983 | Henri Plaat | 25.5 | 2 | 6 | | 28 | | 18 | 0 |
42 | Stop Filming Us | 2020 | Joris Postema | 25 | 2 | 7 | | 104 | | 18 | 0 |
42 | Nr. 10 | 2021 | Alex van Warmerdam | 25 | 2 | 7 | | 1,106 | | 81 | 0 |
42 | Kauwboy | 2012 | Boudewijn Koole | 25 | 3 | 8 | | 2,347 | | 240 | 0 |
Rank | Title [AKA] | Year | Director | Points | Ballots | Highest Ranking | IMDb | Votes | iCM | Checks | Toplists |
45 | Flodder | 1986 | Dick Maas | 24.5 | 5 | 7 | | 7,547 | | 2,452 | 1 |
46 | Rundfunk: Jachterwachter | 2020 | Rob Lücker | 24 | 3 | 3 | | 1,558 | | 79 | 0 |
46 | Alleman [The Human Dutch] | 1963 | Bert Haanstra | 24 | 5 | 8 | | 488 | | 104 | 0 |
48 | Eisenstein in Guanajuato | 2015 | Peter Greenaway | 23 | 2 | 5 | | 3,032 | | 303 | 1 |
49 | Terrorama! | 2001 | Edwin Brienen | 20 | 1 | 1 | | 78 | | 6 | 0 |
49 | Tussenstand [Stages] | 2007 | Mijke de Jong | 20 | 1 | 1 | | 226 | | 37 | 0 |
49 | The Other Final | 2003 | Johan Kramer | 20 | 1 | 1 | | 571 | | 34 | 0 |
49 | Ariadne | 2005 | Barbara Meter | 20 | 1 | 1 | | 0 | | 2 | 0 |
49 | The Human Centipede (First Sequence) | 2009 | Tom Six | 20 | 2 | 5 | | 84,082 | | 7,371 | 3 |
57 | Rembrandt fecit 1669 [Rembrandt - 1669] | 1977 | Jos Stelling | 18 | 3 | 2 | | 184 | | 49 | 0 |
64 | I Love Dollars | 1986 | Johan van der Keuken | 17 | 1 | 1 | | 59 | | 15 | 0 |
76 | Rigor mortis | 1981 | Dick Maas | 15 | 1 | 1 | | 53 | | 6 | 0 |
92 | Umfeld | 2007 | Scott Pagano | 12 | 2 | 1 | | 34 | | 46 | 0 |
156 | Escher: Het Oneindige Zoeken [M.C. Escher Journey to Infinity] | 2018 | Robin Lutz | 6 | 1 | 1 | | 547 | | 18 | 0 |
Films that received 1st place votes
3 #2 Spoorloos - filmbantha, Gordon_Gekko, Melvelet
2 #3 De vierde man - peeptoad, sol
2 #9 Glas - gunnar, joachimt
1 #1 Zwartboek - Caracortada
1 #6 Antonia - Fergenaprido
1 #11 De aanslag - Mysterious Dude
1 #13 Minoes - ororama
1 #18 Brimstone - zzzorf
1 #29 Dokter Pulder zaait papavers - Leopardi
1 #37 Simon - Lonewolf2003
1 #49 Terrorama! - beavis
1 #49 Tussenstand - Y U M E
1 #49 The Other Final - Mario Gaborović
1 #49 Ariadne - RogerTheMovieManiac88
1 #64 I Love Dollars - pitchorneirda
1 #76 Rigor mortis - Tngy
1 #92 Umfeld - Onderhond
1 #156 Escher: Het Oneindige Zoeken - Rufus-T
2 - unranked/group ranked - Angel Glez, cayado-coro, insomnius
Directors with multiple films in the Top 44
6 Alex van Warmerdam
6 Paul Verhoeven
5 Bert Haanstra
3 Fons Rademakers
3 Joris Ivens
2 Dick Maas
2 Marleen Gorris
Breakdown by Decade
1890s 0
1900s 0
1910s 0
1920s 2
1930s 1
1940s 0
1950s 4
1960s 1
1970s 6
1980s 10
1990s 4
2000s 8
2010s 6
2020s 2