These are the results for the 1992 poll.
Total number of voters: 52 (50 ranked, 2 unranked)
Total number of films receiving votes: 280
Thank you to these 52 participants:
1SO, AB537, airdolll, Angel Glez, beasterne, beavis, blocho, cayado-coro, Fergenaprido, filmbantha, Good_Will_Harding, Gordon_Gekko, gromit82, gunnar, hurluberlu, Insomnius, jeff-v, joachimt, klaus78, Leopardi, LeSchpountz, lineuphere, Lonewolf2003, matthewscott8, maxwelldeux, Melvelet, Minkin, MoTH, murnaunosferatu, Mysterious Dude, nimierkillinen, OldAle1, Onderhond, Opio, peeptoad, Perception de Ambiguity, pitchorneirda, PopperTheKungFu-Dragon, prodigalgodson, RogerTheMovieManiac88, Rufus-T, Silga, sol, St. Gloede, Teproc, timshelboy, Torgo, Traveller, TraverseTown, viktor-vaudevillain, Y U M E, zzzorf
Films with the minimum of 20 points, 3 votes or ranked as #1 are listed.
Tie breaker is # of mentions followed by the film with higher ranking and then by number of IMDb votes
************************************************************
Here is the list:
* = short film
ICM FORUM'S FAVORITE FILMS FROM 1992 |
Rank | Title (previous poll ranking) | AKA | Director | Points Received | Number of Ballots | Number of IMDB Votes | Link |
1 | Unforgiven (1) | | Clint Eastwood | 412 | 31 | 415421 |  |
2 | Reservoir Dogs (3) | | Quentin Tarantino | 332 | 23 | 1025323 |  |
3 | The Player (2) | | Robert Altman | 290 | 23 | 61907 |  |
4 | Qing shao nian nuo zha | Rebels of the Neon God | Ming-liang Tsai | 252 | 20 | 4922 |  |
5 | Zendegi va digar hich | And Life Goes On | Abbas Kiarostami | 226 | 18 | 6469 |  |
6 | The Crying Game (7) | | Neil Jordan | 222,5 | 20 | 56673 |  |
7 | Lektionen in Finsternis (15) | Lessons of Darkness | Werner Herzog | 208 | 19 | 6194 |  |
8 | Glengarry Glen Ross (4) | | James Foley | 204 | 16 | 107979 |  |
9 | Hyènes | Hyenas | Djibril Diop Mambéty | 188 | 19 | 1172 |  |
10 | Basic Instinct (36) | | Paul Verhoeven | 178,5 | 16 | 204196 |  |
11 | Baraka | | Ron Fricke | 175 | 12 | 39462 |  |
12 | Lat sau san taam (26) | Hard Boiled | John Woo | 160 | 16 | 51434 |  |
13 | C'est arrivé près de chez vous | Man Bites Dog | André Bonzel, Rémy Belvaux, Benoît Poelvoorde | 159 | 16 | 41802 |  |
14 | My Cousin Vinny (21) | | Jonathan Lynn | 158 | 13 | 128073 |  |
15 | El sol del membrillo (10) | The Quince Tree Sun | Víctor Erice | 157 | 11 | 1902 |  |
16 | Twin Peaks: Fire Walk with Me (23) | | David Lynch | 151 | 12 | 98811 |  |
17 | Kurenai no buta (12) | Porco Rosso | Hayao Miyazaki | 147 | 16 | 91759 |  |
18 | Husbands and Wives (6) | | Woody Allen | 142 | 14 | 29819 |  |
19 | The Long Day Closes (14) | | Terence Davies | 141,5 | 13 | 3626 |  |
20 | Malcolm X (8) | | Spike Lee | 138 | 15 | 96376 |  |
21 | A Few Good Men (19) | | Rob Reiner | 127 | 14 | 268288 |  |
22 | Candyman | | Bernard Rose | 126 | 10 | 93579 |  |
23 | Howards End (5) | | James Ivory | 126 | 10 | 33388 |  |
24 | Aladdin (22) | | Ron Clements, John Musker | 122 | 11 | 425785 |  |
25 | Batman Returns | | Tim Burton | 119 | 12 | 309514 |  |
26 | The Last of the Mohicans (9) | | Michael Mann | 118,5 | 11 | 173724 |  |
27 | Bad Lieutenant (20) | | Abel Ferrara | 110 | 13 | 44397 |  |
28 | Conte d'hiver (28) | A Tale of Winter | Éric Rohmer | 109 | 11 | 5496 |  |
29 | Benny's Video (35) | | Michael Haneke | 103 | 11 | 17140 |  |
30 | Strictly Ballroom | | Baz Luhrmann | 99 | 8 | 28233 |  |
31 | Army of Darkness (32) | | Sam Raimi | 98 | 9 | 181367 |  |
32 | Dracula (27) | Bram Stoker's Dracula | Francis Ford Coppola | 95,5 | 9 | 221666 |  |
33 | Son smeshnogo cheloveka * | The Dream of a Ridiculous Man | Aleksandr Petrov | 93 | 7 | 1134 |  |
34 | Qiu Ju da guan si (17) | The Story of Qiu Ju | Yimou Zhang | 89 | 10 | 6268 |  |
35 | Orlando (25) | | Sally Potter | 83 | 13 | 17212 |  |
36 | Un coeur en hiver (11) | A Heart in Winter | Claude Sautet | 82,5 | 8 | 10151 |  |
37 | A League of Their Own (39) | | Penny Marshall | 82 | 6 | 111352 |  |
38 | De noorderlingen | The Northerners | Alex van Warmerdam | 78,5 | 7 | 3183 |  |
39 | Careful | | Guy Maddin | 72 | 6 | 1899 |  |
40 | Scent of a Woman (39) | | Martin Brest | 69 | 7 | 300669 |  |
41 | A Sense of History * | | Mike Leigh | 69 | 6 | 1174 |  |
42 | Light Sleeper (18) | | Paul Schrader | 64 | 7 | 8206 |  |
43 | Lorenzo's Oil | | George Miller | 63 | 5 | 23073 |  |
44 | Miejsce urodzenia | Birthplace | Pawel Lozinski | 63 | 4 | 227 |  |
45 | Céline | | Jean-Claude Brisseau | 62 | 4 | 532 |  |
46 | Il ladro di bambini (38) | | Gianni Amelio | 60,5 | 7 | 2744 |  |
47 | Belle Epoque (36) | The Age of Beauty | Fernando Trueba | 60,5 | 6 | 10661 |  |
48 | Kamen | The Stone | Aleksandr Sokurov | 60,5 | 5 | 327 |  |
49 | Det speglar i mitt öga | | Nina Hedenius | 56,5 | 4 | 6 |  |
50 | Braindead (28) | Dead Alive | Peter Jackson | 53 | 6 | 98893 |  |
51 | Side/Walk/Shuttle | | Ernie Gehr | 51,5 | 5 | 173 |  |
52 | Jídlo * | Food | Jan Svankmajer | 51 | 6 | 3365 |  |
53 | Bitter Moon | | Roman Polanski | 51 | 4 | 40042 |  |
54 | Bob Roberts | | Tim Robbins | 48 | 5 | 15252 |  |
55 | One False Move (12) | | Carl Franklin | 46,5 | 6 | 12312 |  |
56 | Alien³ | | David Fincher | 45 | 5 | 303783 |  |
57 | Videogramme einer Revolution | Videogram of a Revolution | Harun Farocki, Andrei Ujica | 45 | 5 | 593 |  |
58 | The Muppet Christmas Carol | | Brian Henson | 42 | 5 | 63550 |  |
59 | Wayne's World | | Penelope Spheeris | 40 | 4 | 160279 |  |
60 | Noises Off... | | Peter Bogdanovich | 40 | 3 | 11574 |  |
61 | Balanta | The Oak | Lucian Pintilie | 40 | 3 | 3443 |  |
62 | Nassereddin Shah, Actor-e Cinema | Once Upon a Time, Cinema | Mohsen Makhmalbaf | 40 | 3 | 1133 |  |
63 | Rispondetemi * | | Léa Pool | 40 | 3 | 41 |  |
64 | Zirneklis | The Spider | Vasili Mass | 39,5 | 5 | 299 |  |
65 | Deep Cover | | Bill Duke | 39 | 6 | 12400 |  |
66 | Romper Stomper | | Geoffrey Wright | 38 | 7 | 40336 |  |
67 | Simple Men | | Hal Hartley | 38 | 3 | 4515 |  |
68 | Vacas | Cows | Julio Medem | 37,5 | 3 | 3813 |  |
69 | L'amant | The Lover | Jean-Jacques Annaud | 36 | 2 | 22057 |  |
70 | Tetsuo II: Body Hammer | | Shin'ya Tsukamoto | 35 | 4 | 4711 |  |
71 | El mariachi | | Robert Rodriguez | 34 | 5 | 68294 |  |
72 | Shôjo tsubaki: Chika gentô gekiga | Midori | Hiroshi Harada | 34 | 3 | 2799 |  |
73 | Hobo | | John T. Davis | 33,5 | 3 | 108 |  |
74 | Hoffa | | Danny DeVito | 33 | 2 | 23759 |  |
75 | Divertimento | | Jacques Rivette | 33 | 2 | 672 |  |
76 | Chaplin | | Richard Attenborough | 32 | 5 | 58745 |  |
77 | Black Harvest | | Robin Anderson, Bob Connolly | 32 | 4 | 360 |  |
78 | Sister Act | | Emile Ardolino | 32 | 3 | 101488 |  |
79 | Talking Head | | Mamoru Oshii | 32 | 3 | 444 |  |
80 | La sentinelle | The Sentinel | Arnaud Desplechin | 32 | 2 | 874 |  |
81 | Rock Hudson's Home Movies | | Mark Rappaport | 32 | 2 | 500 |  |
82 | The Boys of St. Vincent | | John N. Smith | 31 | 2 | 1818 |  |
83 | Daens | | Stijn Coninx | 30,5 | 3 | 4193 |  |
84 | Guelwaar | | Ousmane Sembene | 30 | 3 | 365 |  |
85 | Die Antigone des Sophokles nach der Hölderlinschen Übertragung für die Bühne bearbeitet von Brecht 1948 (Suhrkamp Verlag) | | Danièle Huillet, Jean-Marie Straub | 29,5 | 4 | 435 |  |
86 | Home Alone 2: Lost in New York | | Chris Columbus | 29 | 4 | 370071 |  |
87 | Death Becomes Her | | Robert Zemeckis | 29 | 4 | 122200 |  |
88 | Léolo (15) | | Jean-Claude Lauzon | 29 | 2 | 7132 |  |
89 | Desperate Remedies | | Peter Wells, Stewart Main | 29 | 2 | 399 |  |
90 | Taiga | | Ulrike Ottinger | 27,5 | 2 | 114 |  |
91 | Den goda viljan | The Best Intentions | Bille August | 27 | 3 | 3315 |  |
92 | FernGully: The Last Rainforest | | Bill Kroyer | 27 | 2 | 31302 |  |
93 | Ha-Chayim Al-Pi Agfa | Life According to Agfa | Assi Dayan | 27 | 2 | 624 |  |
94 | An lian tao hua yuan | Secret Love in Peach Blossom Land | Stan Lai | 27 | 2 | 397 |  |
95 | Tribulation 99: Alien Anomalies Under America | | Craig Baldwin | 26 | 3 | 351 |  |
96 | Innocent Blood | A French Vampire in America | John Landis | 25,5 | 3 | 10440 |  |
97 | Ghostwatch | | Lesley Manning | 25 | 3 | 4658 |  |
98 | Boomerang | | Reginald Hudlin | 25 | 2 | 30055 |  |
99 | Como agua para chocolate (31) | Like Water for Chocolate | Alfonso Arau | 25 | 2 | 18181 |  |
100 | El viaje | The Journey | Fernando E. Solanas | 24 | 3 | 777 |  |
101 | Ging chaat goo si III: Chiu kup ging chaat | Police Story 3 | Stanley Tong | 24 | 2 | 22291 |  |
102 | Tiny Toon Adventures: How I Spent My Vacation | | Barry Caldwell, Byron Vaughns, Kent Butterworth, Art Leonardi, Rich Arons, Alfred Gimeno, Ken Boyer | 24 | 2 | 2827 |  |
103 | Minbô no onna | Minbo - or the Gentle Art of Japanese Extortion | Jûzô Itami | 24 | 2 | 999 |  |
104 | Wu yan de shan qiu | Hill of No Return | Toon Wang | 23,5 | 2 | 325 |  |
105 | Sam sei goon | Justice, My Foot! | Johnnie To | 23 | 2 | 2895 |  |
106 | Star Time | | Alexander Cassini | 23 | 2 | 365 |  |
107 | Passion Fish (24) | | John Sayles | 22 | 5 | 5760 |  |
108 | Milk of Amnesia * | | Jeffrey Noyes Scher | 22 | 3 | 68 |  |
109 | El maestro de esgrima | The Fencing Master | Pedro Olea | 21,5 | 2 | 723 |  |
110 | Le petit prince a dit | And the Little Prince Said | Christine Pascal | 21,5 | 2 | 471 |  |
111 | Je pense à vous | I'm Thinking of You | Luc Dardenne, Jean-Pierre Dardenne | 21,5 | 2 | 149 |  |
112 | La vie de bohème | Bohemian Life | Aki Kaurismäki | 21 | 4 | 5777 |  |
113 | The Hand That Rocks the Cradle | | Curtis Hanson | 21 | 3 | 45663 |  |
114 | Hero | | Stephen Frears | 20,5 | 2 | 22857 |  |
115 | Leap of Faith | | Richard Pearce | 20 | 2 | 13647 |  |
116 | L.627 | | Bertrand Tavernier | 20 | 2 | 2058 |  |
117 | Killer Tomatoes Eat France! | | John De Bello | 20 | 1 | 1531 |  |
118 | Lo mau | The Cat | Ngai Choi Lam | 20 | 1 | 486 |  |
119 | Rekni mi neco o sobe - René | | Helena Trestíková | 20 | 1 | 7 |  |
120 | Verj * | End | Artavazd Peleshian | 19 | 3 | 385 |  |
121 | A Midnight Clear | | Keith Gordon | 18 | 3 | 9237 |  |
122 | San lung moon hak chan | Dragon Inn | Siu-Tung Ching, Hark Tsui, Raymond Lee | 17 | 3 | 4493 |  |
123 | Avetik | | Don Askarian | 17 | 3 | 158 |  |
124 | Das Goldene Tor | | Jürgen Reble | 10 | 3 | 19 |  |
125 | Kairat | | Darezhan Omirbayev | 8 | 3 | 298 |  |
Results as an ICM list
Results as an IMDB list
Full list of films that received a vote
************************************************************
Films that received 1st place votes
(ranked in order of number of first place votes received, then by number of points)
6 - Unforgiven - jeff_v, blocho, Leopardi, gromit82, Good_Will_Harding, OldAle1
4 - Reservoir Dogs - Teproc, Lonewolf2003, AB537, maxwelldeux
3 - The Player - klaus78, LeSchpountz, lineuphere
3 - My Cousin Vinny - beasterne, PopperTheKungFu-Dragon
2 - Lessons in Darkness / Lektionen in Finsternis - joachimt, Melvelet
2 - Baraka - Traveller, Torgo
2 - A Few Good Men - 1SO, Gordon_Gekko
2 - Army of Darkness - matthewscott8, zzzorf
2 - Kamen - beavis, Y U M E
1 - Qing shao nian nuo zha / Rebels of the Neon God - nimierkillinen
1 - Zendegi va digar hich / And Life Goes On - prodigalgodson
1 - The Crying Game - Mysterious Dude
1 - Hyènes / Hyenas - Silga
1 - El sol del membrillo / The Quince Tree Sun - MoTH
1 - Twin Peaks: Fire Walk with Me - murnaunosferatu
1 - Aladdin - Fergenaprido
1 - The Last of the Mohicans - filmbantha
1 - Qiu Ju da guan si / The Story of Qiu Ju - pitchorneirda
1 - Un cœur en hiver - Opio
1 - A League of Their Own - gunnar
1 - Careful - St. Gloede
1 - Scent of a Woman - Rufus-T
1 - Light Sleeper - timshelboy
1 - Céline - viktor-vaudevillain
1 - Belle Époque - cayado-coro
1 - Shôjo tsubaki: Chika gentô gekiga / Midori - airdolll
1 - Talking Head - Onderhond
1 - La sentinelle / The Sentinel - hurluberlu
1 - Desperate Remedies - RogerTheMovieManiac88
1 - Star Time - sol
1 - Killer Tomatoes Eat France! - Minkin
1 - Lo mau / The Cat - TraverseTown
1 - Rekni mi neco o sobe - René - Perception de Ambiguity
Unranked ballots: Angel Glez, Insomnius
************************************************************
Awards
Oscars
#1 - Unforgiven (WINNER)
#6 - The Crying Game
#21 - A Few Good Men
#23 - Howards End
#40 - Scent of a Woman
Cannes
#91 - Den goda viljan / The Best Intentions (Palme d'Or)
#46 - Il ladro di bambini (Grand Jury Prize)
#23 - Howards End (45th Anniversary Prize)
#15 - El sol del membrillo / The Quince Tree Sun (Jury Prize - tie)
N/A (no votes) - Samostoyatelnaya zhizn / An Independent Life (Jury Prize - tie)
Berlin Golden Bear
N/A (1991 on IMDB) - Grand Canyon
Venice Golden Lion
#34 - Qiu Ju da guan si / The Story of Qiu Ju
************************************************************
Comparing to the top 10 most voted films at IMDb
1. Reservoir Dogs (1,025,312 votes) - 23 mentions, 332 points, ranked #2
2. Aladdin (425,778 votes) - 11 mentions, 122 points, ranked #24
3. Unforgiven (415,417 votes) - 31 mentions, 412 points, ranked #1
4. Home Alone 2: Lost in New York (370,068 votes) - 4 mentions, 29 points, ranked #86
5. Batman Returns (309,511 votes) - 12 mentions, 119 points, ranked #25
6. Alien³ (303,781 votes) - 5 mentions, 45 points, ranked #56
7. Scent of a Woman (300,666 votes) - 7 mentions, 69 points, ranked #40
8. A Few Good Men (268,286 votes) - 14 mentions, 127 points, ranked #21
9. Dracula (221,660 votes) - 9 mentions, 95.5 points, ranked #32
10. Basic Instinct (221,660 votes) - 16 mentions, 178.5 points, ranked #10
************************************************************
Breakdown by primary nations for all 280 voted films
United States - 117
United Kingdom, France - 18
Hong Kong - 12
Japan, Germany - 11
Canada - 9
Russia, Spain - 6
Iran, Australia - 5
Mexico - 4
Belgium, Czechoslovakia, India, Argentina, Poland, Austria, New Zealand - 3
Senegal, Armenia, Netherlands, Taiwan, Lithuiania, Albania, Ukraine, Hungary, Finland, Portugal - 2
China, Italy, Romania, Latvia, Israel, Sweden, Switzerland, Cameroon, Kazakhstan, Denmark, South Africa, Peru, Burkina Faso, Ireland, Iceland - 1
************************************************************
The next poll will be for
1931 followed by
2001.