IMDB LINKS FOR THE RESULTS
Top 200:
https://www.imdb.com/list/ls564046738/
Full list:
https://www.imdb.com/list/ls562947333/
******************************************
GENDER
Male: 191 (95.5%)
Female: 5 (2.5%) - Agnès Varda, Claire Denis, Chantal Akerman, Sofia Coppola, Kathryn Bigelow
Collaboration 4 (2.0%) - Coen Brothers, Powell & Pressburger, Gilliam & Jones, Dardenne Brothers
The rest of the stats are for the 204 directors, including the 8 in the 4 collaborations.
SURVIVING STATUS
Living: 98 (48%)
Departed: 106 (52%)
DECADE OF BIRTH:
1870s: 1 (0.5%)
1880s: 8 (3.9%)
1890s: 14 (6.9%)
1900s: 24 (11.8%)
1910s: 14 (6.9%)
1920s: 22 (10.8%)
1930s: 22 (10.8%)
1940s: 32 (15.7%)
1950s: 27 (13.2%)
1960s: 26 (12.7%)
1970s: 12 (5.9%)
1980s: 2 (1.0%)
TEN EARLIEST BIRTH:
1. Victor Sjöström: born on September 20, 1879
2. Georg Wilhelm Pabst: born on August 27, 1885
3. Erich von Stroheim: born on September 22, 1885
4. Michael Curtiz: born on December 24, 1886
5. Raoul Walsh: born on March 11, 1887
6. F.W. Murnau: born on December 28, 1888
7. Carl Theodor Dreyer: born on February 3, 1889
8. Charles Chaplin: born on April 16, 1889
9. Jean Cocteau: born on July 5, 1889
10. Fritz Lang: born on December 5, 1890
(For latest birth, see youngest living directors below).
COUNTRY OF BIRTH (37 countries)
# of directors __ Country
59 _______________ USA
22 _______________ Japan
21 _______________ France
14 _______________ UK
10 _______________ Germany, Italy
5 ________________ Canada
4 ________________ Belgium, China, Czechia, Denmark, Poland
3 ________________ Austria, Greece, Hungary, Russia, South Korea, Sweden
2 ________________ Australia, Hong Kong, Iran, Mexico, Spain, Turkey
1 ________________ Argentina, Chile, Finland, Georgia, India, Latvia, Malaysia, Netherlands, New Zealand, Philippines, Senegal, Taiwan, Thailand
******************************************
THE LIVINGS (98 directors)
Age group breakdown
30-39: 2 (2.0%)
40-49: 3 (3.1%)
50-59: 21 (21.4%)
60-69: 29 (29.6%)
70-79: 25 (25.5%)
80-89: 16 (16.3%)
90+: 2 (2.0%)
Top 10 oldest living as of February 6, 2023:
1. Frederick Wiseman: born on January 1, 1930, age: 93
2. Clint Eastwood: born on May 31, 1930, age: 92
3. Costa-Gavras: born on February 12, 1933, age: 89
4. Roman Polanski: born on August 18, 1933, age: 89
5. Jan Svankmajer: born on September 4, 1934, age: 88
6. Woody Allen: born on November 30, 1935, age: 87
7. Ken Loach: born on June 17, 1936, age: 86
8. Ridley Scott: born on November 30, 1937, age: 85
9. Paul Verhoeven: born on July 18, 1938, age: 84
10. Francis Ford Coppola: born on April 7, 1939, age 83
Top 10 youngest living as of February 6, 2023:
1. Xavier Dolan: born on March 20, 1989, age: 33
2. Damien Chazelle: born on January 19, 1985, age: 38
3. Don Hertzfeldt: born on August 1, 1976, age: 46
4. Edgar Wright: born on April 18, 1974, age: 48
5. Yorgos Lanthimos: born on September 23, 1973, age: 49
6. Asghar Farhadi: born on May 7, 1972, age: 50
7. Sofia Coppola: born on May 14, 1971, age: 51
8. Nicolas Winding Refn: born on September 29, 1970, age: 52
9. Christopher Nolan: born on July 30, 1970, age: 52
10. Apichatpong Weerasethakul: born on July 16, 1970, age: 52
******************************************
THE DEPARTED (106 directors)
Decade of passing
1930s: 1 (0.9%)
1940s: 2 (1.9%)
1950s: 4 (3.8%)
1960s: 10 (9.4%)
1970s: 15 (14.2%)
1980s: 17 (16.0%)
1990s: 18 (17.0%)
2000s: 15 (14.2%)
2010s: 20 (18.9%)
2020s: 4 (3.8%)
Ten most recent passing
1. Yoshishige Yoshida: passed on December 8, 2022, age: 89
2. Jean-Luc Godard: passed on September 13, 2022, age: 91
3. Kim Ki-duk: passed on December 11, 2020, age: 59
4. Terry Jones: passed on January 21, 2020, age: 77
5. Agnès Varda: passed on March 29, 2019, age: 90
6. Bernardo Bertolucci: passed on November 26, 2018, age: 77
7. Nicolas Roeg: passed on November 23, 2018, age: 90
8. Milos Forman: passed on April 13, 2018, age: 86
9. Isao Takahata: passed on April 5, 2018, age: 82
10. Andrzej Wajda: passed on October 9, 2016, age: 90
Ten most distant passing
1. F.W. Murnau: passed on March 11, 1931, age: 42
2. Ernst Lubitsch: passed on November 30, 1947, age: 55
3. Sergei Eisenstein: passed on February 11, 1948, age: 50
4. Kenji Mizoguchi: passed on August 24, 1956, age: 58
5. Max Ophüls: passed on March 25, 1957, age: 54
6. Erich von Stroheim: passed on May 12, 1957, age: 71
7. Preston Sturges: passed on August 6, 1959, age: 60
8. Victor Sjöström: passed on January 3, 1960, age: 80
9. Michael Curtiz: passed on April 10, 1962, age: 75
10. Jean Cocteau: passed on October 11, 1963, age: 74
Age group at passing
30-39: 1 (0.9%)
40-49: 2 (1.9%)
50-59: 14 (13.2%)
60-69: 14 (13.2%)
70-79: 26 (24.5%)
80-89: 33 (31.1%)
90+: 16 (15.1%)
Ten oldest at passing
1. Robert Bresson: 98 year, 84 days
2. Jules Dassin: 96 year, 104 days
3. Billy Wilder: 95 year, 278 days
4. Michelangelo Antonioni: 94 year, 304 days
5. Frank Capra: 94 year, 108 days
6. Elia Kazan: 94 year, 21 days
7. Raoul Walsh: 93 year, 295 days
8. Kon Ichikawa: 92 year, 85 days
9. Jean-Luc Godard: 91 year, 284 days
10. Alain Resnais: 91 year, 271 days
Ten youngest at passing
1. Rainer Werner Fassbinder: 37 years, 10 days
2. F.W. Murnau: 42 years, 73 days
3. Satoshi Kon: 46 years, 316 days
4. Sergei Eisenstein: 50 years, 20 days
5. François Truffaut: 52 years, 258 days
6. Pier Paolo Pasolini: 53 years, 242 days
7. Krzysztof Kieslowski: 54 years, 260 days
8. Andrei Tarkovsky: 54 years, 269 days
9. Max Ophüls: 54 years, 323 days
10. Jean-Pierre Melville: 55 years, 286 days