There were 322 films voted by 42 participants.
Below are all the films that received at least 25 points.
But first, today is
The National Day of Remembrance and Action on Violence Against Women, which was established in 1991 in
response to the murder of 14 women who were killed in the
Polytechnique shooting, which took place on this date 33 years ago: December 6, 1989. It's the subject of Denis Villeneuve's
Polytechnique (2009), #47 on our list, as well as
Beyond December 6 (1991), which can be found on the
NFB's website (in French with English subtitles).
Rank | Title [AKA] | Year | Director | Points | Ballots | Highest Ranking | IMDb | Votes | iCM | Checks | Toplists |
1 | Videodrome | 1983 | David Cronenberg | 238 | 19 | 1 | | 94,837 | | 14,539 | 17 |
2 | The Sweet Hereafter | 1997 | Atom Egoyan | 202.5 | 14 | 1 | | 35,436 | | 3,807 | 8 |
3 | Mommy | 2014 | Xavier Dolan | 179.5 | 16 | 1 | | 57,617 | | 4,263 | 4 |
4 | Incendies | 2010 | Denis Villeneuve | 175.5 | 12 | 1 | | 178,359 | | 9,305 | 7 |
5 | My Winnipeg | 2007 | Guy Maddin | 155 | 11 | 2 | | 5,340 | | 1,872 | 9 |
6 | L'homme qui plantait des arbres [The Man Who Planted Trees] | 1987 | Frédéric Back | 146.5 | 12 | 1 | | 5,836 | | 3,865 | 7 |
7 | Atlantic City | 1980 | Louis Malle | 144 | 13 | 1 | | 17,089 | | 3,098 | 13 |
8 | Dead Ringers | 1988 | David Cronenberg | 125 | 14 | 4 | | 48,299 | | 7,130 | 12 |
9 | C.R.A.Z.Y. | 2005 | Jean-Marc Vallée | 108.5 | 9 | 1 | | 33,099 | | 3,086 | 1 |
10 | Stories We Tell | 2012 | Sarah Polley | 108 | 10 | 1 | | 13,459 | | 1,916 | 7 |
11 | Les invasions barbares [The Barbarian Invasions] | 2003 | Denys Arcand | 106.5 | 8 | 2 | | 29,422 | | 2,900 | 7 |
12 | Cube | 1997 | Vincenzo Natali | 98 | 7 | 2 | | 232,659 | | 23,236 | 4 |
13 | Naked Lunch | 1991 | David Cronenberg | 94 | 10 | 1 | | 52,527 | | 7,578 | 4 |
14 | eXistenZ | 1999 | David Cronenberg | 91 | 7 | 1 | | 101,546 | | 8,968 | 2 |
15 | Mon oncle Antoine [My Uncle Antoine] | 1971 | Claude Jutra | 90.5 | 6 | 1 | | 2,990 | | 893 | 6 |
16 | Black Christmas | 1974 | Bob Clark | 83.5 | 9 | 2 | | 41,765 | | 4,494 | 4 |
17 | The Forbidden Room | 2015 | Guy Maddin | 83 | 7 | 1 | | 3,274 | | 700 | 1 |
18 | The Little Girl Who Lives Down the Lane | 1976 | Nicolas Gessner | 82 | 9 | 3 | | 16,455 | | 1,324 | 1 |
19 | Enemy | 2013 | Denis Villeneuve | 81 | 8 | 2 | | 195,539 | | 7,190 | 2 |
20 | The Grey Fox | 1982 | Phillip Borsos | 80.5 | 7 | 2 | | 2,189 | | 326 | 3 |
20 | Exotica | 1994 | Atom Egoyan | 80.5 | 10 | 4 | | 19,943 | | 2,509 | 7 |
22 | The Changeling | 1980 | Peter Medak | 77 | 8 | 2 | | 35,959 | | 3,339 | 3 |
23 | Jésus de Montréal [Jesus of Montreal] | 1989 | Denys Arcand | 76 | 9 | 2 | | 7,295 | | 898 | 5 |
24 | Anne of Green Gables | 1985 | Kevin Sullivan | 73 | 5 | 1 | | 21,198 | | 1,679 | 1 |
25 | Careful | 1992 | Guy Maddin | 72 | 5 | 1 | | 1,893 | | 579 | 4 |
25 | Away from Her | 2006 | Sarah Polley | 72 | 6 | 2 | | 22,351 | | 1,941 | 3 |
27 | Dying at Grace | 2003 | Allan King | 71.5 | 6 | 4 | | 401 | | 186 | 5 |
28 | Neighbours | 1952 | Norman McLaren | 69 | 6 | 3 | | 3,586 | | 1,669 | 4 |
29 | Shivers | 1975 | David Cronenberg | 68.5 | 8 | 3 | | 21,618 | | 2,562 | 3 |
30 | The 20th Century [The Twentieth Century] | 2019 | Matthew Rankin | 68 | 7 | 2 | | 1,337 | | 159 | 1 |
30 | Anvil: The Story of Anvil | 2008 | Sacha Gervasi | 68 | 4 | 3 | | 16,363 | | 3,580 | 2 |
32 | Les ordres [Orderers] | 1974 | Michel Brault | 66 | 5 | 3 | | 1,083 | | 185 | 3 |
33 | Begone Dull Care | 1950 | Norman McLaren, Evelyn Lambart | 61.5 | 4 | 1 | | 1,624 | | 1,609 | 5 |
34 | Possessor | 2020 | Brandon Cronenberg | 59 | 7 | 2 | | 37,020 | | 973 | 1 |
34 | Pas de deux | 1968 | Norman McLaren | 59 | 5 | 2 | | 1,645 | | 1,126 | 4 |
36 | Crash | 1996 | David Cronenberg | 57.5 | 6 | 3 | | 61,263 | | 7,867 | 8 |
36 | Monsieur Lazhar | 2011 | Philippe Falardeau | 57.5 | 7 | 6 | | 20,598 | | 1,569 | 2 |
38 | The Silent Partner | 1978 | Daryl Duke | 53 | 6 | 1 | | 6,780 | | 491 | 1 |
38 | Cosmopolis | 2012 | David Cronenberg | 53 | 4 | 2 | | 48,128 | | 4,189 | 2 |
40 | The Saddest Music in the World | 2003 | Guy Maddin | 52 | 5 | 4 | | 6,148 | | 981 | 4 |
41 | Laurence Anyways | 2012 | Xavier Dolan | 51 | 6 | 8 | | 20,846 | | 1,660 | 2 |
42 | The Hart of London | 1970 | Jack Chambers | 50.5 | 3 | 1 | | 436 | | 317 | 4 |
43 | The Heart of the World | 2000 | Guy Maddin | 50 | 3 | 3 | | 3,420 | | 2,258 | 4 |
44 | Paddle to the Sea | 1966 | Bill Mason | 48 | 4 | 2 | | 511 | | 120 | 0 |
45 | La guerre du feu [Quest for Fire] | 1981 | Jean-Jacques Annaud | 47.5 | 5 | 5 | | 22,629 | | 1,425 | 1 |
46 | Beyond the Black Rainbow | 2010 | Panos Cosmatos | 47 | 5 | 1 | | 15,590 | | 1,319 | 2 |
47 | Le fleuve aux grandes eaux [The Mighty River] | 1993 | Frédéric Back | 46 | 3 | 2 | | 501 | | 258 | 0 |
47 | Polytechnique | 2009 | Denis Villeneuve | 46 | 7 | 3 | | 17,008 | | 1,205 | 1 |
47 | The Brood | 1979 | David Cronenberg | 46 | 4 | 3 | | 31,137 | | 3,796 | 5 |
47 | Pontypool | 2008 | Bruce McDonald | 46 | 4 | 4 | | 32,924 | | 2,553 | 2 |
51 | Atanarjuat [The Fast Runner] | 2001 | Zacharias Kunuk | 45 | 3 | 1 | | 6,662 | | 903 | 6 |
52 | Out of the Blue | 1980 | Dennis Hopper | 43 | 4 | 4 | | 3,355 | | 524 | 3 |
53 | Kamouraska | 1973 | Claude Jutra | 42 | 3 | 1 | | 398 | | 69 | 2 |
53 | Wavelength | 1967 | Michael Snow | 42 | 4 | 5 | | 2,727 | | 1,639 | 9 |
55 | Scanners | 1981 | David Cronenberg | 40 | 7 | 8 | | 56,551 | | 7,271 | 4 |
56 | Remember | 2015 | Atom Egoyan | 39 | 3 | 4 | | 25,898 | | 545 | 0 |
56 | Café de Flore | 2011 | Jean-Marc Vallée | 39 | 4 | 6 | | 16,196 | | 694 | 2 |
56 | Pour la suite du monde [For Those Who Will Follow] | 1963 | Michel Brault, Pierre Perrault | 39 | 4 | 8 | | 679 | | 213 | 3 |
59 | Come True | 2020 | Anthony Scott Burns | 38 | 3 | 1 | | 9,337 | | 214 | 0 |
59 | Lost and Delirious | 2001 | Léa Pool | 38 | 3 | 2 | | 21,372 | | 1,165 | 0 |
61 | Goin' Down the Road | 1970 | Donald Shebib | 37 | 3 | 2 | | 932 | | 167 | 2 |
61 | Black Robe | 1991 | Bruce Beresford | 37 | 4 | 6 | | 7,269 | | 734 | 3 |
63 | Le déclin de l'empire américain [The Decline of the American Empire] | 1986 | Denys Arcand | 36 | 4 | 5 | | 8,399 | | 1,432 | 5 |
64 | Warrendale | 1967 | Allan King | 35 | 3 | 1 | | 561 | | 321 | 7 |
64 | Crimes of the Future | 2022 | David Cronenberg | 35 | 3 | 5 | | 27,359 | | 745 | 0 |
66 | Les amours imaginaires [Heartbeats] | 2010 | Xavier Dolan | 33 | 4 | 6 | | 29,390 | | 2,601 | 0 |
66 | Archangel | 1990 | Guy Maddin | 33 | 5 | 9 | | 1,488 | | 889 | 5 |
68 | February [The Blackcoat's Daughter] | 2015 | Oz Perkins | 32.5 | 3 | 4 | | 22,980 | | 803 | 0 |
69 | The Adventures of Bob & Doug McKenzie: Strange Brew | 1983 | Dave Thomas, Rick Moranis | 32 | 2 | 1 | | 17,695 | | 790 | 1 |
69 | Last Night | 1998 | Don McKellar | 32 | 2 | 4 | | 9,841 | | 821 | 2 |
71 | *Corpus Callosum | 2002 | Michael Snow | 31 | 2 | 1 | | 227 | | 117 | 2 |
71 | Next of Kin | 1984 | Atom Egoyan | 31 | 2 | 2 | | 966 | | 220 | 1 |
73 | Bambi Meets Godzilla | 1969 | Marv Newland | 30 | 3 | 3 | | 6,248 | | 4,197 | 2 |
73 | Winter Kept Us Warm | 1965 | David Secter | 30 | 2 | 4 | | 158 | | 38 | 1 |
73 | Les dernières fiançailles [The Last Betrothal] | 1973 | Jean Pierre Lefebvre | 30 | 3 | 11 | | 210 | | 31 | 1 |
73 | <---> [Back and Forth] | 1969 | Michael Snow | 30 | 3 | 12 | | 240 | | 176 | 2 |
77 | Meatballs | 1979 | Ivan Reitman | 29 | 2 | 1 | | 22,395 | | 1,428 | 2 |
78 | Splice | 2009 | Vincenzo Natali | 28 | 3 | 6 | | 98,242 | | 5,656 | 1 |
79 | Misery Loves Company | 1993 | Carl Brown | 27.5 | 2 | 4 | | 44 | | 50 | 0 |
80 | À tout prendre [Take It All] | 1963 | Claude Jutra | 27 | 3 | 7 | | 362 | | 65 | 1 |
80 | Calendar | 1993 | Atom Egoyan | 27 | 2 | 7 | | 2,221 | | 408 | 4 |
80 | Cave of Forgotten Dreams | 2010 | Werner Herzog | 27 | 3 | 9 | | 16,829 | | 3,164 | 2 |
83 | Pin | 1988 | Sandor Stern | 26 | 2 | 1 | | 4,618 | | 360 | 1 |
83 | Ryan | 2004 | Chris Landreth | 26 | 2 | 5 | | 2,916 | | 819 | 2 |
83 | Matthias et Maxime [Matthias & Maxime] | 2019 | Xavier Dolan | 26 | 3 | 5 | | 7,954 | | 288 | 1 |
83 | Charade | 1984 | John Minnis | 26 | 2 | 6 | | 751 | | 221 | 0 |
83 | Anything for Jackson | 2020 | Justin G. Dyck | 26 | 2 | 5 | | 8,721 | | 142 | 0 |
83 | The Apprenticeship of Duddy Kravitz | 1974 | Ted Kotcheff | 26 | 2 | 7 | | 2,442 | | 301 | 2 |
83 | Tom à la ferme [Tom at the Farm] | 2013 | Xavier Dolan | 26 | 3 | 11 | | 18,294 | | 1,107 | 0 |
90 | La bête lumineuse [The Shimmering Beast] | 1982 | Pierre Perrault | 25.5 | 2 | 6 | | 253 | | 118 | 3 |
90 | The Old Man and the Sea | 1999 | Aleksandr Petrov | 25.5 | 2 | 6 | | 4,299 | | 1,664 | 1 |
92 | Skinamarink | 2022 | Kyle Edward Ball | 25 | 2 | 3 | | 657 | | 16 | 0 |
92 | The Big Snit | 1985 | Richard Condie | 25 | 2 | 5 | | 1,869 | | 2,155 | 3 |
92 | I Am the Pretty Thing That Lives in the House | 2016 | Oz Perkins | 25 | 2 | 8 | | 14,925 | | 606 | 0 |
Rank | Title [AKA] | Year | Director | Points | Ballots | Highest Ranking | IMDb | Votes | iCM | Checks | Toplists |
95 | Possible Worlds | 2000 | Robert Lepage | 24.5 | 3 | 5 | | 2,052 | | 143 | 1 |
96 | J'ai tué ma mère | 2009 | Xavier Dolan | 24 | 2 | 2 | | 30,134 | | 2,649 | 1 |
96 | Trees of Syntax, Leaves of Axis | 2009 | Daïchi Saïto | 24 | 3 | 9 | | 137 | | 146 | 1 |
98 | Keyhole | 2011 | Guy Maddin | 23 | 2 | 7 | | 1,518 | | 357 | 1 |
98 | Circle of Two [Obsession] | 1981 | Jules Dassin | 23 | 2 | 9 | | 654 | | 22 | 0 |
100 | Crime Wave | 1985 | John Paizs | 22 | 3 | 9 | | 669 | | 202 | 3 |
101 | Screamers | 1995 | Christian Duguay | 21.5 | 2 | 10 | | 27,744 | | 1,685 | 2 |
102 | Consolations (Love Is an Art of Time) Part 1: The Fugitive Gods | 1988 | R. Bruce Elder | 21 | 2 | 5 | | 8 | | 3 | 0 |
102 | The Pit | 1981 | Lew Lehman | 21 | 2 | 7 | | 3,122 | | 184 | 0 |
102 | Illuminated Texts | 1982 | R. Bruce Elder | 21 | 2 | 8 | | 58 | | 24 | 1 |
102 | Spider | 2002 | David Cronenberg | 21 | 2 | 8 | | 39,282 | | 4,087 | 5 |
102 | Scissere | 1982 | Peter Mettler | 21 | 2 | 12 | | 57 | | 16 | 1 |
107 | Death Weekend [The House by the Lake] | 1976 | William Fruet | 20 | 2 | 7 | | 1,240 | | 91 | 0 |
107 | Family Viewing | 1987 | Atom Egoyan | 20 | 2 | 10 | | 1,380 | | 181 | 1 |
107 | Protection | 2001 | John Flynn | 20 | 2 | 13 | | 430 | | 7 | 0 |
116 | La vraie nature de Bernadette [The True Nature of Bernadette] | 1972 | Gilles Carle | 18.5 | 3 | 12 | | 455 | | 70 | 1 |
125 | Juste la fin du monde [It's Only the End of the World] | 2016 | Xavier Dolan | 17 | 3 | 11 | | 23,790 | | 1,126 | 1 |
134 | Ginger Snaps | 2000 | John Fawcett | 16 | 3 | 4 | | 48,324 | | 6,586 | 6 |
141 | Like a Dream That Vanishes | 1999 | Barbara Sternberg | 15 | 1 | 1 | | 36 | | 66 | 1 |
147 | Animal Behaviour | 2018 | Alison Snowden, David Fine | 14 | 3 | 11 | | 1,921 | | 225 | 0 |
Films that received 1st place votes
3 #2 The Sweet Hereafter - AB537, gromit82, Silga
3 #9 C.R.A.Z.Y. - Fergenaprido, lineuphere, Lonewolf2003
2 #6 L'homme qui plantait des arbres - Mysterious Dude, Teproc
2 #15 Mon oncle Antoine - ororama, Panunzio
2 #17 The Forbidden Room - beavis, TraverseTown
2 #24 Anne of Green Gables - PopperTheKungFu-Dragon, zzzorf
2 #42 The Hart of London - OldAle1, peeptoad
2 #46 Beyond the Black Rainbow - matthewscott8, Onderhond
2 #59 Come True - filmbantha, Lakigigar
1 #1 Videodrome - Melvelet
1 #3 Mommy - Y U M E
1 #4 Incendies - Arkantos
1 #7 Atlantic City - Rufus-T
1 #10 Stories We Tell - blocho
1 #13 Naked Lunch - airdolll
1 #14 eXistenZ - joachimt
1 #25 Careful - St. Gloede
1 #33 Begone Dull Care - RogerTheMovieManiac88
1 #38 The Silent Partner - Gordon_Gekko
1 #51 Atanarjuat - Caracortada
1 #53 Kamouraska - Leopardi
1 #64 Warrendale - tommy_leazaq
1 #69 The Adventures of Bob & Doug McKenzie: Strange Brew - Minkin
1 #71 *Corpus Callosum - sol
1 #77 Meatballs - gunnar
1 #83 Pin - Mario Gaborović
1 #141 Like a Dream That Vanishes - pitchorneirda
4 - unranked - Angel Glez, cayado-coro, insomnius, Perception de Ambiguity
Directors with multiple films in the Top 93
10 David Cronenberg
6 Guy Maddin
5 Atom Egoyan
5 Xavier Dolan
3 Claude Jutra
3 Denis Villeneuve
3 Denys Arcand
3 Michael Snow
3 Norman McLaren
2 Allan King
2 Frédéric Back
2 Jean-Marc Vallée
2 Michel Brault
2 Oz Perkins
2 Pierre Perrault
2 Sarah Polley
2 Vincenzo Natali
Breakdown by Decade
1890s 0
1900s 0
1910s 0
1920s 0
1930s 0
1940s 0
1950s 2
1960s 9
1970s 13
1980s 18
1990s 14
2000s 15
2010s 18
2020s 5