Here are the results as an icm list:
https://www.icheckmovies.com/lists/icm+ ... genaprido/
Here is the master list with the top 20 from each poll:
https://www.icheckmovies.com/lists/icm+ ... genaprido/
Our last
Oceanian Forum Poll was held in February 2018, and there wasn't much Kiwi representation there, with the poll being dominated by Australia, as expected. Here's our Top 50 compared to the previous poll. Even with the non-NZ films removed, the ordering was fairly consistent between the two polls.
Rank | Title [AKA] | Year | Director | Forum Poll | Difference |
1 | Heavenly Creatures | 1994 | Peter Jackson | 7 | △ 6 |
2 | Once Were Warriors | 1994 | Lee Tamahori | 33 | △ 31 |
3 | What We Do in the Shadows | 2014 | Jemaine Clement, Taika Waititi | 16 | △ 13 |
4 | The Quiet Earth | 1985 | Geoff Murphy | 19 | △ 15 |
5 | An Angel at My Table | 1990 | Jane Campion | 24 | △ 19 |
6 | Braindead [Dead Alive] | 1992 | Peter Jackson | 10 | △ 4 |
7 | Hunt for the Wilderpeople | 2016 | Taika Waititi | 44 | △ 37 |
8 | Eagle vs Shark | 2007 | Taika Waititi | 69 | △ 61 |
9 | The World's Fastest Indian | 2005 | Roger Donaldson | 63 | △ 54 |
9 | Whale Rider | 2002 | Niki Caro | 40 | △ 31 |
11 | Forgotten Silver | 1995 | Peter Jackson, Costa Botes | 41 | △ 30 |
12 | Utu | 1983 | Geoff Murphy | 88 | △ 76 |
13 | Tickled | 2016 | David Farrier, Dylan Reeve | 74 | △ 61 |
14 | The Navigator: A Mediaeval Odyssey | 1988 | Vincent Ward | 79 | △ 65 |
14 | Boy | 2010 | Taika Waititi | 59 | △ 45 |
16 | Kitchen Sink | 1989 | Alison Maclean | 68 | △ 52 |
17 | The Power of the Dog | 2021 | Jane Campion | #N/A | -- |
17 | Jojo Rabbit | 2019 | Taika Waititi | #N/A | -- |
19 | Bad Taste | 1987 | Peter Jackson | 62 | △ 43 |
20 | Smash Palace | 1981 | Roger Donaldson | 116 | △ 96 |
21 | Black Sheep | 2006 | Jonathan King | 90 | △ 69 |
22 | Two Cars, One Night | 2003 | Taika Waititi | 98 | △ 76 |
23 | Vigil | 1984 | Vincent Ward | 232 | △ 209 |
24 | Housebound | 2014 | Gerard Johnstone | 92 | △ 68 |
25 | Deathgasm | 2015 | Jason Howden | 241 | △ 216 |
26 | Desperate Remedies | 1992 | Peter Wells, Stewart Main | #N/A | -- |
27 | What We Do in the Shadows: Interviews with Some Vampires | 2005 | Jemaine Clement, Taika Waititi | #N/A | -- |
27 | Sleeping Dogs | 1977 | Roger Donaldson | #N/A | -- |
27 | Crush | 1992 | Alison Maclean | 134 | △ 107 |
27 | In My Father's Den | 2004 | Brad McGann | 114 | △ 87 |
31 | A Death in the Family | 1987 | Peter Wells, Stewart Main | 253 | △ 222 |
32 | O le tulafale [The Orator] | 2011 | Tusi Tamasese | #N/A | -- |
33 | 140 Days Under the World | 1964 | 0 | 248 | △ 215 |
33 | Vai | 2019 | Matasila Freshwater, Ofa Guttenbeil, Becs Arahanga, Marina McCartney, Miria George, Dianna Fuemana, Amberley Jo Aumua, Sharon Whippy, Nicole Whippy | #N/A | -- |
35 | Footrot Flats: The Dog's Tale | 1986 | Murray Ball | #N/A | -- |
35 | Gone Up North for a While | 1972 | Paul Maunder | #N/A | -- |
37 | Twilight of the Gods | 1996 | Stewart Main | 187 | △ 150 |
38 | Flight to Venus | 1960 | Fred O'Neill | #N/A | -- |
38 | Kim Dotcom: Caught in the Web | 2017 | Annie Goldson | #N/A | -- |
38 | Shadow in the Cloud | 2020 | Roseanne Liang | #N/A | -- |
41 | Pumicelands | 1954 | John Feeney | #N/A | -- |
41 | Meet the Feebles | 1989 | Peter Jackson | 161 | △ 120 |
43 | The Quarry | 2013 | Gavin Hipkins | #N/A | -- |
43 | Niue: This Is Your Land | 2005 | Mella Lahina | 235 | △ 192 |
45 | Goodbye Pork Pie | 1980 | Geoff Murphy | #N/A | -- |
45 | Baelin's Route: An Epic NPC Man Adventure | 2021 | Adam King, Alan Morrison | #N/A | -- |
45 | Weekly Review No. 232: Maori Battalion Returns | 1946 | Russell Reid | #N/A | -- |
45 | Intersexion | 2012 | Grant Lahood | #N/A | -- |
45 | White Lies | 2013 | Dana Rotberg | #N/A | -- |
50 | Field Punishment No.1 | 2014 | Peter Burger | #N/A | -- |
50 | The Frighteners | 1996 | Peter Jackson | 202 | △ 152 |
50 | A State of Siege | 1978 | Vincent Ward | 257 | △ 207 |
And the remaining NZ films (that are in my database) from the forum poll that didn't make the Top 50 this time.
Rank | Title [AKA] | Year | Country Poll Ranking | Notes |
150 | The Tickle King | 2017 | #N/A | |
171 | Two Little Boys | 2012 | #N/A | |
218 | The Lovely Bones | 2009 | 53 | |
252 | Bad Blood | 1981 | #N/A | |
265 | Abiogenesis | 2011 | 73 | |
300 | Antarctica: A Year on Ice | 2013 | 53 | |
308 | The Dark Horse | 2014 | 86 | |
345 | Fracture | 2004 | #N/A | |
359 | Beyond Reasonable Doubt | 1982 | 93 | |
375 | Queen City Rocker | 1986 | 86 | |
382 | Heart of the Stag | 1984 | 53 | |
There's no great NZ country list, so I'm not going to bother doing a comparison with any of the existing ones, but you can check out
Fairfax Media's poll or
Hamish McDouall's book for other films.
The Host's Hot Take
I had originally said only 21 films make the final list, but I had made an error when inputting one user's list so we actually have a Top 22. Very glad that
Two Cars, One Night squeaked in to the final list after all. The only surprises for me are
The Quiet Earth doing so well (and it's going to move way up my watchlist as a result), and
Angel at My Table coming in at fifth despite having the most #1 votes - ballot size truly does matter. Decade distribution is surprisingly balanced, and despite Waititi & Jackson constituting half of the final list, other filmmakers are starting to get their due too. 4/22 (18%) of the Top films are directed by women. Roger Donaldson's
Sleeping Dogs from 1977 is the highest ranked pre-1980 film at #27.
Aside from
The Quiet Earth, my other priorities to see are two Maori stories:
Once Were Warriors and
Utu.
Next up: Brazil results, and then the Philippines.