There were 135 films voted by 34 participants.
Below are all the films that received at least 25 points.
Rank | Title [AKA] | Year | Director | Points | Ballots | Best | IMDb | Votes | iCM | Checks | Toplists |
1 | In the Name of the Father | 1993 | Jim Sheridan | 217 | 22 | 1 | | 171,294 | | 13,523 | 6 |
2 | Song of the Sea | 2014 | Tomm Moore | 146 | 17 | 1 | | 57,327 | | 4,549 | 5 |
3 | The Wind that Shakes the Barley | 2006 | Ken Loach | 131.5 | 12 | 1 | | 49,884 | | 4,555 | 2 |
4 | Room | 2015 | Lenny Abrahamson | 115.5 | 15 | 1 | | 408,429 | | 14,376 | 6 |
5 | Sing Street | 2016 | John Carney | 113 | 13 | 2 | | 92,147 | | 4,345 | 3 |
6 | The Commitments | 1991 | Alan Parker | 110 | 12 | 1 | | 35,210 | | 4,215 | 2 |
6 | Calvary | 2014 | John Michael McDonagh | 110 | 12 | 1 | | 58,844 | | 3,155 | 1 |
8 | Once | 2007 | John Carney | 108.5 | 14 | 1 | | 115,646 | | 16,004 | 3 |
9 | My Left Foot: The Story of Christy Brown | 1989 | Jim Sheridan | 105 | 13 | 3 | | 73,334 | | 8,111 | 6 |
10 | The Lobster | 2015 | Yorgos Lanthimos | 93 | 16 | 1 | | 247,697 | | 10,399 | 5 |
11 | The Field | 1990 | Jim Sheridan | 89 | 8 | 1 | | 6,110 | | 282 | 1 |
12 | The Secret of Kells | 2009 | Tomm Moore | 78 | 10 | 3 | | 35,037 | | 4,027 | 1 |
13 | The Guard | 2011 | John Michael McDonagh | 72 | 11 | 3 | | 85,852 | | 4,795 | 0 |
14 | WolfWalkers | 2020 | Tomm Moore, Ross Stewart | 63 | 8 | 2 | | 30,313 | | 1,020 | 1 |
15 | The Killing of a Sacred Deer | 2017 | Yorgos Lanthimos | 60.5 | 11 | 2 | | 147,595 | | 4,060 | 0 |
16 | Dating Amber | 2020 | David Freyne | 49 | 4 | 1 | | 5,875 | | 130 | 0 |
17 | A Dark Song | 2016 | Liam Gavin | 46 | 6 | 2 | | 17,287 | | 467 | 0 |
18 | Return to Glennascaul | 1953 | Hilton Edwards | 44 | 4 | 2 | | 735 | | 106 | 0 |
18 | Intermission | 2003 | John Crowley | 44 | 5 | 5 | | 15,812 | | 724 | 1 |
20 | In America | 2002 | Jim Sheridan | 42 | 5 | 3 | | 42,935 | | 3,424 | 1 |
21 | Veronica Guerin | 2003 | Joel Schumacher | 39 | 4 | 3 | | 20,313 | | 749 | 0 |
22 | I Am Not a Serial Killer | 2016 | Billy O'Brien | 35 | 5 | 3 | | 14,609 | | 515 | 0 |
23 | Stitches | 2012 | Conor McMahon | 32 | 3 | 2 | | 9,584 | | 379 | 0 |
24 | Extra Ordinary | 2019 | Enda Loughman, Mike Ahern | 31 | 3 | 3 | | 9,981 | | 299 | 0 |
24 | Vivarium | 2019 | Lorcan Finnegan | 31 | 4 | 6 | | 54,668 | | 960 | 0 |
26 | Byzantium | 2012 | Neil Jordan | 30.5 | 5 | 5 | | 43,462 | | 1,714 | 0 |
27 | Michael Collins | 1996 | Neil Jordan | 30 | 4 | 6 | | 31,364 | | 2,214 | 1 |
27 | What Richard Did | 2012 | Lenny Abrahamson | 30 | 2 | 4 | | 5,095 | | 292 | 0 |
29 | The Butcher Boy | 1997 | Neil Jordan | 29 | 4 | 5 | | 10,935 | | 1,275 | 4 |
30 | The General | 1998 | John Boorman | 27.5 | 4 | 6 | | 8,708 | | 691 | 1 |
31 | Love & Friendship | 2016 | Whit Stillman | 27 | 4 | 3 | | 24,711 | | 1,638 | 1 |
31 | Citadel | 2012 | Ciarán Foy | 27 | 4 | 1 | | 7,039 | | 324 | 0 |
33 | Triage | 2009 | Danis Tanovic | 26 | 2 | 2 | | 10,307 | | 302 | 0 |
Rank | Title [AKA] | Year | Director | Points | Ballots | Highest Ranking | IMDb | Votes | iCM | Checks | Toplists |
34 | Omagh | 2004 | Pete Travis | 24 | 2 | 4 | | 1,660 | | 90 | 0 |
35 | The Boxer | 1997 | Jim Sheridan | 23.5 | 3 | 1 | | 20,656 | | 924 | 0 |
36 | The Breadwinner | 2017 | Nora Twomey | 21 | 4 | 5 | | 24,814 | | 1,237 | 0 |
37 | Bernadette: Notes on a Political Journey | 2011 | Lelia Doolan | 20 | 1 | 1 | | 22 | | 2 | 0 |
37 | Shake Hands with the Devil | 1959 | Michael Anderson | 20 | 2 | 1 | | 1,314 | | 52 | 0 |
37 | A Date for Mad Mary | 2016 | Darren Thornton | 20 | 2 | 6 | | 2,118 | | 70 | 0 |
37 | Inside I'm Dancing [Rory O'Shea Was Here] | 2004 | Damien O'Donnell | 20 | 2 | 1 | | 15,146 | | 806 | 0 |
41 | Ondine | 2009 | Neil Jordan | 19.5 | 5 | 6 | | 21,264 | | 1,132 | 0 |
41 | Breakfast on Pluto | 2005 | Neil Jordan | 19.5 | 2 | 7 | | 22,310 | | 1,839 | 0 |
43 | Isolation | 2005 | Billy O'Brien | 19 | 4 | 7 | | 7,291 | | 274 | 0 |
53 | Zardoz | 1974 | John Boorman | 16.5 | 5 | 8 | | 22,426 | | 2,134 | 5 |
54 | Jimmy's Hall | 2014 | Ken Loach | 16 | 3 | 1 | | 6,419 | | 360 | 0 |
59 | The Canal | 2014 | Ivan Kavanagh | 14 | 3 | 6 | | 14,117 | | 439 | 0 |
67 | Six Shooter | 2004 | Martin McDonagh | 12 | 3 | 7 | | 12,296 | | 942 | 0 |
Films that received 1st place votes
5 - The Lobster - joachimt, Leopardi, Melvelet, TraverseTown, zomgmouse
4 - The Wind that Shakes the Barley - 3eyes, blocho, ororama, peeptoad
3 - In the Name of the Father - AB537, Gordon_Gekko, Panunzio
3 - Once - filmbantha, gunnar, outdoorcats
2 - Song of the Sea - Lakigigar, Mysterious Dude
2 - Room - Rufus-T, Teproc
2 - The Field - DudeLanez, Mario Gaborović
1 - Calvary - Silga
1 - The Commitments - Talking Elvish
1 - Dating Amber - Fergenaprido
1 - Citadel - sol
1 - The Boxer - beavis
1 - Bernadette: Notes on a Political Journey - RogerTheMovieManiac88
1 - Inside I'm Dancing - gromit82
1 - The Daisy Chain - zzzorf
1 - Jimmy's Hall - Caracortada
1 - BlinkyTM - mightysparks
3 - unranked - Angel Glez, cayado-coro, insomnius
Directors with multiple films in the Top 33
4 Jim Sheridan
3 Neil Jordan
3 Tomm Moore
2 John Carney
2 John Michael McDonagh
2 Lenny Abrahamson
2 Yorgos Lanthimos
Breakdown by Decade
1890s
1900s
1910s
1920s
1930s
1940s
1950s 1
1960s
1970s
1980s 1
1990s 6
2000s 7
2010s 16
2020s 2