These are the results for the 1980 poll.
Total number of voters: 61 (59 ranked, 2 unranked)
Total number of films receiving votes: 265
Thank you to these 61 participants:
AB537, Angel Glez, beasterne, beavis, blocho, brokenface, Caracortada, cayado-coro, connordenney, Coryn, DudeLanez, Fergenaprido, filmbantha, frbrown, Gordon_Gekko, gromit82, hurluberlu, insomnius, jeff_v, Jimi Antiloop, joachimt, klaus78, kongs_speech, leonor, Leopardi, lineuphere, Lonewolf2003, Mario Gaborovi , maxwelldeux, Melvelet, Mifune, monclivie, morrison-dylan-fan, MoTH, murnaunosferatu, Mysterious Dude, Obgeoff, OldAle1, Opio, ororama, outdoorcats, peeptoad, Perception de Ambiguity, perceval, pitchorneirda, prodigalgodson, rnilsson19, RogerTheMovieManiac88, RolandKirkSunglasses, Rufus-T, Smoover, sol, St. Gloede, Teproc, timshelboy, Traveller, TraverseTown, viktor-vaudevillain, VincentPrice, zomgmouse, zzzorf
Films with the minimum of 3 votes or ranked as #1 are listed.
Tie breaker is # of mentions followed by the film with higher ranking and then by number of IMDb votes
************************************************************
Here is the list:
* = short film
ICM FORUM'S FAVORITE FILMS FROM 1980 |
RANK |
FILM (2011 POLL RANKING) |
DIRECTOR(S) |
POINTS |
MENTIONS |
HIGHEST RANKING |
IMDb VOTES |
POSTER(S) WHO RANKED #1 |
LINK |
| | | | | | | |
1 |
The Shining (5) |
Stanley Kubrick |
527 |
42 |
1 |
898,180 |
AB537, blocho, brokenface, Coryn, joachimt, Leopardi, Melvelet,Obgeoff, peeptoad, prodigalgodson, sol, Traveller |
 |
2 | The Elephant Man (4) | David Lynch | 396.5 | 40 | 1 | 220,059 | beasterne, hurluberlu, Mario Gaborović, Mysterious Dude, VincentPrice, zomgmouse | |
3 | Raging Bull (1) | Martin Scorsese | 383 | 32 | 1 | 321,840 | leonor | |
4 | The Empire Strikes Back / Star Wars: Episode V - The Empire Strikes Back (6) | Irvin Kershner | 359.5 | 29 | 1 | 1,159,246 | filmbantha, gromit82, jeff_v, Lonewolf2003, maxwelldeux, monclivie, Rufus-T, Smoover | |
5 | Berlin Alexanderplatz (19) | Rainer Werner Fassbinder | 253 | 19 | 1 | 4,042 | DudeLanez, MoTH, murnaunosferatu, RolandKirkSunglasses | |
6 | Kagemusha (17) | Akira Kurosawa | 249 | 26 | 1 | 32,194 | Gordon_Gekko | |
7 | Ordinary People (3) | Robert Redford | 246 | 21 | 2 | 47,091 | | |
8 | My American Uncle / Mon oncle d'Amérique (8) | Alain Resnais | 242 | 21 | 2 | 5,088 | | |
9 | Dressed to Kill (10) | Brian De Palma | 210 | 20 | 1 | 35,559 | morrison-dylan-fan | |
10 | Airplane! (7) | Jim Abrahams, Jerry Zucker, David Zucker | 207.5 | 23 | 3 | 214,861 | | |
| | | | | | | |
11 | Atlantic City (2) | Louis Malle | 198.5 | 21 | 2 | 15,126 | | |
12 | The Long Good Friday (15) | John Mackenzie | 164.5 | 18 | 1 | 19,176 | frbrown | |
13 | Out of the Blue | Dennis Hopper | 153 | 14 | 1 | 2,385 | beavis | |
14 | Gloria (13) | John Cassavetes | 143.5 | 16 | 5 | 8,737 | | |
15 | Bad Timing (20) | Nicolas Roeg | 132 | 13 | 1 | 8,191 | timshelboy | |
16 | Loulou | Maurice Pialat | 130.5 | 14 | 1 | 2,868 | connordenney | |
17 | The Blues Brothers (22) | John Landis | 122 | 15 | 1 | 183,175 | Teproc | |
18 | The Changeling | Peter Medak | 117.5 | 11 | 3 | 30,367 | | |
19 | Heaven's Gate | Michael Cimino | 115.5 | 12 | 1 | 13,726 | kongs_speech | |
20 | The Big Red One (11) | Samuel Fuller | 114 | 13 | 2 | 18,635 | | |
| | | | | | | |
21 | The Last Metro / Le dernier métro (14) | François Truffaut | 114 | 12 | 1 | 12,618 | Caracortada | |
22 | Altered States (27) | Ken Russell | 105 | 12 | 2 | 32,152 | | |
23 | Cannibal Holocaust | Ruggero Deodato | 94 | 9 | 5 | 50,806 | | |
24 | Breaker' Morant (21) | Bruce Beresford | 93 | 11 | 2 | 12,088 | | |
25 | Cruising | William Friedkin | 93 | 9 | 1 | 19,105 | Mifune | |
26 | Talking Heads / Gadajace glowy * | Krzysztof Kieslowski | 83 | 8 | 2 | 2,765 | | |
27 | Who's Singin' Over There? / Ko to tamo peva | Slobodan Sijan | 82.5 | 7 | 1 | 14,067 | lineuphere | |
28 | Stardust Memories (12) | Woody Allen | 81 | 10 | 4 | 21,165 | | |
29 | From the Life of the Marionettes / Aus dem Leben der Marionetten | Ingmar Bergman | 80 | 8 | 1 | 3,811 | pitchorneirda | |
30 | The Falls | Peter Greenaway | 80 | 7 | 1 | 1,395 | OldAle1 | |
| | | | | | | |
31 | The Night of the Hunted / La nuit des traquées | Jean Rollin | 80 | 6 | 1 | 1,428 | rnilsson19 | |
32 | Snakes and Ladders / Zig-Zag - le jeu de l'oie (Une fiction didactique à propos de la cartographie) | Raoul Ruiz | 78 | 7 | 1 | 127 | outdoorcats | |
33 | Gregory's Girl | Bill Forsyth | 72 | 9 | 4 | 7,624 | | |
34 | Narcissus and Psyche / Nárcisz és Psyché | Gábor Bódy | 70 | 6 | 1 | 306 | St. Gloede | |
35 | City of the Living Dead / Paura nella città dei morti viventi | Lucio Fulci | 69.5 | 7 | 5 | 15,712 | | |
36 | American Gigolo (28) | Paul Schrader | 69 | 7 | 3 | 21,657 | | |
37 | Moscow Does Not Believe in Tears / Moskva slezam ne verit | Vladimir Menshov | 62.5 | 7 | 5 | 11,548 | | |
38 | The Ninth Configuration | William Peter Blatty | 60 | 5 | 1 | 6,515 | Opio | |
39 | The Fog | John Carpenter | 57 | 7 | 3 | 64,478 | | |
40 | City of Women / La città delle donne | Federico Fellini | 57 | 6 | 1 | 6,463 | Jimi Antiloop | |
| | | | | | | |
41 | Cosmos | Adrian Malone, David F. Oyster, Rob McCain, David Kennard, Richard Wells, Geoffrey Haines-Stiles, Tom Weidlinger, Richard J. Wells | 57 | 3 | 1 | 36,590 | klaus78 | |
42 | Coal Miner's Daughter (9) | Michael Apted | 56 | 6 | 4 | 16,712 | | |
43 | Simone Barbes or Virtue / Simone Barbès ou la vertu | Marie-Claude Treilhou | 53.5 | 4 | 2 | 129 | | |
44 | Germany Pale Mother / Deutschland bleiche Mutter | Helma Sanders-Brahms | 52.5 | 4 | 2 | 689 | | |
45 | The Long Riders (23) | Walter Hill | 51 | 5 | 4 | 9,925 | | |
46 | The Age of the Earth / A Idade da Terra | Glauber Rocha | 51 | 4 | 1 | 474 | insomnius | |
47 | City After Dark | Ishmael Bernal | 51 | 4 | 2 | 141 | | |
48 | Inferno | Dario Argento | 51 | 3 | 1 | 18,813 | TraverseTown | |
49 | Superman II | Richard Donner, Richard Lester | 50.5 | 7 | 4 | 98,182 | | |
50 | Esthappan | Govindan Aravindan | 50 | 4 | 2 | 63 | | |
| | | | | | | |
51 | Crac * | Frédéric Back | 49 | 5 | 2 | 1,448 | | |
52 | Lacrima Christi | Teo Hernandez | 47 | 3 | 2 | 14 | | |
53 | Fame | Alan Parker | 46 | 4 | 4 | 20,340 | | |
54 | Getting to Know the Big, Wide World / Poznavaya belyy svet | Kira Muratova | 45 | 4 | 3 | 220 | | |
55 | The Fly / A légy * | Ferenc Rofusz | 44 | 8 | 1 | 1,652 | RogerTheMovieManiac88 | |
56 | The Constant Factor / Constans | Krzysztof Zanussi | 43 | 8 | 9 | 769 | | |
57 | Amor * | Robert Beavers | 43 | 5 | 3 | 33 | | |
58 | The Lathe of Heaven | Fred Barzyk, David R. Loxton | 43 | 4 | 2 | 2,473 | | |
59 | Personal Problems | Bill Gunn | 43 | 4 | 6 | 130 | | |
60 | The Gods Must Be Crazy (24) | Jamie Uys | 42 | 6 | 4 | 52,501 | | |
| | | | | | | |
61 | Babylon | Franco Rosso | 41 | 4 | 4 | 1,135 | | |
62 | The Sword / Ming jian | Patrick Tam | 39.5 | 3 | 3 | 353 | | |
63 | Brubaker | Stuart Rosenberg | 38.5 | 4 | 8 | 15,992 | | |
64 | Permanent Vacation | Jim Jarmusch | 38 | 5 | 5 | 8,583 | | |
65 | Forbidden Zone | Richard Elfman | 37 | 3 | 2 | 4,583 | | |
66 | Alligator | Lewis Teague | 36 | 6 | 10 | 10,748 | | |
67 | Melvin and Howard (26) | Jonathan Demme | 35 | 5 | 1 | 4,429 | ororama | |
68 | Friday the 13th | Sean S. Cunningham | 35 | 5 | 11 | 120,099 | | |
69 | The King and the Mockingbird / Le roi et l'oiseau | Paul Grimault | 35 | 4 | 4 | 4,587 | | |
70 | Carabosse * | Larry Jordan | 35 | 3 | 3 | 54 | | |
| | | | | | | |
71 | Let There Be Light | John Huston | 34 | 4 | 6 | 1,633 | | |
72 | Zigeunerweisen / Tsigoineruwaizen | Seijun Suzuki | 32 | 6 | 7 | 1,009 | | |
73 | Hollywood | Kevin Brownlow, David Gill | 32 | 3 | 3 | 680 | | |
74 | Merry-Go-Round | Jacques Rivette | 31 | 5 | 6 | 462 | | |
75 | Satah Se Uthata Aadmi | Mani Kaul | 31 | 3 | 1 | 66 | viktor-vaudevillain | |
76 | Death Watch / La mort en direct | Bertrand Tavernier | 31 | 3 | 3 | 2,599 | | |
77 | 9 to 5 / Nine to Five (16) | Colin Higgins | 30 | 3 | 5 | 27,697 | | |
78 | The Blue Lagoon | Randal Kleiser | 30 | 2 | 1 | 63,021 | zzzorf | |
79 | Petria's Wreath / Petrijin venac | Srdjan Karanovic | 29.5 | 3 | 10 | 606 | | |
80 | Every Man for Himself / Sauve qui peut (la vie) (30) | Jean-Luc Godard | 29 | 4 | 3 | 3,015 | | |
| | | | | | | |
81 | Dangerous Encounters of the First Kind / Di yi lei xing wei xian | Hark Tsui | 29 | 3 | 4 | 726 | | |
82 | Tyll the Giant / Suur Tõll * | Rein Raamat | 29 | 3 | 7 | 234 | | |
83 | Legend of Tianyun Mountain / Tian yun shan chuan qi | Jin Xie | 29 | 3 | 13 | 148 | | |
84 | The Stunt Man (18) | Richard Rush | 28.5 | 3 | 10 | 8,707 | | |
85 | Caddyshack | Harold Ramis | 27 | 5 | 5 | 105,139 | | |
86 | Dialogue with a Woman Departed | Leo Hurwitz | 27 | 2 | 1 | 39 | perceval | |
87 | A Bad Son / Un mauvais fils | Claude Sautet | 26.5 | 5 | 6 | 967 | | |
88 | Shogun | Jerry London | 22 | 4 | 10 | 11,552 | | |
89 | Motel Hell | Kevin Connor | 20 | 3 | 9 | 10,109 | | |
90 | La femme enfant | Raphaële Billetdoux | 20 | 1 | 1 | 113 | Perception de Ambiguity | |
| | | | | | | |
91 | Used Cars | Robert Zemeckis | 19 | 4 | 7 | 13,638 | | |
92 | Somewhere in Time | Jeannot Szwarc | 18 | 4 | 6 | 26,847 | | |
93 | Confidence / Bizalom | István Szabó | 18 | 3 | 3 | 641 | | |
94 | Spetters | Paul Verhoeven | 17.5 | 3 | 16 | 4,876 | | |
95 | Humanoids from the Deep | Barbara Peeters, Jimmy T. Murakami | 17 | 3 | 9 | 7,801 | | |
96 | The Three Inventors / Les 3 inventeurs * | Michel Ocelot | 17 | 2 | 1 | 247 | Fergenaprido | |
97 | Les bons débarras | Francis Mankiewicz | 14 | 4 | 14 | 671 | | |
98 | Private Benjamin | Howard Zieff | 14 | 3 | 12 | 23,546 | | |
99 | The Sweater * | Sheldon Cohen | 14 | 3 | 9 | 738 | | |
100 | Killer Constable / Wan ren zan | Chih-Hung Kuei | 14 | 3 | 9 | 366 | | |
101 | Cute Girl / Jiu shi liu liu de ta | Hsiao-Hsien Hou | 13 | 3 | 8 | 279 | | |
102 | Harlequin | Simon Wincer | 11 | 3 | 13 | 1,221 | | |
103 | Alexander the Great / O Megalexandros | Theodoros Angelopoulos | 7 | 3 | 12 | 865 | | |
Results as an ICM list
Results as an IMDb list
************************************************************
Films that received 1st place votes
(ranked in order of number of first place votes received, then by number of points)
12 - The Shining - AB537, blocho, brokenface, Coryn, joachimt, Leopardi, Melvelet,Obgeoff, peeptoad, prodigalgodson, sol, Traveller
8 - The Empire Strikes Back / Star Wars: Episode V - The Empire Strikes Back - filmbantha, gromit82, jeff_v, Lonewolf2003, maxwelldeux, monclivie, Rufus-T, Smoover
6 - The Elephant Man - beasterne, hurluberlu, Mario Gaborović, Mysterious Dude, VincentPrice, zomgmouse
4 - Berlin Alexanderplatz - DudeLanez, MoTH, murnaunosferatu, RolandKirkSunglasses
1 - Raging Bull - leonor
1 - Kagemusha - Gordon_Gekko
1 - Dressed to Kill - morrison-dylan-fan
1 - The Long Good Friday - frbrown
1 - Out of the Blue - beavis
1 - Bad Timing - timshelboy
1 - Loulou - connordenney
1 - The Blues Brothers - Teproc
1 - Heaven's Gate - kongs_speech
1 - The Last Metro / Le dernier métro - Caracortada
1 - Cruising - Mifune
1 - Who's Singin' Over There? / Ko to tamo peva - lineuphere
1 - From the Life of the Marionettes / Aus dem Leben der Marionetten - pitchorneirda
1 - The Falls - OldAle1
1 - The Night of the Hunted / La nuit des traquées - rnilsson19
1 - Snakes and Ladders / Zig-Zag - le jeu de l'oie (Une fiction didactique à propos de la cartographie) - outdoorcats
1 - Narcissus and Psyche / Nárcisz és Psyché - St. Gloede
1 - The Ninth Configuration - Opio
1 - City of Women / La città delle donne - Jimi Antiloop
1 - Cosmos - klaus78
1 - The Age of the Earth / A Idade da Terra - insomnius
1 - Inferno - TraverseTown
1 - The Fly / A légy - RogerTheMovieManiac88
1 - Melvin and Howard - ororama
1 - Satah Se Uthata Aadmi - viktor-vaudevillain
1 - The Blue Lagoon - zzzorf
1 - Dialogue with a Woman Departed - perceval
1 - La femme enfant - Perception de Ambiguity
1 - The Three Inventors / Les 3 inventeurs - Fergenaprido
Unranked ballots: Angel Glez, cayado-coro
************************************************************
Awards
Oscar
2. The Elephant Man
3. Raging Bull
7. Ordinary People
42. Coal Miner's Daughter
-- Tess - a 1979 film on IMDb
Cannes
6. Kagemusha (1980 co-Palme d'Or)
-- All That Jazz (1980 co-Palme d'Or) - a 1979 film on IMDb
Berlin
-- Palermo or Wolfsburg / Palermo oder Wolfsburg (1980 co-Golden Berlin Bear winner) - 1 mention with 7 points
-- Heartland (1980 co-Golden Berlin Bear winner) - a 1979 film on IMDb
Venice
11. Atlantic City (1980 co-Golden Lion winner)
14. Gloria (1980 co-Golden Lion winner)
************************************************************
Comparing to the top 10 most voted films at IMDb
1. The Empire Strikes Back / Star Wars: Episode V - The Empire Strikes Back (1,159,246) - 29 mentions, 359.5 points, ranked #4
2. The Shining (898,180) - 42 mentions, 527 points, ranked #1
3. Raging Bull (321,840) - 32 mentions, 383 points, ranked #3
4. The Elephant Man (220,059) - 40 mentions, 396.5 points, ranked #2
5. Airplane! (214,861) - 23 mentions, 207.5 points, ranked #10
6. The Blues Brothers (183,175) - 15 mentions, 122 points, ranked #17
7. Friday the 13th (120,099) - 5 mentions, 35 points, ranked #68
8. Caddyshack (105,139) - 5 mentions, 27 points, ranked #85
9. Superman II (98,182) - 7 mentions, 50.5 points, ranked #49
10. The Fog (64,478) - 7 mentions, 57 points, ranked #39
************************************************************
Breakdown by primary nations
Number of countries: 35
# of films ____ Country
102 __________ USA
28 ___________ France
15 ___________ UK
12 ___________ Canada
10 ___________ Italy, Japan, Soviet Union
9 ____________ Hong Kong, West Germany
5 ____________ Australia, Czechoslovakia, Hungary, Poland, Spain, Yugoslavia
4 ____________ India
3 ____________ South Korea
2 ____________ Brazil, China, East Germany, Greece, Netherlands
1 ____________ Austria, Bulgaria, Denmark, Iran, Israel, Mexico, Philippines, Romania, South Africa, Sri Lanka, Sweden, Switzerland, Taiwan
************************************************************
Regarding the 2020 year-end poll
The board has spoken. We will run the 2020 year-end poll during the summer, around July.
Since 2020 was so uncertain regarding new movies, it does make sense to run it later. Even the Oscar and Golden Globe have moved up their schedule. Just as a reminder that the year end poll is not intend to be a definitive 2020 poll, but a snap shot the participant's new film watching. The later the poll take place, the less accurate the snap shot of the year-end poll. We now have a bit more certainty, we may run it a bit earlier next year if we were to do the poll. We'll see what happen then.
The duration of the poll most likely be about 3 weeks like the regular poll, instead of about 6 weeks in the past. So I would recommend that you start catching up to gather the list, including those for performances. Really interesting how it will turn out.
Thank you for your input regarding the year-end poll.
************************************************************
The next poll will be for
1929 followed by
1998.