&
peeptoad (#1)
-->


Okay, so I voted for Strangers on the Train, but I forgot to vote for NXNW when North by is higher up on my Hitchcock list. Truly an error on my part. Will fix for next time.Tim2460 wrote: ↑May 31st, 2020, 4:06 pm #17(⇩10, #7) North by Northwest (1959)
Directed by: Alfred Hitchcock
(2267,59 Pts, 34 Votes) , Top 1–10-50: 2–7–25
ICheckMovies: 34176 Checks , 3368 Favourites , 25 Official listsList of Voters:
1SO (#80)
ab537(#1)
AssonFire (#14)
beasterne (#45)
beavis (#18)
blocho(#14)
Caracortada (#5)
connordenney(unranked>50)
Gordon_Gekko (#40)
Gorro (#53)
hurluberlu(#5)
jeff_v (#24)
joachimt(#13)
jvv(unranked)
Leopardi (#35)
lineuphere (#95)
Lonewolf2003(#35)
mathiasa (#65)
maxwelldeux (#4)
Melvelet(#17)
Obgeoff (#11)
outdoorcats(#19)
PeacefulAnarchy (#47)
peeptoad (#33)
Perception de Ambiguity (#279)
russa03 (#21)
Smoover (#2)
sol (#68)
St. Gloede (#84)
Teproc (#26)
Tim2460 (#1)
toromash (#29)
zomgmouse(unranked>20)
zzzorf (#3)
Régisseur | NB |
Alfred Hitchcock | 9 |
Ingmar Bergman | 7 |
Yasujirô Ozu | 7 |
Akira Kurosawa | 6 |
Billy Wilder | 6 |
Douglas Sirk | 6 |
Chuck Jones | 5 |
Kenji Mizoguchi | 5 |
Roberto Rossellini | 5 |
Anthony Mann | 4 |
Elia Kazan | 4 |
Federico Fellini | 4 |
Luis Buñuel | 4 |
Max Ophüls | 4 |
Nicholas Ray | 4 |
Satyajit Ray | 4 |
Vincente Minnelli | 4 |
William Wyler | 4 |
Alain Resnais | 3 |
Alexander Mackendrick | 3 |
George Stevens | 3 |
John Huston | 3 |
Mikio Naruse | 3 |
Orson Welles | 3 |
Robert Bresson | 3 |
Andrzej Wajda | 2 |
Budd Boetticher | 2 |
David Lean | 2 |
Don Siegel | 2 |
Fred Zinnemann | 2 |
George Cukor | 2 |
Grigoriy Chukhray | 2 |
Hamilton Luske, Clyde Geronimi, Wilfred Jackson | 2 |
Henri-Georges Clouzot | 2 |
Howard Hawks | 2 |
J. Lee Thompson | 2 |
Jack Arnold | 2 |
Jacques Becker | 2 |
Jacques Tati | 2 |
Joseph H. Lewis | 2 |
Joseph L. Mankiewicz | 2 |
Juan Antonio Bardem | 2 |
Jules Dassin | 2 |
Keisuke Kinoshita | 2 |
Kon Ichikawa | 2 |
Luchino Visconti | 2 |
Masaki Kobayashi | 2 |
René Clément | 2 |
Robert Aldrich | 2 |
Samuel Fuller | 2 |
Stanley Kubrick | 2 |
Vittorio De Sica | 2 |
Yûzô Kawashima | 2 |
Nombre 1950 | 110 |
Nombre 1951 | 106 |
Nombre 1952 | 114 |
Nombre 1953 | 127 |
Nombre 1954 | 99 |
Nombre 1955 | 136 |
Nombre 1956 | 141 |
Nombre 1957 | 142 |
Nombre 1958 | 161 |
Nombre 1959 | 151 |
I'm surprised it dropped that much - mine is even a new ballot. It must have lost a bunch of other big votes.
Updated. Sorry I wasn't following this list