It's a way to see what movies on ICM are the ones we could call 'Love it or hate it movies' and the ones we could call 'generally liked'
A list of 16321 movies is the result (total amount of movies on at least 1 official list)
After filtering out movies with 99 checks or less as to not get movies with 4 checks and 3 favorites in my results I still have a nice list of 11610 movies left to work with.
Some cool findings here (sorry for my presentation skills, I am a noob when it comes to tables and such):
Highest Fav%
2. Happy End (1967) 24,4%
3. Seppuku (1962) 24,3%
4. Un homme qui dort (1974) 24,1%
5. Le trou (1960) 24,0%
6. Ningen no jôken (1961) 23,2%
7. Szürkület (1990) 23,0%
8. Kimssi pyoryugi (2009) 22,9%
9. Ai no mukidashi (2008) 22,8%
10. Suna no onna (1964) 22,4%
11. Idi i smotri (1985) 22,2%
12. The Trap: What Happened to Our Dream of Freedom (2007) 21,8%
13. Kocár do Vídne (1966) 21,3%
14. As I Was Moving Ahead Occasionally I Saw Brief Glimpses of Beauty (2000) 20,9%
15. Az ötödik pecsét (1976) 20,8%
16. Kamera wo tomeruna! (2017) 20,8%
17. The Wire (2002) 20,6%
18. Ningen no jôken (1959) 20,4%
19. Den-en ni shisu (1974) 20,4%
20. I... comme Icare (1979) 20,3%
Highest Fav/Dis
2. Burden of Dreams (1982) 149,0
3. Century of Cinema: A Personal Journey with Martin Scorsese Through American Movies (1995) 146,0
4. Ernest et Célestine (2012) 136,0
5. Planet Earth II (2016) 129,0
6. Mein liebster Feind - Klaus Kinski (1999) 126,0
7. City Girl (1930) 116,0
8. Mahanagar (1963) 114,0
9. Gadajace glowy (1980) 110,0
10. L'amour l'après-midi (1972) 108,0
11. Chernobyl (2019) 102,3
12. Akasen chitai (1956) 98,0
13. Hitori musuko (1936) 91,0
14. Przypadek (1987) 91,0
15. La noire de... (1966) 90,0
16. The Queen's Gambit (2020) 87,0
17. The Wire (2002) 86,0
18. Yuki yukite, shingun (1987) 86,0
19. Kauas pilvet karkaavat (1996) 86,0
20. Over the Garden Wall (2014) 78,0
Lowest Fav%
1. President McKinley Taking the Oath (1901) 1 Favorite /1183 Checks
2. Per Aspera Ad Astra (1969) 1/683
3. Ateliers de La Ciotat (1896) 1/633
4. Awakening of Rip (1896) 2/1242
5. Rip Meeting the Dwarf (1896) 2/1210
6. Rip's Toast (1896) 2/1204
7. Rip's Twenty Years' Sleep (1896) 2/1201
8. Rip Passing Over the Mountain (1896) 2/1199
9. Rip's Toast to Hudson (1896) 2/1198
10. Champs-Élysées (1896) 1/592
11. Lyon, place Bellecour (1895) 1/588
12. Terrible Teddy, the Grizzly King (1901) 2/1164
13. Case Study: Barbiturates (1969) 1/581
14. Rip Leaving Sleepy Hollow (1896) 2/1156
15. Londres, Entrée du cinématographe (1896) 1/576
16. Baba Despina (1905) 1/562
17. President McKinley and Escort Going to the Capitol (1901) 2/1095
18. Case Study: Amphetamines (1969) 1/544
19. Bains sur la Saône (1897) 1/533
20. Attelage d'un camion (1897) 1/532
HM (>4000 Checks)
102 Dalmatians (2000) 24/6361
Doctor Dolittle (1998) 168/43433
Dr. Dolittle 2 (2002) 20/4781
Nutty Professor II: The Klumps (2000) 21/4994
The Flintstones (1994) 162/35465
The Nutty Professor (1996) 180/37048
Inspector Gadget (1999) 32/6447
Alvin and the Chipmunks: The Squeakquel (2009) 50/9824
Batman & Robin (1997) 197/37716
The Mummy: Tomb of the Dragon Emperor (2008) 123/23510
Lowest Fav/Dis
2. Snuff (1975) 1/41
3. President McKinley Taking the Oath (1901) 1/34
4. 15/67: TV (1967) 3/96
5. Are You Ready for Marriage? (1950) 1/32
6. Per Aspera Ad Astra (1969) 1/31
7. Eat (1963) 1/31
8. Sodoma (1970) 2/62
9. Color Sequence (1943) 1/30
10. Black Eagle (1988) 1/30
11. The Beast of Yucca Flats (1961) 3/90
12. The Seeker: The Dark Is Rising (2007) 2/56
13. Smart Alec (1951) 1/28
14. Basic Instinct 2 (2006) 6/155
15. Otmar Bauer Zeigt (1969) 4/103
16. Redneck Zombies (1989) 1/25
17. Should I Marry Outside My Faith? (1962) 1/25
18. Joan Does Dynasty (1986) 1/25
19. Unverschamtheit im Grunewald (1969) 3/74
20. Case Study: Barbiturates (1969) 1/24
HM(>4000 Checks)
The Last Airbender (2010) 109/1716
Nutty Professor II: The Klumps (2000) 21/282
Fifty Shades of Grey (2015) 48/626
Dr. Dolittle 2 (2001) 20/229
After Earth (2013) 45/497
Inspector Gadget (1999) 32/349
Spy Kids 3: Game Over (2003) 36/373
Batman & Robin (1997) 197/1913
Eragon (2006) 146/1271
Street Fighter (1994) 43/374
Generally liked movies are movies with a relatively low Fav% and a high Fav/Dis
Because there is no mathematical way of doing this I simply grouped both the Fav% and Fav/Dis columns, gave them points from 11610 Pts to 0 and then calculated the difference between their Fav% and Fav/Dis total.
Love it or Hate it
1. Tsuitô no zawameki (1988) 12,9% - 1,86
2. *Corpus Callosum (2002) 10,1% - 1,38
3. Trudno byt bogom (2013) 10,0% - 1,72
4. La région centrale (1971) 8% - 0,96
5. La vie nouvelle (2002) 14,0% - 2,78
6. The Hart of London (1970) 8,0% - 1,10
7. Amer (2009) 9,5% - 1,84
8. The Text of Light (1974) 7,9% - 1,11
9. Traité de bave et d'éternité (1951) 11,7% - 2,57
10. Who Killed Captain Alex? (2010) 13,4% - 3,00
11. Beyond the Black Rainbow (2010) 8,8% - 1,68
12. Forbidden Zone (1980) 11,5% - 2,77
13. Gangs of Wasseypur (2012) 9,9% - 2,25
14. Star Spangled to Death (2004) 7,5% - 1,14
15. Sweet Movie (1974) 8,0% - 1,40
16. The Room (2003) 8,3% - 1,60
17. Dni zatmeniya (1988) 12,6% - 3,22
18. Kamen (1992) 9,3% - 2,00
19. Progulka (2003) 10,7% - 2,75
20. Repo! The Genetic Opera (2008) 9,9% - 2,42
HM (>3000 Checks)
The Tree of Life (2011) / 21112 Checks - 1915 Favorites - 763 Dislikes
Inland Empire (2006) / 6846 - 638 - 228
Gummo (1997) / 4219 - 424 - 130
Martyrs (2008) / 6203 - 537 - 210
Mother! (2017) / 5367 - 507 - 152
Enter the Void (2009) / 7523 - 947 - 185
Week End (1967) / 3531 - 337 - 87
Tetsuo (1989) / 3640 - 317 - 100
Upstream Color (2013) / 3916 - 389 - 97
The Neon Demon (2016) / 3937 - 287 - 128
Generally Liked
1. Hindenburg Disaster Newsreel Footage (1937) 1,7% - 15,00
2. Lang leve de koningin (1995) 2,1% - 18,00
3. Shao Lin si (1982) 3,1% - 26,00
4. Tacoma Narrows Bridge Collapse (1940) 2,1% - 13,00
5. A Close Shave (1995) 3,4% - 27,30
6. Lady and the Tramp (1955) 2,0% - 11,88
7. Making 'The Shining' (1980) 2,0% - 11,50
8. The Jungle Book (1967) 2,1% - 11,97
9. The Blue Gardenia (1953) 3,4% - 23,00
10. Karnavalnaya noch (1956) 3,2% - 19,00
11. You Ought to Be in Pictures (1940) 2,6% - 13,50
12. The Many Adventures of Winnie the Pooh (1977) 2,0% - 10,48
13. The Great Piggy Bank Robbery (1946) 2,2% - 11,60
14. All Stars (1997) 2,3% - 12,00
15. Le mort qui tue (1913) 3,6% - 24,00
16. Pay Day (1922) 3,8% - 27,00
17. One Hundred and One Dalmatians (1961) 1,6% - 8,46
18. Coal Miner's Daughter (1980) 3,8% - 25,50
19. Robin Hood (1973) 3,2% - 17,33
20. The Muppet Movie (1979) 3,3% - 17,28
HM (>3000 Checks)
Duck! Rabbit, Duck! (1953) / 5282 Checks - 147 Favourited - 11 Disliked
The Band Concert (1935) / 3285 - 113 - 6
Snow White and the Seven Dwarfs (1937) / 75769 - 1440 - 162
The Great Mouse Detective (1986) / 16269 - 537 - 34
Oliver Twist (1948) / 4333 - 115 - 10
Aladdin (1992) / 95504 - 3780 - 167
The Fugitive (1993) / 32014 - 1274 - 57
Toy Story 2 (1999) / 103263 - 3502 - 220
The Little Mermaid (1989) / 73680 - 2272 - 173
Peter Pan (1953) / 38974 - 782 - 92