NEW in the top 1,000
399 --- Under the Skin (Jonathan Glazer, 2013)
461 --- Boyhood (Richard Linklater, 2014)
485 --- Master, The (Paul Thomas Anderson, 2012)
488 --- Act of Killing, The (Joshua Oppenheimer, 2012)
535 --- Social Network, The (David Fincher, 2010)
715 --- Certified Copy (Abbas Kiarostami, 2010)
730 --- American Werewolf in London, An (John Landis, 1981)
753 --- Prophet, A (Jacques Audiard, 2009)
850 --- Millennium Mambo (Hou Hsiao-hsien, 2001)
894 --- Macunaima (Joaquim Pedro de Andrade, 1969)
904 --- Duel (Steven Spielberg, 1971)
917 --- Amour fou, L' (Jacques Rivette, 1968)
918 --- Private Life of Sherlock Holmes, The (Billy Wilder, 1970)
925 --- Return, The (Andrey Zvyagintsev, 2003)
929 --- Summer with Monika (Ingmar Bergman, 1953)
937 --- America, America (Elia Kazan, 1963)
941 --- Carlito's Way Brian De Palma, 1993)
945 --- Nightmare Before Christmas, The (Henry Selick, 1993)
956 --- Ten Commandments, The (Cecil B. DeMille, 1956)
967 --- Babe (Chris Noonan, 1995)
977 --- Go-Between, The (Joseph Losey, 1971)
985 --- Exotica (Atom Egoyan, 1994)
992 --- Fantômas (Louis Feuillade, 1913)
999 --- Straight Story, The (David Lynch, 1999)
OUT of the top 1,000
Aguaespejo granadino (José Val del Omar, 1955) ▪ 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 941 - 0
Blazing Saddles (Mel Brooks, 1974) ▪ 0 - 644 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 829 - 0 - 0 - 844 - 0
Cairo Station (Youssef Chahine, 1958) ▪ 978 - 0 - 0 - 0 - 0 - 0 - 0 - 687 - 675 - 741 - 810 - 901 - 958 - 915 - 988 - 0
La Commune (Paris, 1871) (Peter Watkins, 2000) ▪ 0 - 0 - 0 - 0 - 0 - 872 - 927 - 907 - 0 - 835 - 860 - 762 - 0 - 0 - 810 - 0
A Diary for Timothy (Humphrey Jennings, 1945) ▪ 687 - 742 - 774 - 823 - 887 - 913 - 895 - 0 - 0 - 873 - 919 - 875 - 936 - 990 - 993 - 0
The Diving Bell and the Butterfly (Julian Schnabel, 2007) ▪ 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 905 - 0
El Dorado (Howard Hawks, 1967) ▪ 0 - 0 - 0 - 743 - 841 - 840 - 850 - 799 - 825 - 913 - 963 - 926 - 920 - 947 - 983 - 0
Fat Girl (Catherine Breillat, 2001) ▪ 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 1000 - 0
The Goddess (Wu Yonggang, 1934) ▪ 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 859 - 0 - 0 - 0 - 0 - 783 - 0
A Grin Without a Cat (Chris Marker, 1977) ▪ 0 - 0 - 0 - 0 - 0 - 0 - 0 - 800 - 0 - 716 - 715 - 930 - 932 - 0 - 964 - 0
Henry V (Laurence Olivier, 1944) ▪ 364 - 395 - 419 - 395 - 407 - 404 - 422 - 657 - 647 - 710 - 762 - 810 - 873 - 928 - 978 - 0
Love and Death (Woody Allen, 1975) ▪ 751 - 810 - 877 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 888 - 881 - 903 - 960 - 0
Mamma Roma (Pier Paolo Pasolini, 1962) ▪ 0 - 0 - 0 - 0 - 0 - 0 - 0 - 923 - 0 - 0 - 0 - 0 - 943 - 927 - 929 - 0
The Man Who Fell to Earth (Nicolas Roeg, 1976) ▪ 377 - 415 - 430 - 482 - 479 - 509 - 514 - 0 - 0 - 951 - 976 - 925 - 940 - 965 - 994 - 0
Not Reconciled (Jean-Marie Straub, 1965) ▪ 699 - 681 - 612 - 682 - 645 - 690 - 707 - 727 - 729 - 648 - 699 - 852 - 882 - 909 - 981 - 0
Outer Space (Peter Tscherkassky, 1999) ▪ 0 - 0 - 0 - 0 - 0 - 0 - 0 - 691 - 682 - 746 - 732 - 921 - 937 - 977 - 996 - 0
Phantom of the Paradise (Brian De Palma, 1974) ▪ 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 960 - 0 - 984 - 0
The Saragossa Manuscript (Wojciech Has, 1965) ▪ 839 - 834 - 802 - 0 - 775 - 832 - 881 - 0 - 0 - 0 - 0 - 923 - 964 - 998 - 979 - 0
Scarecrow (Jerry Schatzberg, 1973) ▪ 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 962 - 980 - 929 - 967 - 0
Shanghai Express (Josef von Sternberg, 1932) ▪ 0 - 0 - 809 - 767 - 793 - 846 - 856 - 760 - 774 - 855 - 890 - 931 - 955 - 999 - 974 - 0
Sherman's March (Ross McElwee, 1985) ▪ 922 - 838 - 855 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 913 - 0
Stroszek (Werner Herzog, 1977) ▪ 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 906 - 975 - 0
Superman (Richard Donner, 1978) ▪ 782 - 781 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 685 - 0 - 746 - 0
Too Early, Too Late (Jean-Marie Straub & Danièle Huillet, 1981) ▪ 911 - 836 - 903 - 882 - 929 - 944 - 0 - 0 - 0 - 978 - 0 - 886 - 928 - 971 - 998 - 0
