
Happy Canada Day!
Goal:
Watch as many films from the Great White North as possible from July 1st, 2020 until July 31st, 2020.
Rules:
- A feature film (Anything 40 minutes or over) counts as one entry.
- A total of 60 minutes of short films count as one entry.
- For TV Series and Mini-Series (40 minute episodes or longer) each episode counts as an entry.
- For TV Series and Mini-Series with shorter episodes, the 60 minute rule applies.
- Rewatches allowed and are good for the soul.
- Try to use your own common sense regarding eligibility and/or ask when in doubt. If it's on any of the lists linked in this post, then it's eligible. If it was nominated for or won a Genie/Gemini/Canadian Screen Award/Etrog, then it's eligible. If it's simply an American movie filmed in Canada, or a Canadian director making an American film, then it's not eligible (unless it meets one of the other criteria).
Stuck for ideas of what to watch? Look no further:
Official iCM Lists:
Top 100 Canadian Films
UNESCO's Memory of the World: National Cinematic Heritage (101-113)
Unofficial iCM Lists:
Canadian Screen Awards/Genie Awards: Best Motion Picture
Canadian Screen Award Best Motion Picture Nominees
CFB's Top 100 Canadian Films
200 Quebec Movies You Must See
Playback's Best Canadian Films of All Time
The Canadian Cult
The 10 and 3's top 50 Canadian Films
National Canadian Film Day: 150 Canadian Films
Canadian Films on Official iCM Lists
Canadian submissions for the Academy Award for Best Foreign Language Film
National Film Board of Canada (1936-1979)
National Film Board of Canada (1980-present)
Overlooked Canadian Films
Taste of Cinema: 20 Canadian Cult Films You Might Not Have Seen
Other lists:
All of the Oscar-nominated NFB films (shorts & features) available online at the NFB site
Top Canadian Films (TIFF 2015)[Runners Up]
You can watch a lot of films online for free at the National Film Board of Canada website.
Not sure how to format your post? Check out the Basic rules thread.
2014 Edition - hosted by HVM, winner was ryebass with 35 points
2017 Edition - hosted by 72allinncallme, winner was sol with 82 points
2018 edition - hosted by Fergenaprido, winner was sol with 81 points
Bonus Challenge
I've decided upon a couple of bonus challenges for this month.
Canadian films from 2020
From the top part of that list, The Decline and Stolen Season definitely are.
I'm less certain about The Willoughbys and Possessor.
Most of the rest mentioned are not Canadian.
The third subchallenge is because there are so many Canadian films that are underseen. So, for every film that you watch with 0 checks OR less than 5 votes on imdb (and thus no rating), you get a bonus point. First to check a film AND it has less than 5 votes on imdb? Then you get double points! And for this, each film counts on it's own, so a short is worth as many points as a long film. No television series for this bonus though. But also no limit!
I'll announce a winner for each subchallenge separately, as well as a winner for the bonus challenge overall.
Bonus/Side Challenge Scoreboard
Participant | Decades | Pts | Regions | Pts | Languages | Pts | Underseen | Pts | TOTAL |
Fergenaprido | 30s,40s,50s,60s,70s,80s,90s,00s,10s,20s | 10 | NL,NS,PE,NB,QC,ON,MB,SK,AB,BC,YT,NT,NU | 13 | en,fr,bil,iu,zh-cmn | 5 | icm:13,imdb:7 | 20 | 48 |
sol | 30s,40s,50s,60s,70s,80s,90s,00s,10s,20s | 10 | NL,NS,PE,NB,QC,ON,MB,SK,AB,BC,YT,NT,NU | 13 | en,fr,bil,zh-yue | 4 | icm:17,imdb:3 | 20 | 47 |
blueboybob | 30s,40s,60s,70s,80s,90s,00s,10s,20s | 9 | NS,QC,ON,AB,BC,NU | 6 | en,fr,bil,es | 4 | 0 | 18 | |
Mario Gaborović | 30s,40s,50s,60s,70s,80s,90s,00s,10s | 9 | NS,QC,ON,MB,AB,NU | 6 | en,fr,iu | 3 | 0 | 18 | |
OldAle1 | 50s,60s,70s,80s,90s,00s,10s | 7 | NS,QC,ON,MB,AB,BC | 6 | en,fr,bil | 3 | icm:1 | 1 | 17 |
Traveller | 60s,70s,80s,90s,00s,10s | 6 | NS,QC,ON,MB,BC,NU | 6 | en,fr,bil,iu | 4 | 0 | 16 | |
maxwelldeux | 80s,90s,00s,10s | 4 | NS,QC,ON,MB,BC | 5 | en,fr | 2 | icm:2 | 2 | 13 |
ororama | 70s,80s,90s,00s,10s | 5 | NS,QC,ON,MB | 4 | en,fr,bil | 3 | 0 | 12 | |
blocho | 70s,80s,90s,00s,10s,20s | 6 | QC,ON,MB | 3 | en,fr | 1 | 0 | 11 | |
AB537 | 80s,90s,00s,10s | 4 | QC,ON,BC | 3 | en,fr | 2 | 0 | 9 | |
allisoncm | 00s,10s | 2 | QC,ON,MB,AB | 4 | en,fr,es | 3 | 0 | 9 | |
jdidaco | 60s,70s,80s,90s,10s | 5 | QC,ON | 2 | en,fr | 2 | 0 | 9 | |
cinephage | 70s,90s,10s | 3 | QC,ON | 2 | en,fr,bil | 3 | 0 | 8 | |
morrison-dylan-fan | 70s,80s,20s | 3 | QC,ON | 2 | en,fr | 2 | 0 | 7 | |
zzzorf | 80s,90s,00s | 3 | ON,MB,BC | 3 | en | 1 | 0 | 7 | |
frbrown | 80s,90s,00s | 3 | ON | 1 | en | 1 | 0 | 5 | |
flavo5000 | 90s,00s,10s | 3 | ON | 1 | en | 1 | 0 | 5 | |
nimimerkillinen | 70s,80s,00s | 3 | ON | 1 | en | 1 | 0 | 5 | |
Onderhond | 10s,20s | 2 | ON | 1 | en | 1 | 0 | 4 | |
hurluberlu | 80s,90s | 2 | ON | 1 | en | 1 | 0 | 4 | |
connordenney | 10s | 1 | ON | 1 | en | 1 | 0 | 3 | |
mjf314 | 80s | 1 | PE | 1 | en | 1 | 0 | 3 |
Rank | Participant | 2020 | 2018 | 2017 | 2014 |
1 | sol | 126 | 81 | 82 | |
2 | blueboybob | 119 | 6 | 10 | 1 |
3 | Traveller | 66 | |||
4 | Mario Gaborović | 48 | |||
5 | OldAle1 | 40 | 10 | 50 | |
6 | Fergenaprido | 37 | 26 | 19 | 4 |
7 | ororama | 32 | 8 | ||
8 | maxwelldeux | 30 | 32 | 1 | |
8 | jdidaco | 30 | 8 | 60 | |
10 | frbrown | 17 | 4 | ||
11 | flavo5000 | 9 | 9 | ||
11 | blocho | 9 | 4 | ||
13 | allisoncm | 8 | 6 | 10 | 1 |
14 | AB537 | 6 | |||
14 | cinephage | 6 | 4 | 1 | 1 |
14 | zzzorf | 6 | |||
17 | nimimerkillinen | 5 | 14 | 0 | |
18 | morrison-dylan-fan | 3 | 13 | ||
18 | hurluberlu | 3 | 6 | ||
20 | Onderhond | 2 | |||
20 | mjf314 | 2 | 2 | ||
22 | connordenney | 1 | |||
- | 3eyes | 25 | 1 | 1 | |
- | 45MinuteZoom | 22 | |||
- | 72aicm/72allinncallme | 12 | 5 | ||
- | albajos | 10 | 3 | ||
- | ChrisReynolds | 11 | |||
- | clemmetarey | 0 | |||
- | Daviddoes | 5 | |||
- | Gershwin | 0 | |||
- | Hunziker | 1 | |||
- | HVM | 9 | |||
- | jeroeno | 57 | |||
- | lynchs | 1 | |||
- | Mate_cosido | 10 | |||
- | Melvelet | 2 | 0 | ||
- | Panunzio | 1 | |||
- | peeptoad | 21 | |||
- | Pretentious Hipster/XxXApathy420XxX/ArthurYanthar | 4 | |||
- | psychotronicbeatnik | 34 | |||
- | RogerTheMovieManiac88 | 32 | 51 | ||
- | ryebass | 35 | |||
- | sebby | 2 | |||
- | vortexsurfer | 6 | |||
- | weirdboy | 5 | |||
- | zuma | 20 | 23 |
I'll update the totals as often as I can, probably every few days since I'm no longer employed! - Last updated 15:38 August 4 GMT +8