Welcome to the ICM Forum. If you have an account but have trouble logging in, or have other questions, see THIS THREAD.
NOTE: Board emails should be working again. Information on forum upgrade and style issues.
Podcast: Talking Images (Episode 22 released November 17th * EXCLUSIVE * We Are Mentioned in a Book!!! Interview with Mary Guillermin on Rapture, JG & More)
Polls: Directors (Waiting for results), 1929 (Results), Directorial Debut Features (Mar 12th), DtC - Nominations (Mar 20th)
Challenges: Experimental/Avant Garde, Benelux, Run the Director
Film of the Week: Daisan no kagemusha, March nominations (Feb 26th)
NOTE: Board emails should be working again. Information on forum upgrade and style issues.
Podcast: Talking Images (Episode 22 released November 17th * EXCLUSIVE * We Are Mentioned in a Book!!! Interview with Mary Guillermin on Rapture, JG & More)
Polls: Directors (Waiting for results), 1929 (Results), Directorial Debut Features (Mar 12th), DtC - Nominations (Mar 20th)
Challenges: Experimental/Avant Garde, Benelux, Run the Director
Film of the Week: Daisan no kagemusha, March nominations (Feb 26th)
Academy Awards Challenge (Official, February 2020)
Stats coming tonight, sorry for the delay.
Well, the challenge is officially over. Congrats to flavo5000 for winning the challenge with 108 points, followed by Traveller with 82 points and redcard29 with 60 points!
In total, we had 37 people participating in this challenge. Together we have accumulated 823 points, for an average of 22.24 per user, and have watched 583 different movies.
MOST WATCHED MOVIES
Marriage Story and Jojo Rabbit have the been the most watched movies, with 11 different watches each.
MOST WATCHED GENRES
Drama has been the most watched genre.
MOST WATCHED COUNTRIES
USA leads as the most watched country, followed by UK and France.
MOST WATCHED YEARS
2019 is by far the most watched year, with 144 different watches. The following is 2017, with only 20 watches.
DECADE DISTRIBUTION
The 2010s have been the most watched decade, followed by the 1970s.
In total, we had 37 people participating in this challenge. Together we have accumulated 823 points, for an average of 22.24 per user, and have watched 583 different movies.
MOST WATCHED MOVIES
Marriage Story and Jojo Rabbit have the been the most watched movies, with 11 different watches each.
Most Watched Movies
Film | Director | Year | Country | Watches |
Jojo Rabbit | Taika Waititi | 2019 | Czech Republic, New Zealand, USA | 11 |
Marriage Story | Noah Baumbach | 2019 | UK, USA | 11 |
Gisaengchung | Bong Joon Ho | 2019 | South Korea | 9 |
Little Women | Greta Gerwig | 2019 | USA | 9 |
The Irishman | Martin Scorsese | 2019 | USA | 9 |
The Lighthouse | Robert Eggers | 2019 | Canada, USA | 9 |
Boze Cialo | Jan Komasa | 2019 | Poland | 7 |
Dolor y gloria | Pedro Almodóvar | 2019 | Spain | 7 |
J'ai perdu mon corps | Jérémy Clapin | 2019 | France | 7 |
Ford v Ferrari | James Mangold | 2019 | USA, France | 6 |
1917 | Sam Mendes | 2019 | USA, UK | 5 |
The Greatest Showman | Michael Gracey | 2017 | USA | 5 |
Honeyland | Tamara Kotevska, Ljubomir Stefanov | 2019 | Republic of Macedonia | 4 |
Klaus | Sergio Pablos, Carlos Martínez López | 2019 | Spain, UK | 4 |
Sons and Lovers | Jack Cardiff | 1960 | UK | 4 |
The Two Popes | Fernando Meirelles | 2019 | UK, Italy | 4 |
A Beautiful Day in the Neighborhood | Marielle Heller | 2019 | China, USA | 3 |
Bombshell | Jay Roach | 2019 | USA, Canada | 3 |
Ha-Bayit Berechov Chelouche | Moshé Mizrahi | 1973 | Israel | 3 |
How to Train Your Dragon: The Hidden World | Dean DeBlois | 2019 | USA, Japan | 3 |
Indochine | Régis Wargnier | 1992 | France | 3 |
Joker | Todd Phillips | 2019 | USA, Canada | 3 |
Judy | Rupert Goold | 2019 | UK | 3 |
Knives Out | Rian Johnson | 2019 | USA | 3 |
Once Upon a Time ...in Hollywood | Quentin Tarantino | 2019 | USA, UK, China | 3 |
Ordinary People | Robert Redford | 1980 | USA | 3 |
Reise der Hoffnung | Xavier Koller | 1990 | Switzerland, Turkey, UK, France | 3 |
A Farewell to Arms | Frank Borzage | 1932 | USA | 2 |
Ad Astra | James Gray | 2019 | China, USA | 2 |
Ali | Michael Mann | 2001 | USA | 2 |
American Factory | Steven Bognar, Julia Reichert | 2019 | USA | 2 |
Anthony Adverse | Mervyn LeRoy, Michael Curtiz | 1936 | USA | 2 |
Battleground | William A. Wellman | 1949 | USA | 2 |
Belle Epoque | Fernando Trueba | 1992 | Spain, Portugal, France | 2 |
BlacKkKlansman | Spike Lee | 2018 | USA | 2 |
Blood and Sand | Rouben Mamoulian | 1941 | USA | 2 |
Bohemian Rhapsody | Bryan Singer | 2018 | UK, USA | 2 |
Capharnaüm | Nadine Labaki | 2018 | Lebanon, USA, France, Cyprus, Qatar, UK | 2 |
Captains Courageous | Victor Fleming | 1937 | USA | 2 |
Central do Brasil | Walter Salles | 1998 | Brazil, France | 2 |
Chastnaya zhizn | Yuli Raizman | 1982 | Soviet Union | 2 |
Cimarron | Wesley Ruggles | 1931 | USA | 2 |
Cocoon | Ron Howard | 1985 | USA | 2 |
Driving Miss Daisy | Bruce Beresford | 1989 | USA | 2 |
El amor brujo | Francisco Rovira Beleta | 1967 | Spain | 2 |
Emma | Clarence Brown | 1932 | USA | 2 |
Exodus | Otto Preminger | 1960 | USA | 2 |
Experiment Perilous | Jacques Tourneur | 1944 | USA | 2 |
Fiddler on the Roof | Norman Jewison | 1971 | USA | 2 |
Field of Dreams | Phil Alden Robinson | 1989 | USA | 2 |
For Love of Ivy | Daniel Mann | 1968 | USA | 2 |
For Whom the Bell Tolls | Sam Wood | 1943 | USA | 2 |
Frozen II | Chris Buck, Jennifer Lee | 2019 | USA | 2 |
Get Out | Jordan Peele | 2017 | USA, Japan | 2 |
Going My Way | Leo McCarey | 1944 | USA | 2 |
Harlem Nights | Eddie Murphy | 1989 | USA | 2 |
Harriet | Kasi Lemmons | 2019 | USA | 2 |
Hors la loi | Rachid Bouchareb | 2010 | France, Algeria, Belgium, Tunisia, Italy | 2 |
Hævnen | Susanne Bier | 2010 | Denmark, Sweden | 2 |
I Never Promised You a Rose Garden | Anthony Page | 1977 | USA | 2 |
Indagine su un cittadino al di sopra di ogni sospetto | Elio Petri | 1970 | Italy | 2 |
Indigènes | Rachid Bouchareb | 2006 | Algeria, France, Morocco, Belgium | 2 |
Irma la Douce | Billy Wilder | 1963 | USA | 2 |
Joan of Arc | Victor Fleming | 1948 | USA | 2 |
Joe | John G. Avildsen | 1970 | USA | 2 |
King Solomon's Mines | Compton Bennett, Andrew Marton | 1950 | USA | 2 |
King: A Filmed Record... Montgomery to Memphis | Sidney Lumet, Joseph L. Mankiewicz | 1970 | USA | 2 |
Kolja | Jan Sverák | 1996 | Czech Republic, UK, France | 2 |
La diagonale du fou | Richard Dembo | 1984 | France, Liechtenstein, Switzerland | 2 |
La tregua | Sergio Renán | 1974 | Argentina | 2 |
La vie devant soi | Moshé Mizrahi | 1977 | France | 2 |
Lady for a Day | Frank Capra | 1933 | USA | 2 |
Les dimanches de Ville d'Avray | Serge Bourguignon | 1962 | France, Austria | 2 |
Mississippi Burning | Alan Parker | 1988 | USA | 2 |
Mister Roberts | John Ford, Mervyn LeRoy, Joshua Logan | 1955 | USA | 2 |
Mustang | Deniz Gamze Ergüven | 2015 | Turkey, France, Germany, Qatar | 2 |
Naughty Marietta | Robert Z. Leonard, W.S. Van Dyke | 1935 | USA | 2 |
Neptune's Daughter | Edward Buzzell | 1949 | USA | 2 |
Of Mice and Men | Lewis Milestone | 1939 | USA | 2 |
Out of Africa | Sydney Pollack | 1985 | USA, UK | 2 |
Pasqualino Settebellezze | Lina Wertmüller | 1975 | Italy | 2 |
Phantom of the Opera | Arthur Lubin | 1943 | USA | 2 |
Poetic Justice | John Singleton | 1993 | USA | 2 |
Qivitoq | Erik Balling | 1956 | Denmark | 2 |
Raffles | George Fitzmaurice, Harry d'Abbadie d'Arrast | 1930 | USA | 2 |
Revanche | Götz Spielmann | 2008 | Austria | 2 |
Richard III | Richard Loncraine | 1995 | UK, USA | 2 |
Richard Jewell | Clint Eastwood | 2019 | USA | 2 |
San Francisco | W.S. Van Dyke | 1936 | USA | 2 |
Shaft | Gordon Parks | 1971 | USA | 2 |
Shampoo | Hal Ashby | 1975 | USA | 2 |
Ship of Fools | Stanley Kramer | 1965 | USA | 2 |
Sounder | Martin Ritt | 1972 | USA | 2 |
Sweethearts | W.S. Van Dyke, Robert Z. Leonard | 1938 | USA | 2 |
Teströl és lélekröl | Ildikó Enyedi | 2017 | Hungary | 2 |
The Accidental Tourist | Lawrence Kasdan | 1988 | USA | 2 |
The Bells of St. Mary's | Leo McCarey | 1945 | USA | 2 |
The Champ | King Vidor | 1931 | USA | 2 |
The China Syndrome | James Bridges | 1979 | USA | 2 |
The Diary of Anne Frank | George Stevens | 1959 | USA | 2 |
The Garden of Allah | Richard Boleslawski | 1936 | USA | 2 |
The Goodbye Girl | Herbert Ross | 1977 | USA | 2 |
The Great Waltz | Julien Duvivier, Victor Fleming, Josef von Sternberg | 1938 | USA | 2 |
The Green Goddess | Alfred E. Green | 1930 | USA | 2 |
The Lives of a Bengal Lancer | Henry Hathaway | 1935 | USA | 2 |
The North Star | Lewis Milestone | 1943 | USA | 2 |
The Pride of the Yankees | Sam Wood | 1942 | USA | 2 |
The Sand Pebbles | Robert Wise | 1966 | USA | 2 |
The Subject Was Roses | Ulu Grosbard | 1968 | USA | 2 |
Toy Story 4 | Josh Cooley | 2019 | USA | 2 |
Tre fratelli | Francesco Rosi | 1981 | Italy, France | 2 |
Un coupable idéal | Jean-Xavier de Lestrade | 2001 | France, USA | 2 |
Una giornata particolare | Ettore Scola | 1977 | Italy, Canada | 2 |
Undefeated | Daniel Lindsay, T.J. Martin | 2011 | USA | 2 |
Utomlennye solntsem | Nikita Mikhalkov | 1994 | Russia, France | 2 |
Volver a empezar | José Luis Garci | 1982 | Spain | 2 |
What's Love Got to Do with It | Brian Gibson | 1993 | USA | 2 |
When Harry Met Sally... | Rob Reiner | 1989 | USA | 2 |
Wonder | Stephen Chbosky | 2017 | USA, Hong Kong | 2 |
MOST WATCHED GENRES
Drama has been the most watched genre.
Most Watched Genres
Genre | Watches |
Drama | 659 |
Romance | 266 |
Comedy | 170 |
Biography | 126 |
War | 105 |
Adventure | 92 |
Thriller | 89 |
Crime | 85 |
History | 65 |
Action | 56 |
Musical | 52 |
Fantasy | 48 |
Family | 45 |
Mystery | 44 |
Music | 41 |
Documentary | 31 |
Sport | 31 |
Sci-Fi | 27 |
Animation | 22 |
Western | 21 |
Horror | 15 |
Film-Noir | 11 |
MOST WATCHED COUNTRIES
USA leads as the most watched country, followed by UK and France.
Most Watched Countries
Country | Watches |
USA | 559 |
UK | 123 |
France | 105 |
Italy | 41 |
Spain | 27 |
Canada | 26 |
Czech Republic | 15 |
Japan | 15 |
Germany | 14 |
Poland | 14 |
West Germany | 14 |
Belgium | 13 |
China | 11 |
Denmark | 11 |
New Zealand | 11 |
Sweden | 11 |
South Korea | 9 |
Austria | 8 |
Switzerland | 8 |
Hungary | 6 |
Israel | 6 |
Algeria | 5 |
Hong Kong | 5 |
Netherlands | 5 |
Qatar | 5 |
Turkey | 5 |
Yugoslavia | 5 |
Australia | 4 |
Norway | 4 |
Portugal | 4 |
Republic of Macedonia | 4 |
Soviet Union | 4 |
Argentina | 3 |
Brazil | 3 |
Cyprus | 3 |
Lebanon | 3 |
Russia | 3 |
South Africa | 3 |
Greece | 2 |
Liechtenstein | 2 |
Mexico | 2 |
Morocco | 2 |
Tunisia | 2 |
Chile | 1 |
Colombia | 1 |
Czechoslovakia | 1 |
Ecuador | 1 |
Iceland | 1 |
Ireland | 1 |
Luxembourg | 1 |
Mauritania | 1 |
Monaco | 1 |
Peru | 1 |
Slovakia | 1 |
Syria | 1 |
Taiwan | 1 |
United Arab Emirates | 1 |
Vanuatu | 1 |
Vietnam | 1 |
MOST WATCHED YEARS
2019 is by far the most watched year, with 144 different watches. The following is 2017, with only 20 watches.
Most Watched Years
Year | Watches |
2019 | 144 |
2017 | 20 |
1970 | 18 |
1944 | 16 |
1960 | 16 |
1935 | 14 |
1949 | 14 |
DECADE DISTRIBUTION
The 2010s have been the most watched decade, followed by the 1970s.
Watches distribution per decade

Last edited by shugs on March 4th, 2020, 6:25 pm, edited 2 times in total.
MOST WATCHED DIRECTORS (>2 WATCHES)
Noah Baumbach and Taika Waititi have been the most watched directors.
Noah Baumbach and Taika Waititi have been the most watched directors.
Most Watched Directors (>2 Watches)
Director | Watches | Films | ||||||||||||||||||||||||
Noah Baumbach | 11 | 1 Movie
| ||||||||||||||||||||||||
Taika Waititi | 11 | 1 Movie
| ||||||||||||||||||||||||
Bong Joon Ho | 9 | 1 Movie
| ||||||||||||||||||||||||
Greta Gerwig | 9 | 1 Movie
| ||||||||||||||||||||||||
Martin Scorsese | 9 | 1 Movie
| ||||||||||||||||||||||||
Pedro Almodóvar | 9 | 3 Movies
| ||||||||||||||||||||||||
Robert Eggers | 9 | 1 Movie
| ||||||||||||||||||||||||
W.S. Van Dyke | 9 | 6 Movies
| ||||||||||||||||||||||||
Sidney Lumet | 8 | 7 Movies
| ||||||||||||||||||||||||
James Mangold | 7 | 2 Movies
| ||||||||||||||||||||||||
Jan Komasa | 7 | 1 Movie
| ||||||||||||||||||||||||
Joseph L. Mankiewicz | 7 | 6 Movies
| ||||||||||||||||||||||||
Jérémy Clapin | 7 | 1 Movie
| ||||||||||||||||||||||||
Lewis Milestone | 7 | 5 Movies
| ||||||||||||||||||||||||
Robert Z. Leonard | 7 | 5 Movies
| ||||||||||||||||||||||||
Sam Mendes | 7 | 3 Movies
| ||||||||||||||||||||||||
Victor Fleming | 7 | 4 Movies
| ||||||||||||||||||||||||
Billy Wilder | 6 | 5 Movies
| ||||||||||||||||||||||||
Clint Eastwood | 6 | 5 Movies
| ||||||||||||||||||||||||
John Ford | 6 | 5 Movies
| ||||||||||||||||||||||||
Michael Curtiz | 6 | 5 Movies
| ||||||||||||||||||||||||
Sam Wood | 6 | 4 Movies
| ||||||||||||||||||||||||
Vincente Minnelli | 6 | 6 Movies
| ||||||||||||||||||||||||
William Wyler | 6 | 6 Movies
| ||||||||||||||||||||||||
David Lean | 5 | 5 Movies
| ||||||||||||||||||||||||
Frank Capra | 5 | 4 Movies
| ||||||||||||||||||||||||
George Cukor | 5 | 5 Movies
| ||||||||||||||||||||||||
Hal Ashby | 5 | 4 Movies
| ||||||||||||||||||||||||
Leo McCarey | 5 | 3 Movies
| ||||||||||||||||||||||||
Mervyn LeRoy | 5 | 3 Movies
| ||||||||||||||||||||||||
Michael Gracey | 5 | 1 Movie
| ||||||||||||||||||||||||
Moshé Mizrahi | 5 | 2 Movies
| ||||||||||||||||||||||||
Rachid Bouchareb | 5 | 4 Movies
| ||||||||||||||||||||||||
Alfred E. Green | 4 | 3 Movies
| ||||||||||||||||||||||||
Carlos Martínez López | 4 | 1 Movie
| ||||||||||||||||||||||||
Charles Walters | 4 | 4 Movies
| ||||||||||||||||||||||||
Clarence Brown | 4 | 3 Movies
| ||||||||||||||||||||||||
Fernando Meirelles | 4 | 1 Movie
| ||||||||||||||||||||||||
Frank Borzage | 4 | 3 Movies
| ||||||||||||||||||||||||
Fred Zinnemann | 4 | 4 Movies
| ||||||||||||||||||||||||
George Sidney | 4 | 4 Movies
| ||||||||||||||||||||||||
Henry Hathaway | 4 | 3 Movies
| ||||||||||||||||||||||||
Henry King | 4 | 4 Movies
| ||||||||||||||||||||||||
Jack Cardiff | 4 | 1 Movie
| ||||||||||||||||||||||||
King Vidor | 4 | 3 Movies
| ||||||||||||||||||||||||
Ljubomir Stefanov | 4 | 1 Movie
| ||||||||||||||||||||||||
Martin Ritt | 4 | 3 Movies
| ||||||||||||||||||||||||
Richard Boleslawski | 4 | 3 Movies
| ||||||||||||||||||||||||
Robert Wise | 4 | 3 Movies
| ||||||||||||||||||||||||
Rouben Mamoulian | 4 | 3 Movies
| ||||||||||||||||||||||||
Sergio Pablos | 4 | 1 Movie
| ||||||||||||||||||||||||
Stanley Kramer | 4 | 3 Movies
| ||||||||||||||||||||||||
Tamara Kotevska | 4 | 1 Movie
| ||||||||||||||||||||||||
Vittorio De Sica | 4 | 4 Movies
| ||||||||||||||||||||||||
William A. Wellman | 4 | 4 Movies
| ||||||||||||||||||||||||
William Dieterle | 4 | 4 Movies
| ||||||||||||||||||||||||
Woody Allen | 4 | 4 Movies
| ||||||||||||||||||||||||
Alan Parker | 3 | 2 Movies
| ||||||||||||||||||||||||
Busby Berkeley | 3 | 3 Movies
| ||||||||||||||||||||||||
Daniel Mann | 3 | 2 Movies
| ||||||||||||||||||||||||
Dean DeBlois | 3 | 1 Movie
| ||||||||||||||||||||||||
Edward Dmytryk | 3 | 3 Movies
| ||||||||||||||||||||||||
Ettore Scola | 3 | 2 Movies
| ||||||||||||||||||||||||
Franklin J. Schaffner | 3 | 3 Movies
| ||||||||||||||||||||||||
Howard Hawks | 3 | 3 Movies
| ||||||||||||||||||||||||
Ingmar Bergman | 3 | 3 Movies
| ||||||||||||||||||||||||
Jay Roach | 3 | 1 Movie
| ||||||||||||||||||||||||
John Cromwell | 3 | 3 Movies
| ||||||||||||||||||||||||
John G. Avildsen | 3 | 2 Movies
| ||||||||||||||||||||||||
John Singleton | 3 | 2 Movies
| ||||||||||||||||||||||||
John Sturges | 3 | 3 Movies
| ||||||||||||||||||||||||
Josef von Sternberg | 3 | 2 Movies
| ||||||||||||||||||||||||
Joshua Logan | 3 | 2 Movies
| ||||||||||||||||||||||||
Lawrence Kasdan | 3 | 2 Movies
| ||||||||||||||||||||||||
Luchino Visconti | 3 | 3 Movies
| ||||||||||||||||||||||||
Marielle Heller | 3 | 1 Movie
| ||||||||||||||||||||||||
Mitchell Leisen | 3 | 3 Movies
| ||||||||||||||||||||||||
Nikita Mikhalkov | 3 | 2 Movies
| ||||||||||||||||||||||||
Norman Jewison | 3 | 2 Movies
| ||||||||||||||||||||||||
Otto Preminger | 3 | 2 Movies
| ||||||||||||||||||||||||
Quentin Tarantino | 3 | 1 Movie
| ||||||||||||||||||||||||
Rian Johnson | 3 | 1 Movie
| ||||||||||||||||||||||||
Richard Brooks | 3 | 3 Movies
| ||||||||||||||||||||||||
Rob Reiner | 3 | 2 Movies
| ||||||||||||||||||||||||
Robert Redford | 3 | 1 Movie
| ||||||||||||||||||||||||
Ron Howard | 3 | 2 Movies
| ||||||||||||||||||||||||
Roy Del Ruth | 3 | 3 Movies
| ||||||||||||||||||||||||
Rupert Goold | 3 | 1 Movie
| ||||||||||||||||||||||||
Régis Wargnier | 3 | 1 Movie
| ||||||||||||||||||||||||
Spike Lee | 3 | 2 Movies
| ||||||||||||||||||||||||
Sydney Pollack | 3 | 2 Movies
| ||||||||||||||||||||||||
Todd Phillips | 3 | 1 Movie
| ||||||||||||||||||||||||
Xavier Koller | 3 | 1 Movie
|
Last edited by shugs on March 4th, 2020, 6:27 pm, edited 1 time in total.
MOST WATCHED DIRECTORS (2 WATCHES)
Most Watched Directors (2 Watches)
Director | Watches | Films | |||||||||
Alain Resnais | 2 | 2 Movies
| |||||||||
Andrew Davis | 2 | 2 Movies
| |||||||||
Andrew Marton | 2 | 1 Movie
| |||||||||
Andrzej Wajda | 2 | 2 Movies
| |||||||||
Anthony Mann | 2 | ||||||||||
Anthony Page | 2 | 1 Movie
| |||||||||
Anthony Russo | 2 | 2 Movies
| |||||||||
Arthur Hiller | 2 | 2 Movies
| |||||||||
Arthur Lubin | 2 | 1 Movie
| |||||||||
Bernhard Wicki | 2 | 2 Movies
| |||||||||
Bill Condon | 2 | 2 Movies
| |||||||||
Brian Gibson | 2 | 1 Movie
| |||||||||
Bruce Beresford | 2 | 1 Movie
| |||||||||
Bryan Singer | 2 | 1 Movie
| |||||||||
Chris Buck | 2 | 1 Movie
| |||||||||
Compton Bennett | 2 | 1 Movie
| |||||||||
Daniel Lindsay | 2 | 1 Movie
| |||||||||
Delbert Mann | 2 | 2 Movies
| |||||||||
Deniz Gamze Ergüven | 2 | 1 Movie
| |||||||||
Eddie Murphy | 2 | 1 Movie
| |||||||||
Edmund Goulding | 2 | 2 Movies
| |||||||||
Edward Buzzell | 2 | 1 Movie
| |||||||||
Elio Petri | 2 | 1 Movie
| |||||||||
Erik Balling | 2 | 1 Movie
| |||||||||
Ethan Coen | 2 | 2 Movies
| |||||||||
Fernando Trueba | 2 | 1 Movie
| |||||||||
Fons Rademakers | 2 | 2 Movies
| |||||||||
Francesco Rosi | 2 | 1 Movie
| |||||||||
Francisco Rovira Beleta | 2 | 1 Movie
| |||||||||
George Fitzmaurice | 2 | 1 Movie
| |||||||||
George Stevens | 2 | 1 Movie
| |||||||||
Gordon Parks | 2 | 1 Movie
| |||||||||
Götz Spielmann | 2 | 1 Movie
| |||||||||
Harry Beaumont | 2 | 2 Movies
| |||||||||
Harry d'Abbadie d'Arrast | 2 | 1 Movie
| |||||||||
Henry Koster | 2 | 2 Movies
| |||||||||
Herbert Ross | 2 | 1 Movie
| |||||||||
Ildikó Enyedi | 2 | 1 Movie
| |||||||||
István Szabó | 2 | 2 Movies
| |||||||||
Jacques Tourneur | 2 | 1 Movie
| |||||||||
James Bridges | 2 | 1 Movie
| |||||||||
James Gray | 2 | 1 Movie
| |||||||||
Jan Sverák | 2 | 1 Movie
| |||||||||
Jean-Xavier de Lestrade | 2 | 1 Movie
| |||||||||
Jennifer Lee | 2 | 1 Movie
| |||||||||
Joachim Rønning | 2 | 2 Movies
| |||||||||
Joe Russo | 2 | 2 Movies
| |||||||||
Joel Coen | 2 | 2 Movies
| |||||||||
John Huston | 2 | 2 Movies
| |||||||||
John Lee Hancock | 2 | 2 Movies
| |||||||||
Jordan Peele | 2 | 1 Movie
| |||||||||
Joseph Cedar | 2 | 2 Movies
| |||||||||
Josh Cooley | 2 | 1 Movie
| |||||||||
José Luis Garci | 2 | 1 Movie
| |||||||||
Jules Dassin | 2 | 2 Movies
| |||||||||
Julia Reichert | 2 | 1 Movie
| |||||||||
Julien Duvivier | 2 | 1 Movie
| |||||||||
Kasi Lemmons | 2 | 1 Movie
| |||||||||
Lina Wertmüller | 2 | 1 Movie
| |||||||||
Luis Buñuel | 2 | 2 Movies
| |||||||||
Mario Monicelli | 2 | 2 Movies
| |||||||||
Michael Mann | 2 | 1 Movie
| |||||||||
Mike Leigh | 2 | 2 Movies
| |||||||||
Mike Nichols | 2 | 2 Movies
| |||||||||
Nadine Labaki | 2 | 1 Movie
| |||||||||
Paul Czinner | 2 | 2 Movies
| |||||||||
Paul Verhoeven | 2 | 2 Movies
| |||||||||
Pawel Pawlikowski | 2 | 2 Movies
| |||||||||
Peter Yates | 2 | 2 Movies
| |||||||||
Phil Alden Robinson | 2 | 1 Movie
| |||||||||
René Clément | 2 | 2 Movies
| |||||||||
Richard Dembo | 2 | 1 Movie
| |||||||||
Richard Loncraine | 2 | 1 Movie
| |||||||||
Ridley Scott | 2 | 2 Movies
| |||||||||
Robert Mulligan | 2 | 2 Movies
| |||||||||
Serge Bourguignon | 2 | 1 Movie
| |||||||||
Sergio Renán | 2 | 1 Movie
| |||||||||
Sidney Franklin | 2 | 2 Movies
| |||||||||
Stephen Chbosky | 2 | 1 Movie
| |||||||||
Stephen Daldry | 2 | 2 Movies
| |||||||||
Steven Bognar | 2 | 1 Movie
| |||||||||
Susanne Bier | 2 | 1 Movie
| |||||||||
T.J. Martin | 2 | 1 Movie
| |||||||||
Tay Garnett | 2 | 2 Movies
| |||||||||
Terry Gilliam | 2 | 2 Movies
| |||||||||
Ulu Grosbard | 2 | 1 Movie
| |||||||||
Vincent Sherman | 2 | 2 Movies
| |||||||||
Walter Salles | 2 | 1 Movie
| |||||||||
Wesley Ruggles | 2 | 1 Movie
| |||||||||
William Keighley | 2 | 2 Movies
| |||||||||
Yuli Raizman | 2 | 1 Movie
|
And that's it. Thank you all for participating! 

- Lonewolf2003
- Donator
- Posts: 10628
- Joined: December 29th, 2012, 7:00 am
- Contact:
Thanks for organizing, shugs