
The challenge will run through the month of September, starting September 1st at midnight in your local timezone and ending September 30th, also at midnight.
Goal:
Watch as many silent-era silent films as you can. Only silent films made during the silent era are eligible, if you have any doubts as to whether a film counts or not feel free to ask.
Rules:
- Rewatches allowed.
- A feature film (at least 40 min) counts as one entry.
- A total of 60 minutes of short films count as one entry.
- No TV series this challenge.
Stats & Formatting:
- Title (year) is the preferred format
- New posts are preferred over edited posts
- I'll be tracking years with this challenge
Official lists:
The Top 300 Silent Era Films
Silent but not Forgotten
IMDB 1910s
IMDB 1920s
Unofficial lists:
iCM Forum's Favourite Silent FIlms
Cinemacom's 200 Important Silent Films
BFI Screen Guide: 100 Silent Films
TSPDT's Top 25 Films per year: 1920s
Doubles*:
https://trakt.tv/search/movies/?countri ... =1880-1934
https://en.wikipedia.org/wiki/Category: ... lent_films
https://en.wikipedia.org/wiki/Category: ... by_country
*please verify they're silent
Feel free to suggest more.
Side Challenge: Three Decades of the 1900s
Goal: Watch a film from each year from 1900 - 1929. No minimum time for this side challenge - shorts and features will be treated the same here.
Bonus Challenge Status
1900-1909
Participant | 1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 |
3eyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB537 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
albajos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
allisoncm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
blocho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cinephage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cippenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
connordenney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
flavo5000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
frbrown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hurluberlu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
jdidaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
jeroeno | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 7 |
klaus78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knaldskalle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
maxwelldeux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mochard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ororama | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
peeptoad | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
psychotronicbeatnik | 2 | 2 | 2 | 4 | 2 | 2 | 5 | 4 | 3 | 3 |
PUNQ | 4 | 4 | 3 | 8 | 7 | 4 | 4 | 2 | 8 | 12 |
RogerTheMovieManiac88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
sebby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simba63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
sol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
weirdboy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
zzzorf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1910-1919
Participant | 1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 |
3eyes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
AB537 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
albajos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
allisoncm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
blocho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cinephage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cippenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
connordenney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
flavo5000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
frbrown | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
hurluberlu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
jdidaco | 1 | 2 | 1 | 5 | 2 | 4 | 2 | 1 | 3 | 1 |
jeroeno | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 7 |
klaus78 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 2 | 1 |
Knaldskalle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
maxwelldeux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mochard | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
ororama | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
peeptoad | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
psychotronicbeatnik | 3 | 3 | 6 | 4 | 6 | 4 | 15 | 9 | 4 | 6 |
PUNQ | 9 | 7 | 21 | 13 | 8 | 3 | 4 | 1 | 5 | 11 |
RogerTheMovieManiac88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
sebby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simba63 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
sol | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
weirdboy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
zzzorf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1920-1929
Participant | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 |
3eyes | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
AB537 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
albajos | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
allisoncm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
blocho | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
cinephage | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Cippenham | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
connordenney | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
flavo5000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
frbrown | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
hurluberlu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
jdidaco | 3 | 1 | 2 | 3 | 2 | 1 | 4 | 1 | 8 | 5 |
jeroeno | 7 | 2 | 13 | 1 | 8 | 5 | 8 | 5 | 5 | 2 |
klaus78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Knaldskalle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
maxwelldeux | 0 | 0 | 12 | 4 | 3 | 4 | 0 | 0 | 0 | 0 |
Mochard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ororama | 2 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
peeptoad | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
psychotronicbeatnik | 12 | 9 | 5 | 6 | 7 | 13 | 7 | 6 | 10 | 2 |
PUNQ | 1 | 4 | 6 | 27 | 11 | 11 | 8 | 7 | 16 | 6 |
RogerTheMovieManiac88 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
sebby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simba63 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 |
sol | 1 | 2 | 2 | 5 | 2 | 4 | 4 | 1 | 6 | 1 |
weirdboy | 0 | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 |
zzzorf | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Participants and standings:
Rank | Participant | Count |
1 | psychotronicbeatnik | 102 |
2 | PUNQ | 97 |
3 | jeroeno | 42 |
4 | jdidaco | 40 |
5 | sol | 30 |
6 | peeptoad | 15 |
7 | klaus78 | 13 |
8 | Simba63 | 10 |
9 | weirdboy | 9 |
10 | ororama | 7 |
11 | maxwelldeux | 6 |
11 | 3eyes | 6 |
13 | Cippenham | 5 |
13 | frbrown | 5 |
13 | albajos | 5 |
13 | cinephage | 5 |
17 | zzzorf | 4 |
17 | AB537 | 4 |
19 | blocho | 3 |
20 | RogerTheMovieManiac88 | 2 |
20 | flavo5000 | 2 |
20 | Knaldskalle | 2 |
23 | sebby | 1 |
23 | connordenney | 1 |
23 | hurluberlu | 1 |
23 | Mochard | 1 |
23 | allisoncm | 1 |