040. 19 ~ 4.10* [19 ~ 4.10*] -
Takeshi Kitano
041. 19 ~ 2.76* [19 ~ 2.76*] -
Wai Man Yip
042. 19 ~ 2.42* [19 ~ 2.42*] -
Tim Burton
043. 19 ~ 3.89* [18 ~ 3.86*] -
Shinya Tsukamoto
044. 19 ~ 3.50* [19 ~ 3.50*] -
Isao Yukisada
045. 18 ~ 3.13* [17 ~ 3.14*] -
Ka-Fai Wai
046. 18 ~ 2.83* [18 ~ 2.83*] -
Joel Schumacher
047. 18 ~ 2.63* [18 ~ 2.63*] -
Ming-liang Tsai
048. 18 ~ 3.25* [18 ~ 3.25*] -
Shunji Iwai
049. 18 ~ 2.58* [17 ~ 2.58*] -
Hideo Nakata
050. 18 ~ 2.97* [17 ~ 3.02*] -
Yoshihiro Nakamura
051. 17 ~ 3.85* [15 ~ 3.90*] -
Gakuryu Ishii
052. 17 ~ 3.52* [17 ~ 3.52*] -
Danny Pang
053. 17 ~ 3.58* [17 ~ 3.58*] -
Hirokazu Koreeda
054. 17 ~ 3.02* [16 ~ 3.03*] -
Alan Mak
055. 17 ~ 3.05* [17 ~ 3.05*] -
Takashi Shimizu
056. 16 ~ 3.50* [16 ~ 3.50*] -
Ryuhei Kitamura
057. 16 ~ 2.65* [16 ~ 2.65*] -
Marco Mak
058. 16 ~ 2.84* [15 ~ 2.93*] -
Gus Van Sant
059. 16 ~ 2.62* [16 ~ 2.62*] -
Lik-Chi Lee
060. 16 ~ 2.03* [16 ~ 2.03*] -
Robert Zemeckis
061. 16 ~ 1.43* [16 ~ 1.43*] -
Clint Eastwood
062. 16 ~ 1.96* [15 ~ 1.86*] - Ron Howard
063. 15 ~ 3.70* [15 ~ 3.70*] - Ho-Cheung Pang
064. 15 ~ 2.83* [15 ~ 2.83*] - Jackie Chan
065. 15 ~ 3.06* [14 ~ 3.03*] - Takashi Ishii
066. 15 ~ 1.90* [15 ~ 1.90*] - Robert Rodriguez
067. 15 ~ 2.29* [14 ~ 2.32*] - Eric Tsang
068. 15 ~ 1.86* [--- ~ --.--*] - Ishirô Honda
069. 15 ~ 2.56* [15 ~ 2.56*] - Krzysztof Kieslowski
070. 15 ~ 2.16* [15 ~ 2.16*] - Stuart Gordon
071. 15 ~ 1.66* [15 ~ 1.66*] - Wes Craven
072. 14 ~ 3.07* [14 ~ 3.07*] - Pou-Soi Cheang
073. 14 ~ 3.46* [14 ~ 3.46*] - Danny Boyle
074. 14 ~ 4.10* [14 ~ 4.10*] - Hiroyuki Tanaka
075. 14 ~ 2.82* [13 ~ 2.80*] - Fruit Chan
076. 14 ~ 3.35* [14 ~ 3.35*] - Luc Besson
077. 14 ~ 2.25* [14 ~ 2.25*] - Peter Jackson
078. 14 ~ 3.03* [13 ~ 3.03*] - Kevin Smith
079. 14 ~ 3.10* [12 ~ 3.12*] - Kaige Chen
080. 14 ~ 3.14* [14 ~ 3.14*] - Shinji Aoyama
081. 14 ~ 2.25* [14 ~ 2.25*] - Joe Dante
082. 14 ~ 2.14* [14 ~ 2.14*] - Rob Reiner
083. 14 ~ 3.10* [12 ~ 3.20*] - Tung-Shing Yee
084. 14 ~ 3.10* [13 ~ 3.07*] - Michael Bay
085. 14 ~ 2.64* [14 ~ 2.64*] - Peter Farrelly
086. 14 ~ 2.71* [11 ~ 2.63*] - Yuen Chor
087. 13 ~ 3.11* [12 ~ 3.16*] - Daniel Lee
088. 13 ~ 3.34* [13 ~ 3.34*] - David Lynch
089. 13 ~ 3.03* [12 ~ 3.16*] - Ronny Yu
090. 13 ~ 2.92* [13 ~ 2.92*] - Tetsuo Shinohara
091. 13 ~ 2.84* [13 ~ 2.84*] - Tony Scott
092. 13 ~ 1.57* [13 ~ 1.57*] - Akira Kurosawa
093. 13 ~ 2.30* [12 ~ 2.37*] - Tobe Hooper
094. 13 ~ 1.84* [13 ~ 1.84*] - Brian De Palma
095. 13 ~ 2.38* [13 ~ 2.38*] - Zhangke Jia
096. 13 ~ 2.69* [12 ~ 2.66*] - Peter Ho-Sun Chan
097. 13 ~ 1.69* [13 ~ 1.69*] - Quentin Tarantino
098. 12 ~ 3.41* [11 ~ 3.45*] - Stephen Chow
099. 12 ~ 2.87* [12 ~ 2.87*] - Noboru Iguchi
100. 12 ~ 3.66* [12 ~ 3.66*] - Yudai Yamaguchi
101. 12 ~ 2.50* [12 ~ 2.50*] - Norio Tsuruta
102. 12 ~ 3.45* [12 ~ 3.45*] - Kazuyoshi Kumakiri
103. 12 ~ 1.50* [12 ~ 1.50*] - Sam Raimi
104. 12 ~ 1.04* [12 ~ 1.04*] - Alfred Hitchcock
105. 12 ~ 2.45* [12 ~ 2.45*] - Jean-Luc Godard
106. 12 ~ 2.29* [12 ~ 2.29*] - Richard Linklater
107. 12 ~ 2.08* [10 ~ 2.00*] - Hamilton Luske
108. 12 ~ 2.45* [12 ~ 2.45*] - Dennis Dugan
109. 12 ~ 3.37* [12 ~ 3.37*] - Kar-Wai Wong
110. 12 ~ 1.75* [12 ~ 1.75*] - Stanley Kubrick
111. 12 ~ 2.58* [12 ~ 2.58*] - Bobby Farrelly
112. 11 ~ 3.13* [10 ~ 3.15*] - Yuthlert Sippapak
113. 11 ~ 3.86* [11 ~ 3.86*] - Hayao Miyazaki
114. 11 ~ 2.86* [11 ~ 2.86*] - Lars von Trier
115. 11 ~ 3.00* [--- ~ --.--*] - Shinsuke Sato
116. 11 ~ 3.13* [11 ~ 3.13*] - Xiaogang Feng
117. 11 ~ 2.45* [11 ~ 2.45*] - Spike Lee
118. 11 ~ 1.04* [10 ~ 1.00*] - Billy Wilder
119. 11 ~ 2.18* [11 ~ 2.18*] - Shûsuke Kaneko
120. 11 ~ 2.50* [11 ~ 2.50*] - M. Night Shyamalan
121. 11 ~ 2.40* [11 ~ 2.40*] - Yonfan
122. 11 ~ 2.00* [10 ~ 1.90*] - Wilfred Jackson
123. 11 ~ 1.90* [10 ~ 1.80*] - Ang Lee
124. 11 ~ 2.40* [11 ~ 2.40*] - Werner Herzog
125. 11 ~ 1.86* [10 ~ 1.95*] - Clyde Geronimi
126. 11 ~ 1.77* [--- ~ --.--*] - Jack Kinney
127. 11 ~ 2.18* [11 ~ 2.18*] - Mick Garris
128. 11 ~ 2.63* [11 ~ 2.63*] - Paul W.S. Anderson
129. 10 ~ 3.50* [10 ~ 3.50*] - Pen-Ek Ratanaruang
130. 10 ~ 3.90* [--- ~ --.--*] - Yibai Zhang
131. 10 ~ 3.30* [10 ~ 3.30*] - Guy Ritchie
132. 10 ~ 2.85* [-- ~ -.--*] - Koji Shiraishi
133. 10 ~ 3.00* [10 ~ 3.00*] - Adam Wingard
134. 10 ~ 2.60* [10 ~ 2.60*] - Hideaki Anno
135. 10 ~ 3.70* [10 ~ 3.70*] - Isao Takahata
136. 10 ~ 2.54* [--- ~ --.--*] - Seijun Suzuki
137. 10 ~ 3.15* [--- ~ --.--*] - Masato Harada
138. 10 ~ 3.50* [--- ~ --.--*] - Yoshiaki Kawajiri
139. 10 ~ 1.50* [10 ~ 1.50*] - Christopher Nolan
140. 10 ~ 3.50* [10 ~ 3.50*] - Guillermo del Toro
141. 10 ~ 1.95* [10 ~ 1.95*] - James Cameron
142. 10 ~ 2.65* [10 ~ 2.65*] - David Fincher
143. 10 ~ 3.15* [10 ~ 3.15*] - Darren Lynn Bousman
144. 10 ~ 2.85* [10 ~ 2.85*] - Masayuki Ochiai
145. 10 ~ 1.80* [10 ~ 1.80*] - John Landis
146. 10 ~ 1.40* [10 ~ 1.40*] - Bryan Singer
147. 10 ~ 2.70* [10 ~ 2.70*] - Antoine Fuqua
148. 10 ~ 2.20* [10 ~ 2.20*] - Richard Donner
149. 10 ~ 1.60* [10 ~ 1.60*] - Roland Emmerich
150. 10 ~ 2.40* [10 ~ 2.40*] - Terry Gilliam
151. 10 ~ 1.95* [10 ~ 1.95*] - Paul Verhoeven
152. 10 ~ 2.15* [10 ~ 2.15*] - Brett Ratner