ICM Forum's Favorite Films from 1944
There were 47 voters and 135 different films voted for in this poll. The table below shows all films that received at least 3 votes. (
Nominees)
Rank | Title | AKA | Director | Points Received | Number of Ballots | Number of IMDB Votes | Link |
1 | Double Indemnity | | Billy Wilder | 417.5 | 38 | 142308 | |
2 | Laura | | Otto Preminger | 351.5 | 34 | 42394 | |
3 | To Have and Have Not | | Howard Hawks | 263.5 | 28 | 30782 | |
4 | A Canterbury Tale | | Michael Powell, Emeric Pressburger | 260 | 21 | 5009 | |
5 | Ivan the Terrible, Part I | Ivan Groznyy | Sergei M. Eisenstein | 249.5 | 25 | 9003 | |
6 | The Woman in the Window | | Fritz Lang | 246 | 27 | 13961 | |
7 | Arsenic and Old Lace | | Frank Capra | 212 | 21 | 64734 | |
8 | Gaslight | | George Cukor | 200.5 | 25 | 24316 | |
9 | Lifeboat | | Alfred Hitchcock | 195 | 23 | 26286 | |
10 | Meet Me in St. Louis | | Vincente Minnelli | 189 | 19 | 20381 | |
11 | Murder, My Sweet | | Edward Dmytryk | 169 | 23 | 11965 | |
12 | Phantom Lady | | Robert Siodmak | 145 | 19 | 4402 | |
13 | Torment | Hets | Alf Sjöberg | 125.5 | 15 | 3149 | |
14 | At Land | | Maya Deren | 119.5 | 12 | 2662 | |
15 | Hail the Conquering Hero | | Preston Sturges | 119 | 13 | 4184 | |
16 | Port of Freedom | Große Freiheit Nr. 7 | Helmut Käutner | 118.5 | 15 | 739 | |
17 | The Curse of the Cat People | | Gunther von Fritsch, Robert Wise | 111.5 | 13 | 5775 | |
18 | Ministry of Fear | | Fritz Lang | 105 | 13 | 6646 | |
19 | The Children Are Watching Us | I bambini ci guardano | Vittorio De Sica | 102 | 10 | 2410 | |
20 | Zhila-byla devochka | | Viktor Eysymont | 100 | 9 | 106 | |
21 | The Woman Who Dared | Le ciel est à vous | Jean Grémillon | 98.5 | 14 | 441 | |
22 | The Uninvited | | Lewis Allen | 88 | 9 | 9871 | |
23 | The Great Sacrifice | Opfergang | Veit Harlan | 76.5 | 7 | 538 | |
24 | The Suspect | | Robert Siodmak | 76 | 8 | 1758 | |
25 | The Lodger | | John Brahm | 72.5 | 10 | 3138 | |
26 | This Happy Breed | | David Lean | 66 | 7 | 2930 | |
27 | Jammin' the Blues | | Gjon Mili | 65 | 11 | 830 | |
28 | La torre de los siete jorobados | | Edgar Neville | 57 | 5 | 614 | |
29 | Henry V | The Chronicle History of King Henry the Fifth with His Battell Fought at Agincourt in France | Laurence Olivier | 56.5 | 8 | 5732 | |
30 | Boerensymfonie | | Henri Storck, Maurice Delattre | 47.5 | 5 | 25 | |
31 | The Rainbow | Raduga | Mark Donskoy | 46.5 | 5 | 188 | |
32 | The Way You Wanted Me | Sellaisena kuin sinä minut halusit | Teuvo Tulio | 46 | 6 | 213 | |
32 | Der verzauberte Tag | | Peter Pewas | 46 | 5 | 49 | |
34 | Going My Way | | Leo McCarey | 43 | 6 | 10442 | |
35 | Christmas Holiday | | Robert Siodmak | 42.5 | 5 | 1194 | |
36 | None Shall Escape | | André De Toth | 40 | 3 | 709 | |
37 | Voice in the Wind | | Arthur Ripley | 37.5 | 3 | 186 | |
38 | Since You Went Away | | David O. Selznick, John Cromwell, Tay Garnett, Edward F. Cline | 37 | 4 | 4200 | |
39 | On Approval | | Clive Brook | 35 | 3 | 580 | |
40 | Der Engel mit dem Saitenspiel | | Heinz Rühmann | 34.5 | 4 | 52 | |
41 | The Punch Bowl | Die Feuerzangenbowle | Helmut Weiss | 34 | 4 | 5678 | |
42 | Six P.M. | V shest chasov vechera posle voyny | Ivan Pyrev | 31.5 | 3 | 140 | |
43 | Die Frau meiner Träume | | Georg Jacoby | 30.5 | 3 | 199 | |
44 | Cover Girl | | Charles Vidor | 27.5 | 4 | 4787 | |
44 | It Happened Tomorrow | | René Clair | 27.5 | 4 | 1970 | |
46 | National Velvet | | Clarence Brown | 26 | 3 | 6362 | |
47 | The Thin Man Goes Home | | Richard Thorpe | 22 | 4 | 4899 | |
48 | Murder Melody | Mordets melodi | Bodil Ipsen | 20.5 | 3 | 156 | |
48 | The Great Moment | | Preston Sturges | 20.5 | 3 | 864 | |
50 | The Mask of Dimitrios | | Jean Negulesco | 18 | 4 | 3117 | |
51 | How to Play Football | | Jack Kinney | 17 | 3 | 939 | |
52 | The Scarlet Claw | | Roy William Neill | 16 | 3 | 4737 | |
52 | The Battle of China | | Anatole Litvak, Frank Capra | 16 | 3 | 646 | |
54 | Portrait of Maria | María Candelaria (Xochimilco) | Emilio Fernández | 14.5 | 3 | 955 | |
55 | Strangers in the Night | | Anthony Mann | 11 | 3 | 495 | |
#1 Votes
Double Indemnity - 11
Laura - 4
To Have and Have Not - 4
Meet Me in St. Louis - 3
Ivan Groznyy - 3
Opfergang - 2
A Canterbury Tale - 2
Grosse Freiheit Nr. 7 - 2
Arsenic and Old Lace - 2
La vie de plaisir - 1
Gaslight - 1
Jammin' the Blues - 1
Ministry of Fear - 1
Zhila-byla devochka - 1
National Velvet - 1
At Land - 1
None Shall Escape - 1
Lifeboat - 1
Best Picture Oscar Nominees
Going My Way - 6 votes, 43 points, ranked 34 in this poll
Double Indemnity - 38 votes, 417.5 points, ranked 1 in this poll
Gaslight - 25 votes, 200.5 points, ranked 8 in this poll
Since You Went Away - 4 votes, 37 points, ranked 38 in this poll
Wilson - 1 vote, 2 points, ranked 120 in this poll
ICM List
List of All 135 Films Nominated