ICM Forum's Favorite Films from 1966
There were 56 voters and 236 different films voted for in this poll. The table below shows all films that received at least 25 points.
Rank | Title | AKA | Director | Points Received | Number of Ballots | Number of IMDB Votes | Link |
1 | Persona | | Ingmar Bergman | 562 | 39 | 100778 |  |
2 | Il buono, il brutto, il cattivo | The Good, the Bad and the Ugly | Sergio Leone | 499.5 | 38 | 679468 |  |
3 | Andrey Rublev | Andrei Rublev | Andrei Tarkovsky | 466 | 34 | 45765 |  |
4 | La battaglia di Algeri | The Battle of Algiers | Gillo Pontecorvo | 431.5 | 35 | 52039 |  |
5 | Blowup | | Michelangelo Antonioni | 378 | 34 | 55677 |  |
6 | Au hasard Balthazar | | Robert Bresson | 337 | 26 | 17630 |  |
7 | Seconds | | John Frankenheimer | 319 | 29 | 16291 |  |
8 | Who's Afraid of Virginia Woolf? | | Mike Nichols | 297 | 25 | 68343 |  |
9 | Kocár do Vídne | Carriage to Vienna | Karel Kachyna | 219 | 25 | 649 |  |
10 | Sedmikrásky | Daisies | Vera Chytilová | 216 | 15 | 10000 |  |
11 | Tanin no kao | The Face of Another | Hiroshi Teshigahara | 214 | 20 | 7274 |  |
12 | Ostre sledované vlaky | Closely Watched Trains | Jirí Menzel | 186.5 | 18 | 11289 |  |
13 | La noire de... | Black Girl | Ousmane Sembene | 180.5 | 22 | 3453 |  |
14 | The War Game | | Peter Watkins | 171 | 12 | 6203 |  |
15 | Dai-bosatsu tôge | The Sword of Doom | Kihachi Okamoto | 151 | 15 | 9457 |  |
16 | Akai tenshi | The Red Angel | Yasuzô Masumura | 149 | 16 | 1236 |  |
17 | Sult | Hunger | Henning Carlsen | 138 | 12 | 2802 |  |
18 | Voyna i mir | War and Peace | Sergey Bondarchuk | 127 | 9 | 6270 |  |
19 | Szegénylegények | The Round-Up | Miklós Jancsó | 126.5 | 15 | 2492 |  |
20 | Le deuxième souffle | Second Breath | Jean-Pierre Melville | 116.5 | 10 | 5380 |  |
21 | Un homme et une femme | A Man and a Woman | Claude Lelouch | 109 | 9 | 9590 |  |
22 | La prise de pouvoir par Louis XIV | The Taking of Power by Louis XIV | Roberto Rossellini | 104 | 10 | 1348 |  |
23 | A Man for All Seasons | | Fred Zinnemann | 98.5 | 12 | 30860 |  |
24 | Onna no mizûmi | Woman of the Lake | Yoshishige Yoshida | 97 | 10 | 568 |  |
25 | Cul-de-sac | | Roman Polanski | 96 | 11 | 11646 |  |
26 | La religieuse | The Nun | Jacques Rivette | 93 | 9 | 2310 |  |
27 | Krylya | Wings | Larisa Shepitko | 92.5 | 16 | 1632 |  |
28 | Masculin féminin | Masculine-Feminine | Jean-Luc Godard | 90 | 14 | 12451 |  |
29 | Fahrenheit 451 | | François Truffaut | 87.5 | 10 | 40806 |  |
30 | The Shooting | | Monte Hellman | 77 | 10 | 4417 |  |
31 | O fovos | The Fear | Kostas Manoussakis | 76.5 | 9 | 237 |  |
32 | Uccellacci e uccellini | The Hawks and the Sparrows | Pier Paolo Pasolini | 73 | 8 | 4192 |  |
33 | La muerte de un burócrata | Death of a Bureaucrat | Tomás Gutiérrez Alea | 72.5 | 7 | 1086 |  |
34 | Django | | Sergio Corbucci | 70 | 11 | 24504 |  |
35 | How the Grinch Stole Christmas! | | Chuck Jones | 64 | 7 | 43516 |  |
36 | Faraon | Pharaoh | Jerzy Kawalerowicz | 63 | 5 | 1681 |  |
37 | Da zui xia | Come Drink with Me | King Hu | 61.5 | 8 | 3729 |  |
38 | The Professionals | | Richard Brooks | 61 | 6 | 13821 |  |
39 | Meandre | Meanders | Mircea Saucan | 60.5 | 5 | 127 |  |
40 | Nayak | The Hero | Satyajit Ray | 59 | 8 | 3322 |  |
41 | Tôkyô nagaremono | Tokyo Drifter | Seijun Suzuki | 57 | 10 | 7527 |  |
41 | Incompreso (Vita col figlio) | Misunderstood | Luigi Comencini | 57 | 6 | 928 |  |
43 | The Fortune Cookie | | Billy Wilder | 54 | 6 | 12540 |  |
44 | The Chase | | Arthur Penn | 53 | 5 | 10211 |  |
45 | Chelsea Girls | | Paul Morrissey, Andy Warhol | 52 | 5 | 1192 |  |
46 | Un uomo a metà | Almost a Man | Vittorio De Seta | 50.5 | 5 | 149 |  |
47 | Spur der Steine | | Frank Beyer | 49.5 | 6 | 807 |  |
48 | Onna no naka ni iru tanin | The Stranger Within a Woman | Mikio Naruse | 49 | 6 | 325 |  |
49 | Torn Curtain | | Alfred Hitchcock | 48.5 | 6 | 24371 |  |
50 | Ming Green | | Gregory J. Markopoulos | 47 | 3 | 132 |  |
51 | Ritzar bez bronya | | Borislav Sharaliev | 46 | 8 | 305 |  |
51 | Trans-Europ-Express | | Alain Robbe-Grillet | 46 | 5 | 1496 |  |
51 | Mademoiselle | | Tony Richardson | 46 | 3 | 1118 |  |
54 | Alfie | | Lewis Gilbert | 44 | 4 | 13355 |  |
55 | Käpy selän alla | Skin, Skin | Mikko Niskanen | 40 | 4 | 667 |  |
58 | O slavnosti a hostech | A Report on the Party and Guests | Jan Nemec | 39 | 8 | 1382 |  |
56 | Ride in the Whirlwind | | Monte Hellman | 39 | 5 | 3110 |  |
56 | Ukamau | And So It Is | Jorge Sanjinés | 39 | 4 | 180 |  |
59 | The Sun and Richard Lippold | | Leo Hurwitz | 37 | 3 | 24 |  |
60 | Fantastic Voyage | | Richard Fleischer | 36 | 5 | 16888 |  |
60 | Kdo chce zabít Jessii? | Who Wants to Kill Jessie? | Václav Vorlícek | 36 | 4 | 938 |  |
62 | Operazione paura | Kill Baby, Kill | Mario Bava | 35.5 | 4 | 5848 |  |
63 | Der junge Törless | Young Torless | Volker Schlöndorff | 34 | 5 | 2132 |  |
63 | Lord Love a Duck | | George Axelrod | 34 | 3 | 1521 |  |
63 | La grande vadrouille | | Gérard Oury | 34 | 3 | 15774 |  |
66 | How to Steal a Million | | William Wyler | 32 | 2 | 24433 |  |
67 | La guerre est finie | The War Is Over | Alain Resnais | 30 | 4 | 1992 |  |
67 | Shokei no shima | Captive's Island | Masahiro Shinoda | 30 | 3 | 175 |  |
67 | Tung | | Bruce Baillie | 30 | 2 | 91 |  |
70 | Breakaway | | Bruce Conner | 29.5 | 2 | 343 |  |
71 | La resa dei conti | The Big Gundown | Sergio Sollima | 29 | 3 | 5272 |  |
72 | Gohiki no shinshi | Cash Calls Hell | Hideo Gosha | 28.5 | 2 | 252 |  |
73 | The Sand Pebbles | | Robert Wise | 28 | 3 | 13371 |  |
74 | 7 Women | | John Ford | 27.5 | 3 | 2106 |  |
75 | Predvecerje | | Eduard Galic | 27 | 2 | 26 |  |
75 | Batman: The Movie | | Leslie H. Martinson | 27 | 2 | 29454 |  |
77 | All My Life | | Bruce Baillie | 26.5 | 5 | 620 |  |
77 | Unsere Afrikareise | | Peter Kubelka | 26.5 | 3 | 679 |  |
79 | Tobenai chinmoku | Silence Has No Wings | Kazuo Kuroki | 26 | 6 | 330 |  |
80 | De man die zijn haar kort liet knippen | The Man Who Had His Hair Cut Short | André Delvaux | 26 | 3 | 774 |  |
81 | Nevada Smith | | Henry Hathaway | 25.5 | 4 | 7443 |  |
81 | Lapis | | James Whitney | 25.5 | 2 | 344 |  |
83 | Yûkoku | Patriotism | Masaki Dômoto, Yukio Mishima | 25 | 3 | 1547 |  |
83 | Rikugun Nakano gakko | Nakano Spy School | Yasuzô Masumura | 25 | 2 | 96 |  |
Films that received 1st-place votes
(ranked in order of number of first-place votes received, then by total points received)
12 -
Persona - Caracortada, DudeLanez, Ivan0716, jeff_v, joachimt, maxwelldeux, Melvelet, MoTH, PeacefulAnarchy, perceval, St. Gloede, zomgmouse
9 -
Il buono, il brutto, il cattivo - 1SO, AB537, blocho, Eve-Lang-El-Coup, Gordon_Gekko, mightysparks, morrison-dylan-fan, Smoover, Teproc
5 -
Andrey Rublev - filmbantha, klaus78, leonor, Lonewolf2003, prodigalgodson
4 -
Blowup - hurluberlu, Opio, outdoorcats, peeptoad
3 -
Sedmikrásky - brokenface, nimimerkillinen, OldAle1
3 -
Voyna i mir - lineuphere, Rufus-T, Traveller
2 -
La battaglia di Algeri - Mysterious Dude, Obgeoff
2 -
Au hasard Balthazar - connordenney, Dolwphin
1 -
Tanin no kao - sol
1 -
Ostre sledované vlaky - ororama
1 -
The War Game - Fergenaprido
1 -
Dai-bosatsu tôge - matthewscott8
1 -
A Man for All Seasons - gromit82
1 -
Krylya - beavis
1 -
O fovos - Mario Gaborović
1 -
Mademoiselle - pitchorneirda
1 -
Carry On Screaming! - zzzorf (2 ballots, 21 points)
1 -
Boy with Cat - rnilsson19 (1 ballot, 20 points)
1 -
Ray Gun Virus - insomnius (1 ballot, 20 points)
1 -
Autrefois J'ai aime une femme - lynchs (1 ballot, 19 points)
The following voters submitted unranked ballots:
Angel Glez
cayado-coro
Lilarcor
RogerTheMovieManiac88
And the awards go to …
Oscars
08. Who’s Afraid of Virginia Woolf?
23. A Man for All Seasons (winner)
54. Alfie
73. The Sand Pebbles
119. The Russians Are Coming, the Russians Are Coming (2 ballots, 14 points)
Cannes
21. Un homme et une femme
xx. Signore & signori / The Birds, the Bees and the Italians (no ballots)
05. Blowup (1967 Palme d’Or winner)
Berlin
25. Cul-de-sac
Venice
04. La battaglia di Algeri
Shorts
The following works under 45 minutes long made the main list:
35. How the Grinch Stole Christmas!
50. Ming Green
59. The Sun and Richard Lippold
67. Tung
70. Breakaway
75. Predvecerje
77. All My Life
77. Unsere Afrikareise
81. Lapis
Your mileage may vary
The following eligible titles are well-known (over 8,000 votes) and reasonably well-liked (average rating of 7.0 or higher) by IMDb users, but they didn't make a big impression here:
It’s the Great Pumpkin, Charlie Brown (over 16,000 votes, 2 ballots, 13 points)
Grand Prix (over 8,000 votes, no ballots)
I should note that
El Dorado is
now listed as a 1966 film by IMDb, but it was listed as a 1967 film for most of the voting period (and thus received no votes), and I’m a bit skeptical of the idea that it was first released in Japan in December 1966, six months before its U.S. release. The next time we poll 1967, I recommend that
El Dorado be eligible for that poll, if indeed IMDb doesn’t move it back to 1967 by then.
The next poll will be for
1944, and the one after that will be for
1980.
Thanks to everyone who voted!